Table 30
When printing this page set your orientation to Landscape
A list of abbreviations used in the Bulletin is available at Appendix 3.
| Classification | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Previous employment | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | Trainee | Grad APS | Total |
| Source: APSED | ||||||||||||||
| Men | ||||||||||||||
| No data | 63 | 241 | 829 | 523 | 504 | 607 | 378 | 171 | 23 | 4 | 2 | 129 | 330 | 3804 |
| Private sector | 24 | 49 | 483 | 126 | 108 | 158 | 87 | 52 | 6 | 2 | . | 97 | 51 | 1243 |
| Commonwealth public sector | 4 | 11 | 48 | 21 | 24 | 51 | 37 | 19 | 5 | . | 1 | 13 | 5 | 239 |
| State and local government public sector | 2 | 9 | 55 | 20 | 26 | 57 | 62 | 42 | 5 | . | . | 21 | 5 | 304 |
| In a tertiary education institution | . | . | 1 | 1 | . | 1 | 1 | . | . | . | . | . | . | 4 |
| Self employed | 3 | 5 | 28 | 4 | 6 | 10 | 11 | 3 | 1 | 1 | . | 3 | 2 | 77 |
| Attending an educational institution | 8 | 8 | 72 | 30 | 8 | 25 | 7 | 2 | . | . | . | 35 | 85 | 280 |
| Not employed | 12 | 5 | 30 | 8 | 4 | 8 | 8 | 3 | . | . | . | 2 | 4 | 84 |
| Not in labour force | 2 | . | 6 | 1 | 3 | 1 | 1 | . | . | . | . | . | . | 14 |
| NGO/Charity | 17 | 10 | 12 | 4 | 5 | 15 | 5 | 2 | 2 | . | . | 1 | . | 73 |
| From overseas | . | . | . | . | . | . | 2 | 1 | . | . | . | . | . | 3 |
| Other | . | 3 | 3 | 4 | 4 | 8 | 3 | 4 | 1 | . | . | . | 1 | 31 |
| Total men | 135 | 341 | 1567 | 742 | 692 | 941 | 602 | 299 | 43 | 7 | 3 | 301 | 483 | 6156 |
| Women | ||||||||||||||
| No data | 134 | 434 | 1753 | 955 | 608 | 779 | 341 | 95 | 14 | 4 | 3 | 98 | 499 | 5717 |
| Private sector | 94 | 132 | 1095 | 269 | 155 | 201 | 79 | 26 | . | . | . | 67 | 92 | 2210 |
| Commonwealth public sector | 8 | 16 | 87 | 43 | 28 | 55 | 36 | 19 | 4 | . | . | 4 | 7 | 307 |
| State and local government public sector | 14 | 24 | 167 | 67 | 60 | 106 | 51 | 23 | . | 1 | . | 7 | 8 | 528 |
| In a tertiary education institution | . | 1 | . | . | 4 | 5 | . | 1 | . | . | . | . | . | 11 |
| Self employed | 2 | 7 | 26 | 12 | 8 | 6 | 12 | 1 | . | . | . | 4 | 1 | 79 |
| Attending an educational institution | 23 | 18 | 85 | 30 | 12 | 21 | 6 | . | . | . | . | 20 | 120 | 335 |
| Not employed | 33 | 26 | 63 | 13 | 4 | 3 | 6 | 1 | . | 1 | . | 1 | 4 | 155 |
| Not in labour force | 6 | 6 | 21 | 4 | 2 | 2 | 1 | 2 | . | . | . | 1 | 1 | 46 |
| NGO/Charity | 52 | 25 | 60 | 19 | 11 | 13 | 8 | 1 | . | . | . | 2 | 4 | 195 |
| From overseas | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| Other | 1 | 9 | 8 | 10 | 8 | 9 | 4 | . | . | . | . | . | 2 | 51 |
| Total women | 367 | 698 | 3365 | 1422 | 900 | 1200 | 544 | 169 | 18 | 6 | 3 | 204 | 738 | 9634 |
| Total | ||||||||||||||
| No data | 197 | 675 | 2582 | 1478 | 1112 | 1386 | 719 | 266 | 37 | 8 | 5 | 227 | 829 | 9521 |
| Private sector | 118 | 181 | 1578 | 395 | 263 | 359 | 166 | 78 | 6 | 2 | . | 164 | 143 | 3453 |
| Commonwealth public sector | 12 | 27 | 135 | 64 | 52 | 106 | 73 | 38 | 9 | . | 1 | 17 | 12 | 546 |
| State and local government public sector | 16 | 33 | 222 | 87 | 86 | 163 | 113 | 65 | 5 | 1 | . | 28 | 13 | 832 |
| In a tertiary education institution | . | 1 | 1 | 1 | 4 | 6 | 1 | 1 | . | . | . | . | . | 15 |
| Self employed | 5 | 12 | 54 | 16 | 14 | 16 | 23 | 4 | 1 | 1 | . | 7 | 3 | 156 |
| Attending an educational institution | 31 | 26 | 157 | 60 | 20 | 46 | 13 | 2 | . | . | . | 55 | 205 | 615 |
| Not employed | 45 | 31 | 93 | 21 | 8 | 11 | 14 | 4 | . | 1 | . | 3 | 8 | 239 |
| Not in labour force | 8 | 6 | 27 | 5 | 5 | 3 | 2 | 2 | . | . | . | 1 | 1 | 60 |
| NGO/Charity | 69 | 35 | 72 | 23 | 16 | 28 | 13 | 3 | 2 | . | . | 3 | 4 | 268 |
| From overseas | . | . | . | . | . | . | 2 | 1 | . | . | . | . | . | 3 |
| Other | 1 | 12 | 11 | 14 | 12 | 17 | 7 | 4 | 1 | . | . | . | 3 | 82 |
| Total | 502 | 1039 | 4932 | 2164 | 1592 | 2141 | 1146 | 468 | 61 | 13 | 6 | 505 | 1221 | 15790 |
In this section: Movements
- Engagements of ongoing staff: age group by sex
- Engagements of ongoing staff: classification by sex
- Engagements of ongoing staff: agency by major classification group and sex
- Engagements of ongoing staff: age group by classification and sex
- Engagements of ongoing staff: prior APS service, classification and sex
- Engagements of ongoing staff: highest educational qualification by classification and sex
- Engagements of ongoing staff: location by classification and sex
- Engagements of ongoing staff: previous employment by classification and sex
- Promotions of ongoing staff: classification promoted from and to by sex
- Promotions of ongoing staff: agency by classification
- Promotions of ongoing staff: within, from and to other agencies
- Transfers of ongoing staff: from and to other agencies
- Movements of ongoing staff: state from and to by sex
- Separations of ongoing staff: type of separation by sex
- Separations of ongoing staff: classification by sex
- Separations of ongoing staff: age group by sex
- Separations of ongoing staff: resignations by age group and sex
- Separations of ongoing staff: age retirements by age group and sex
- Separations of ongoing staff: retrenchments by age group and sex
- Separations of ongoing staff: separation type by classification and sex
- Separations of ongoing staff: agency by type of separation
- Separations of ongoing staff: length of service by classification and sex
- Separations of ongoing staff: length of service by type of separation and sex

