Table 31
When printing this page set your orientation to Landscape
A list of abbreviations used in the Bulletin is available at Appendix 3.
| Source: APSED | |||||||||||||
| Men | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Classification | promoted to | ||||||||||||
| promoted from | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | Grad APS | Total |
| APS 1 | . | 81 | 29 | 5 | 3 | . | . | . | . | . | . | . | 118 |
| APS 2 | . | . | 267 | 81 | 18 | 8 | . | . | . | . | . | . | 374 |
| APS 3 | . | . | 2 | 1209 | 340 | 100 | 3 | . | . | . | . | . | 1654 |
| APS 4 | . | . | . | 11 | 1067 | 513 | 17 | . | . | . | . | . | 1608 |
| APS 5 | . | . | . | . | 2 | 1496 | 67 | . | . | . | . | . | 1565 |
| APS 6 | . | . | . | . | 7 | 17 | 1531 | 24 | . | . | . | . | 1579 |
| EL 1 | . | . | . | . | . | . | 3 | 569 | . | . | . | . | 572 |
| EL 2 | . | . | . | . | . | . | . | 23 | 136 | 4 | . | . | 163 |
| SES 1 | . | . | . | . | . | . | . | . | . | 33 | . | . | 33 |
| SES 2 | . | . | . | . | . | . | . | . | . | . | 11 | . | 11 |
| Trainee | 1 | . | 31 | 5 | 1 | . | 1 | . | . | . | . | . | 39 |
| Graduate APS | . | 1 | 6 | 118 | 53 | 20 | 1 | . | . | . | . | . | 199 |
| Total men | 1 | 82 | 335 | 1429 | 1491 | 2154 | 1623 | 616 | 136 | 37 | 11 | . | 7915 |
| Women | |||||||||||||
| Classification | promoted to | ||||||||||||
| promoted from | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | Grad APS | Total |
| APS 1 | 1 | 382 | 98 | 9 | 4 | . | . | . | . | . | . | . | 494 |
| APS 2 | . | . | 681 | 116 | 23 | 3 | . | . | . | . | . | . | 823 |
| APS 3 | . | 3 | 4 | 2853 | 425 | 102 | 1 | . | . | . | . | . | 3388 |
| APS 4 | . | . | . | 15 | 1888 | 568 | 13 | . | . | . | . | . | 2484 |
| APS 5 | . | . | . | . | 3 | 2041 | 75 | . | . | . | . | . | 2119 |
| APS 6 | . | . | . | . | 6 | 49 | 1692 | 14 | . | . | . | . | 1761 |
| EL 1 | . | . | . | . | . | . | . | 560 | 2 | . | . | . | 562 |
| EL 2 | . | . | . | . | . | . | . | 6 | 101 | 2 | . | . | 109 |
| SES 1 | . | . | . | . | . | . | . | . | . | 25 | . | . | 25 |
| SES 2 | . | . | . | . | . | . | . | . | . | . | 1 | . | 1 |
| Trainee | 1 | . | 8 | 3 | . | 1 | . | . | . | . | . | . | 13 |
| Graduate APS | . | 1 | 14 | 203 | 89 | 25 | 2 | . | . | . | . | . | 334 |
| Total women | 2 | 386 | 805 | 3199 | 2438 | 2789 | 1783 | 580 | 103 | 27 | 1 | . | 12113 |
| Total | |||||||||||||
| Classification | promoted to | ||||||||||||
| promoted from | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | Grad APS | Total |
| APS 1 | 1 | 463 | 127 | 14 | 7 | . | . | . | . | . | . | . | 612 |
| APS 2 | . | . | 948 | 197 | 41 | 11 | . | . | . | . | . | . | 1197 |
| APS 3 | . | 3 | 6 | 4062 | 765 | 202 | 4 | . | . | . | . | . | 5042 |
| APS 4 | . | . | . | 26 | 2955 | 1081 | 30 | . | . | . | . | . | 4092 |
| APS 5 | . | . | . | . | 5 | 3537 | 142 | . | . | . | . | . | 3684 |
| APS 6 | . | . | . | . | 13 | 66 | 3223 | 38 | . | . | . | . | 3340 |
| EL 1 | . | . | . | . | . | . | 3 | 1129 | 2 | . | . | . | 1134 |
| EL 2 | . | . | . | . | . | . | . | 29 | 237 | 6 | . | . | 272 |
| SES 1 | . | . | . | . | . | . | . | . | . | 58 | . | . | 58 |
| SES 2 | . | . | . | . | . | . | . | . | . | . | 12 | . | 12 |
| Trainee | 2 | . | 39 | 8 | 1 | 1 | 1 | . | . | . | . | . | 52 |
| Graduate APS | . | 2 | 20 | 321 | 142 | 45 | 3 | . | . | . | . | . | 533 |
| Total | 3 | 468 | 1140 | 4628 | 3929 | 4943 | 3406 | 1196 | 239 | 64 | 12 | . | 20028 |
In this section: Movements
- Engagements of ongoing staff: age group by sex
- Engagements of ongoing staff: classification by sex
- Engagements of ongoing staff: agency by major classification group and sex
- Engagements of ongoing staff: age group by classification and sex
- Engagements of ongoing staff: prior APS service, classification and sex
- Engagements of ongoing staff: highest educational qualification by classification and sex
- Engagements of ongoing staff: location by classification and sex
- Engagements of ongoing staff: previous employment by classification and sex
- Promotions of ongoing staff: classification promoted from and to by sex
- Promotions of ongoing staff: agency by classification
- Promotions of ongoing staff: within, from and to other agencies
- Transfers of ongoing staff: from and to other agencies
- Movements of ongoing staff: state from and to by sex
- Separations of ongoing staff: type of separation by sex
- Separations of ongoing staff: classification by sex
- Separations of ongoing staff: age group by sex
- Separations of ongoing staff: resignations by age group and sex
- Separations of ongoing staff: age retirements by age group and sex
- Separations of ongoing staff: retrenchments by age group and sex
- Separations of ongoing staff: separation type by classification and sex
- Separations of ongoing staff: agency by type of separation
- Separations of ongoing staff: length of service by classification and sex
- Separations of ongoing staff: length of service by type of separation and sex

