Table 32
When printing this page set your orientation to Landscape
A list of abbreviations used in the Bulletin is available at Appendix 3.
| Classification | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agency | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | Grad APS | Total |
| Source: APSED | |||||||||||||
| Communications, IT & the Arts (NC) | . | . | 2 | 2 | 5 | 16 | 14 | 6 | 3 | . | 1 | . | 49 |
| DEST (NC) | . | 1 | 12 | 11 | 52 | 69 | 76 | 34 | 11 | 1 | . | . | 267 |
| DEWR (NC) | . | 1 | . | 33 | 47 | 57 | 53 | 17 | 10 | . | . | . | 218 |
| Industry, Tourism & Resources (NC) | . | . | 1 | 4 | 24 | 24 | 35 | 8 | . | . | . | . | 96 |
| Agriculture, Fisheries & Forestry | . | 3 | 131 | 152 | 102 | 86 | 81 | 37 | 11 | 2 | . | . | 605 |
| - APVMA | . | . | 2 | . | . | 2 | 3 | 1 | 2 | . | . | . | 10 |
| Attorney-General's | . | . | . | 17 | 24 | 33 | 33 | 16 | 8 | 1 | . | . | 132 |
| - Administrative Appeals Tribunal | . | . | . | 2 | 1 | 4 | . | 2 | 1 | . | . | . | 10 |
| - AUSTRAC | . | . | . | 4 | . | 29 | 11 | 4 | . | . | . | . | 48 |
| - Australian Crime Commission | . | . | 3 | 3 | 19 | 18 | 15 | 10 | 1 | . | . | . | 69 |
| - Australian Customs Service | . | . | 12 | . | 205 | 165 | 102 | 31 | 6 | 4 | 1 | . | 526 |
| - CrimTrac Agency | . | . | . | 2 | 4 | 5 | 3 | 5 | 1 | . | . | . | 20 |
| - Family Court of Australia | . | . | 4 | 5 | 8 | 2 | 2 | . | . | . | . | . | 21 |
| - Federal Court of Australia | . | . | 1 | 12 | 2 | 10 | . | 2 | 1 | . | . | . | 28 |
| - Federal Magistrates Court | . | . | . | 3 | 6 | 7 | 4 | . | . | . | . | . | 20 |
| - HREOC | . | . | . | 4 | 1 | 3 | 6 | 2 | . | . | . | . | 16 |
| - ITSA | . | . | 14 | 4 | 5 | 9 | 6 | 4 | . | . | . | . | 42 |
| - National Capital Authority | . | . | . | . | . | 6 | . | 2 | . | . | . | . | 8 |
| - National Native Title Tribunal | . | . | 3 | 1 | 1 | 2 | 1 | . | . | . | . | . | 8 |
| - Commonwealth DPP | . | . | 2 | 8 | 4 | 26 | 16 | 14 | 2 | . | . | . | 72 |
| - Office of the Parl. Counsel | . | . | . | . | 2 | . | 3 | 1 | 2 | . | . | . | 8 |
| DBCDE | . | . | 3 | 7 | 20 | 11 | 17 | 5 | 4 | 1 | . | . | 68 |
| - ACMA | . | . | . | 3 | 13 | 36 | 20 | 9 | 1 | . | . | . | 82 |
| Climate Change | . | . | . | . | 4 | 3 | 1 | 1 | . | . | 1 | . | 10 |
| - ORER | . | . | . | . | . | . | 2 | 1 | . | . | . | . | 3 |
| Defence | 2 | 12 | 201 | 429 | 497 | 713 | 444 | 117 | 19 | 9 | 1 | . | 2444 |
| - Defence Housing Australia | . | . | 15 | 7 | 12 | 8 | 5 | 5 | . | . | . | . | 52 |
| DEEWR | . | 1 | 4 | 24 | 144 | 104 | 59 | 26 | 3 | . | . | . | 365 |
| - ABCC | . | . | . | 5 | 5 | 11 | 2 | 1 | 1 | . | . | . | 25 |
| - Australian Industrial Registry | . | . | . | 1 | 4 | 2 | 1 | 1 | . | . | . | . | 9 |
| - Australian Industrial Registry | . | . | . | . | 5 | 7 | 1 | 2 | . | . | . | . | 15 |
| - Comcare | . | 1 | 10 | 17 | 13 | 9 | 14 | 2 | 1 | . | . | . | 67 |
| - Office of the Workplace Ombudsman | . | . | 1 | 8 | 30 | 17 | 9 | 2 | . | . | . | . | 67 |
| - Workplace Authority | . | . | 5 | 36 | 22 | 24 | 21 | 4 | 2 | . | . | . | 114 |
| Environment, Water, Heritage and the Arts | . | . | 4 | 26 | 63 | 92 | 75 | 39 | 3 | 6 | 2 | . | 310 |
| - Australian Film Commission | . | . | 1 | 1 | 4 | 2 | . | 1 | . | . | . | . | 9 |
| - Aust. National Maritime Museum | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 |
| - Bureau of Meteorology | . | . | 20 | . | 11 | 9 | 14 | 7 | 4 | . | . | . | 65 |
| - GBRMPA | . | . | 3 | 3 | 3 | 1 | 1 | 2 | . | . | . | . | 13 |
| - National Library of Australia | . | . | 11 | 18 | 8 | 10 | 6 | . | . | . | . | . | 53 |
| - National Museum of Australia | . | . | . | . | 3 | . | 3 | . | . | . | . | . | 6 |
| - National Water Commission | . | . | . | . | . | 2 | 4 | 3 | . | . | . | . | 9 |
| FaHCSIA | . | 5 | 4 | 27 | 103 | 138 | 119 | 51 | 12 | 5 | . | . | 464 |
| - Aboriginal Hostels Ltd. | . | 1 | 9 | . | 6 | 1 | 1 | 1 | . | . | . | . | 19 |
| - EOWA | . | . | . | . | 1 | 1 | . | . | . | . | . | . | 2 |
| - Torres Strait Regional Authority | . | . | . | . | . | 1 | 1 | 1 | . | . | . | . | 3 |
| Finance & Deregulation | . | 11 | 13 | 92 | 79 | 55 | 41 | 16 | 7 | 4 | . | . | 318 |
| - Australian Electoral Comm. | . | . | 5 | 5 | 1 | 16 | 3 | . | . | . | . | . | 30 |
| - ComSuper | . | . | . | 10 | 15 | 20 | 8 | 7 | . | . | . | . | 60 |
| - Future Fund Management Agency | . | . | . | . | . | 1 | . | . | . | 1 | . | . | 2 |
| - National Archives of Australia | . | . | 5 | 8 | 8 | 7 | 7 | 4 | . | . | . | . | 39 |
| Foreign Affairs & Trade | . | . | 10 | 45 | 45 | 85 | 75 | 31 | 12 | . | . | . | 303 |
| - AusAID | . | . | . | . | 25 | 25 | 37 | 17 | 6 | 1 | . | . | 111 |
| - AUSTRADE | . | . | . | . | . | 5 | 15 | 8 | 3 | 2 | . | . | 33 |
| Health & Ageing | . | . | 7 | 93 | 130 | 197 | 154 | 61 | 17 | 5 | 1 | . | 665 |
| - Aust. Institute of Health & Welfare | . | . | . | 2 | 5 | 16 | 13 | 4 | . | . | . | . | 40 |
| - Australian Sports Anti-Doping Authority | . | . | . | . | 2 | . | 5 | . | . | . | . | . | 7 |
| - ARPANSA | . | . | . | 1 | 1 | 3 | 3 | 2 | . | . | . | . | 10 |
| - Cancer Australia | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 |
| - FSANZ | . | . | . | 1 | 3 | 1 | 2 | 3 | 2 | 1 | . | . | 13 |
| - National Blood Authority | . | . | . | . | 2 | . | . | 3 | . | . | . | . | 5 |
| - NHMRC | . | . | . | 7 | 5 | 4 | 15 | 7 | 3 | . | . | . | 41 |
| - Private Health Insurance Ombudsman | . | . | . | . | . | . | . | . | . | 1 | . | . | 1 |
| - Professional Services Review | . | . | . | . | 1 | . | 2 | . | . | . | . | . | 3 |
| Human Services | . | 3 | 15 | 352 | 132 | 212 | 78 | 23 | 8 | . | . | . | 823 |
| - Centrelink | . | 35 | 25 | 1733 | 441 | 554 | 175 | 48 | 2 | 1 | . | . | 3014 |
| - Medicare Australia | 1 | 391 | 346 | 57 | 30 | 31 | 33 | 13 | 9 | . | . | . | 911 |
| Immigration | . | . | 22 | 310 | 227 | 217 | 149 | 40 | 8 | 4 | 1 | . | 978 |
| - RRT and MRT | . | . | 7 | 15 | 23 | 8 | 4 | . | . | 1 | . | . | 58 |
| Infrastructure | . | . | . | 9 | 55 | 63 | 58 | 18 | 5 | 2 | . | . | 210 |
| DIISR | . | . | 2 | 4 | 22 | 14 | 11 | 3 | 2 | 1 | . | . | 59 |
| - Australian Research Council | . | . | . | . | 1 | 4 | 4 | 1 | . | . | . | . | 10 |
| - IP AUSTRALIA | . | . | 2 | 54 | 10 | 69 | 19 | 6 | 2 | 1 | . | . | 163 |
| - Questacon | . | . | . | 1 | 2 | 1 | 3 | . | . | . | . | . | 7 |
| Prime Minister & Cabinet | . | . | . | 1 | 1 | 23 | 7 | 11 | . | . | . | . | 43 |
| - Aust. Institute of Family Studies | . | . | . | . | 1 | . | . | 1 | . | . | . | . | 2 |
| - ANAO | . | . | . | 17 | 17 | 9 | 14 | 6 | 4 | 2 | . | . | 69 |
| - Australian Public Service Commission | . | . | . | 4 | 2 | 5 | 10 | 2 | . | . | . | . | 23 |
| - Commonwealth Ombudsman | . | . | . | 1 | 2 | 2 | 2 | 5 | . | . | . | . | 12 |
| - Federal Privacy Commissioner | . | . | . | 1 | 4 | 5 | 2 | . | . | . | . | . | 12 |
| - OIGIS | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 |
| - Office of National Assessments | . | . | . | 1 | 3 | 2 | 3 | 3 | 1 | . | . | . | 13 |
| Resources, Energy and Tourism | . | . | . | . | 6 | 6 | 5 | 3 | . | 1 | 1 | . | 22 |
| - Geoscience Australia | . | . | . | 1 | 3 | 19 | 14 | 43 | . | 2 | . | . | 82 |
| - NOPSA | . | . | . | . | . | 1 | . | . | 2 | 1 | . | . | 4 |
| Treasury | . | . | . | 45 | 49 | 41 | 18 | 4 | 1 | . | 2 | . | 160 |
| - Australian Bureau of Statistics | . | . | 4 | 106 | 80 | 57 | 48 | 13 | 6 | 1 | . | . | 315 |
| - ACCC | . | . | 4 | 10 | 42 | 33 | 38 | 11 | 3 | . | . | . | 141 |
| - AOFM | . | . | . | . | 2 | . | 3 | . | . | . | . | . | 5 |
| - ASIC | . | . | . | 1 | 10 | 40 | 40 | 29 | . | . | . | . | 120 |
| - Australian Taxation Office | . | 2 | 173 | 696 | 838 | 1195 | 930 | 245 | 25 | 1 | 1 | . | 4106 |
| - Commonwealth Grants Commission | . | . | . | . | 1 | 3 | 1 | . | . | . | . | . | 5 |
| - Productivity Commission | . | . | . | . | 7 | 2 | 7 | 4 | 1 | 2 | . | . | 23 |
| - Royal Australian Mint | . | . | 6 | 3 | 5 | 2 | 3 | 4 | . | . | . | . | 23 |
| Veterans' Affairs | . | 1 | 15 | 61 | 94 | 109 | 62 | 18 | . | . | . | . | 360 |
| - Australian War Memorial | . | . | 1 | 2 | 12 | 5 | 1 | 2 | 1 | . | . | . | 24 |
| Total | 3 | 468 | 1140 | 4628 | 3929 | 4943 | 3406 | 1196 | 239 | 64 | 12 | . | 20028 |
In this section: Movements
- Engagements of ongoing staff: age group by sex
- Engagements of ongoing staff: classification by sex
- Engagements of ongoing staff: agency by major classification group and sex
- Engagements of ongoing staff: age group by classification and sex
- Engagements of ongoing staff: prior APS service, classification and sex
- Engagements of ongoing staff: highest educational qualification by classification and sex
- Engagements of ongoing staff: location by classification and sex
- Engagements of ongoing staff: previous employment by classification and sex
- Promotions of ongoing staff: classification promoted from and to by sex
- Promotions of ongoing staff: agency by classification
- Promotions of ongoing staff: within, from and to other agencies
- Transfers of ongoing staff: from and to other agencies
- Movements of ongoing staff: state from and to by sex
- Separations of ongoing staff: type of separation by sex
- Separations of ongoing staff: classification by sex
- Separations of ongoing staff: age group by sex
- Separations of ongoing staff: resignations by age group and sex
- Separations of ongoing staff: age retirements by age group and sex
- Separations of ongoing staff: retrenchments by age group and sex
- Separations of ongoing staff: separation type by classification and sex
- Separations of ongoing staff: agency by type of separation
- Separations of ongoing staff: length of service by classification and sex
- Separations of ongoing staff: length of service by type of separation and sex

