Movements of ongoing staff

Data on engagements, separations and other movements of APS employees

Table 33

Download the MS Excel file for this table
Download this table

Attention When printing this page set your orientation to Landscape

help A list of abbreviations used in the Bulletin is available at Appendix 3.

Table 33: Promotions of ongoing staff: within, from and to other agencies, 2007-08
Agency  Promoted within agency  Promoted from other agency  Promoted to other agency  Gain or loss  % of promotions that are within agency  Total promotions in agency
Source: APSED
Communications, IT & the Arts (NC) 32 17 7 10 65.3 49
DEST (NC) 231 36 16 20 86.5 267
DEWR (NC) 197 21 46 -25 90.4 218
Industry, Tourism & Resources (NC) 77 19 16 3 80.2 96
Agriculture, Fisheries & Forestry 569 36 41 -5 94.0 605
- APVMA 2 8 2 6 20.0 10
Attorney-General's 104 28 32 -4 78.8 132
- Administrative Appeals Tribunal 9 1 4 -3 90.0 10
- AUSTRAC 32 16 4 12 66.7 48
- Australian Crime Commission 57 12 11 1 82.6 69
- Australian Customs Service 490 36 32 4 93.2 526
- CrimTrac Agency 10 10 2 8 50.0 20
- Family Court of Australia 20 1 8 -7 95.2 21
- Federal Court of Australia 23 5 2 3 82.1 28
- Federal Magistrates Court 10 10 1 9 50.0 20
- HREOC 14 2 3 -1 87.5 16
- ITSA 37 5 2 3 88.1 42
- National Capital Authority 6 2 4 -2 75.0 8
- National Native Title Tribunal 7 1 1 0 87.5 8
- Commonwealth DPP 66 6 4 2 91.7 72
- Office of the Parl. Counsel 7 1 1 0 87.5 8
DBCDE 46 22 10 12 67.6 68
- ACMA 73 9 8 1 89.0 82
Climate Change 5 5 2 3 50.0 10
- ORER 2 1 1 0 66.7 3
Defence 2338 106 110 -4 95.7 2444
- Defence Housing Australia 51 1 9 -8 98.1 52
DEEWR 329 36 52 -16 90.1 365
- ABCC 18 7 3 4 72.0 25
- Australian Fair Pay Commission 7 2 0 2 77.8 9
- Australian Industrial Registry 12 3 0 3 80.0 15
- AIATSIS 0 0 1 -1 N/A 0
- Comcare 57 10 15 -5 85.1 67
- Office of the Workplace Ombudsman 55 12 7 5 82.1 67
- Workplace Authority 98 16 22 -6 86.0 114
Environment, Water, Heritage and the Arts 258 52 29 23 83.2 310
- Australian Film Commission 7 2 1 1 77.8 9
- Aust. National Maritime Museum 0 1 1 0 0.0 1
- Bureau of Meteorology 60 5 0 5 92.3 65
- GBRMPA 12 1 2 -1 92.3 13
- National Library of Australia 47 6 8 -2 88.7 53
- National Museum of Australia 2 4 7 -3 33.3 6
- National Water Commission 9 0 5 -5 100.0 9
FaHCSIA 380 84 33 51 81.9 464
- Aboriginal Hostels Ltd. 17 2 0 2 89.5 19
- EOWA 2 0 0 0 100.0 2
- Torres Strait Regional Authority 2 1 0 1 66.7 3
Finance & Deregulation 289 29 40 -11 90.9 318
- Australian Electoral Comm. 30 0 9 -9 100.0 30
- ComSuper 45 15 6 9 75.0 60
- Future Fund Management Agency 2 0 0 0 100.0 2
- National Archives of Australia 29 10 14 -4 74.4 39
Foreign Affairs & Trade 291 12 19 -7 96.0 303
- AusAID 97 14 5 9 87.4 111
- AUSTRADE 22 11 2 9 66.7 33
Health & Ageing 630 35 40 -5 94.7 665
- Aust. Institute of Health & Welfare 25 15 3 12 62.5 40
- Australian Sports Anti-Doping Authority 4 3 0 3 57.1 7
- ARPANSA 9 1 0 1 90.0 10
- Cancer Australia 0 1 0 1 0.0 1
- FSANZ 8 5 3 2 61.5 13
- National Blood Authority 2 3 3 0 40.0 5
- NHMRC 35 6 10 -4 85.4 41
- Private Health Insurance Ombudsman 1 0 0 0 100.0 1
- Professional Services Review 0 3 2 1 0.0 3
Human Services 792 31 47 -16 96.2 823
- Centrelink 2981 33 100 -67 98.9 3014
- Medicare Australia 889 22 45 -23 97.6 911
Immigration 907 71 67 4 92.7 978
- RRT and MRT 53 5 1 4 91.4 58
Infrastructure 170 40 18 22 81.0 210
DIISR 49 10 19 -9 83.1 59
- Australian Research Council 7 3 1 2 70.0 10
- IP AUSTRALIA 147 16 15 1 90.2 163
- Questacon 7 0 1 -1 100.0 7
Prime Minister & Cabinet 34 9 26 -17 79.1 43
- Aust. Institute of Family Studies 2 0 0 0 100.0 2
- ANAO 60 9 10 -1 87.0 69
- Australian Public Service Commission 12 11 3 8 52.2 23
- Commonwealth Ombudsman 7 5 4 1 58.3 12
- Federal Privacy Commissioner 10 2 0 2 83.3 12
- OIGIS 1 0 0 0 100.0 1
- Office of National Assessments 5 8 2 6 38.5 13
Resources, Energy and Tourism 12 10 7 3 54.5 22
- Geoscience Australia 67 15 6 9 81.7 82
- NOPSA 3 1 0 1 75.0 4
Treasury 151 9 26 -17 94.4 160
- Australian Bureau of Statistics 307 8 53 -45 97.5 315
- ACCC 128 13 11 2 90.8 141
- AOFM 4 1 0 1 80.0 5
- ASIC 114 6 2 4 95.0 120
- Australian Taxation Office 4008 98 76 22 97.6 4106
- Commonwealth Grants Commission 4 1 1 0 80.0 5
- Productivity Commission 17 6 2 4 73.9 23
- Royal Australian Mint 21 2 1 1 91.3 23
Veterans' Affairs 340 20 22 -2 94.4 360
- Australian War Memorial 21 3 5 -2 87.5 24
Total 18736 1292 1292 0 93.5 20028

Previous Next: Table 34

In this section: Movements

  1. Engagements of ongoing staff: age group by sex
  2. Engagements of ongoing staff: classification by sex
  3. Engagements of ongoing staff: agency by major classification group and sex
  4. Engagements of ongoing staff: age group by classification and sex
  5. Engagements of ongoing staff: prior APS service, classification and sex
  6. Engagements of ongoing staff: highest educational qualification by classification and sex
  7. Engagements of ongoing staff: location by classification and sex
  8. Engagements of ongoing staff: previous employment by classification and sex
  9. Promotions of ongoing staff: classification promoted from and to by sex
  10. Promotions of ongoing staff: agency by classification
  11. Promotions of ongoing staff: within, from and to other agencies
  12. Transfers of ongoing staff: from and to other agencies
  13. Movements of ongoing staff: state from and to by sex
  14. Separations of ongoing staff: type of separation by sex
  15. Separations of ongoing staff: classification by sex
  16. Separations of ongoing staff: age group by sex
  17. Separations of ongoing staff: resignations by age group and sex
  18. Separations of ongoing staff: age retirements by age group and sex
  19. Separations of ongoing staff: retrenchments by age group and sex
  20. Separations of ongoing staff: separation type by classification and sex
  21. Separations of ongoing staff: agency by type of separation
  22. Separations of ongoing staff: length of service by classification and sex
  23. Separations of ongoing staff: length of service by type of separation and sex