Table 34
When printing this page set your orientation to Landscape
A list of abbreviations used in the Bulletin is available at Appendix 3.
| Agency | From other agencies |
To other agencies |
Gain or loss |
|---|---|---|---|
| Source: APSED | |||
| Communications, IT & the Arts (NC) | 20 | 32 | -12 |
| DEST (NC) | 72 | 42 | 30 |
| DEWR (NC) | 53 | 124 | -71 |
| Industry, Tourism & Resources (NC) | 34 | 39 | -5 |
| Agriculture, Fisheries & Forestry | 57 | 111 | -54 |
| - APVMA | 2 | 6 | -4 |
| Attorney-General's | 75 | 54 | 21 |
| - Administrative Appeals Tribunal | 2 | 3 | -1 |
| - ACLEI | 2 | 0 | 2 |
| - AUSTRAC | 27 | 3 | 24 |
| - Australian Crime Commission | 18 | 10 | 8 |
| - Australian Customs Service | 104 | 50 | 54 |
| - CrimTrac Agency | 26 | 3 | 23 |
| - Family Court of Australia | 9 | 28 | -19 |
| - Federal Court of Australia | 6 | 2 | 4 |
| - Federal Magistrates Court | 14 | 3 | 11 |
| - HREOC | 1 | 0 | 1 |
| - ITSA | 7 | 9 | -2 |
| - National Capital Authority | 1 | 11 | -10 |
| - National Native Title Tribunal | 3 | 2 | 1 |
| - Commonwealth DPP | 6 | 2 | 4 |
| DBCDE | 31 | 28 | 3 |
| - ACMA | 17 | 13 | 4 |
| Climate Change | 27 | 7 | 20 |
| Defence | 210 | 193 | 17 |
| - Defence Housing Australia | 1 | 10 | -9 |
| DEEWR | 117 | 134 | -17 |
| - ABCC | 11 | 8 | 3 |
| - Australian Fair Pay Commission | 2 | 3 | -1 |
| - Australian Industrial Registry | 1 | 1 | 0 |
| - AIATSIS | 1 | 1 | 0 |
| - Comcare | 18 | 22 | -4 |
| - Office of the Workplace Ombudsman | 22 | 14 | 8 |
| - Workplace Authority | 59 | 42 | 17 |
| Environment, Water, Heritage and the Arts | 114 | 46 | 68 |
| - Australian Film Commission | 5 | 7 | -2 |
| - Bureau of Meteorology | 4 | 0 | 4 |
| - GBRMPA | 4 | 1 | 3 |
| - National Library of Australia | 5 | 9 | -4 |
| - National Museum of Australia | 3 | 4 | -1 |
| - National Water Commission | 0 | 2 | -2 |
| FaHCSIA | 243 | 150 | 93 |
| - Aboriginal Hostels Ltd. | 2 | 7 | -5 |
| - EOWA | 1 | 0 | 1 |
| - Torres Strait Regional Authority | 0 | 3 | -3 |
| Finance & Deregulation | 72 | 72 | 0 |
| - Australian Electoral Comm. | 14 | 11 | 3 |
| - ComSuper | 21 | 15 | 6 |
| - Future Fund Management Agency | 1 | 0 | 1 |
| - National Archives of Australia | 12 | 8 | 4 |
| Foreign Affairs & Trade | 55 | 18 | 37 |
| - ACIAR | 0 | 2 | -2 |
| - AusAID | 41 | 13 | 28 |
| - AUSTRADE | 8 | 7 | 1 |
| Health & Ageing | 138 | 108 | 30 |
| - Aust. Institute of Health & Welfare | 16 | 10 | 6 |
| - Australian Sports Anti-Doping Authority | 8 | 6 | 2 |
| - ARPANSA | 3 | 0 | 3 |
| - Cancer Australia | 2 | 2 | 0 |
| - FSANZ | 4 | 2 | 2 |
| - National Blood Authority | 4 | 6 | -2 |
| - NHMRC | 12 | 12 | 0 |
| - Professional Services Review | 3 | 1 | 2 |
| Human Services | 119 | 192 | -73 |
| - Centrelink | 57 | 343 | -286 |
| - Medicare Australia | 43 | 53 | -10 |
| Immigration | 113 | 139 | -26 |
| - RRT and MRT | 4 | 3 | 1 |
| Infrastructure | 53 | 73 | -20 |
| DIISR | 18 | 42 | -24 |
| - Australian Research Council | 2 | 4 | -2 |
| - IP AUSTRALIA | 20 | 29 | -9 |
| - Questacon | 3 | 4 | -1 |
| Prime Minister & Cabinet | 67 | 53 | 14 |
| - Aust. Institute of Family Studies | 2 | 0 | 2 |
| - ANAO | 17 | 23 | -6 |
| - Australian Public Service Commission | 23 | 18 | 5 |
| - Commonwealth Ombudsman | 15 | 8 | 7 |
| - Federal Privacy Commissioner | 2 | 1 | 1 |
| - OIGIS | 2 | 1 | 1 |
| - Office of National Assessments | 5 | 3 | 2 |
| Resources, Energy and Tourism | 24 | 14 | 10 |
| - Geoscience Australia | 10 | 10 | 0 |
| Treasury | 35 | 27 | 8 |
| - Australian Bureau of Statistics | 23 | 69 | -46 |
| - ACCC | 28 | 9 | 19 |
| - AOFM | 1 | 3 | -2 |
| - ASIC | 3 | 10 | -7 |
| - Australian Taxation Office | 240 | 114 | 126 |
| - Commonwealth Grants Commission | 0 | 2 | -2 |
| - National Competition Council | 0 | 1 | -1 |
| - Productivity Commission | 14 | 7 | 7 |
| - Royal Australian Mint | 1 | 3 | -2 |
| Veterans' Affairs | 35 | 35 | 0 |
| - Australian War Memorial | 0 | 5 | -5 |
| Total | 2830 | 2830 | 0 |
In this section: Movements
- Engagements of ongoing staff: age group by sex
- Engagements of ongoing staff: classification by sex
- Engagements of ongoing staff: agency by major classification group and sex
- Engagements of ongoing staff: age group by classification and sex
- Engagements of ongoing staff: prior APS service, classification and sex
- Engagements of ongoing staff: highest educational qualification by classification and sex
- Engagements of ongoing staff: location by classification and sex
- Engagements of ongoing staff: previous employment by classification and sex
- Promotions of ongoing staff: classification promoted from and to by sex
- Promotions of ongoing staff: agency by classification
- Promotions of ongoing staff: within, from and to other agencies
- Transfers of ongoing staff: from and to other agencies
- Movements of ongoing staff: state from and to by sex
- Separations of ongoing staff: type of separation by sex
- Separations of ongoing staff: classification by sex
- Separations of ongoing staff: age group by sex
- Separations of ongoing staff: resignations by age group and sex
- Separations of ongoing staff: age retirements by age group and sex
- Separations of ongoing staff: retrenchments by age group and sex
- Separations of ongoing staff: separation type by classification and sex
- Separations of ongoing staff: agency by type of separation
- Separations of ongoing staff: length of service by classification and sex
- Separations of ongoing staff: length of service by type of separation and sex

