Table 37
When printing this page set your orientation to Landscape
A list of abbreviations used in the Bulletin is available at Appendix 3.
| Year ending June | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Classification | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
| Source: APSED | |||||||||||||||
| Men | |||||||||||||||
| APS 1 | 1175 | 1656 | 859 | 790 | 782 | 772 | 405 | 172 | 175 | 65 | 72 | 322 | 77 | 87 | 92 |
| APS 2 | 579 | 936 | 437 | 609 | 719 | 573 | 522 | 284 | 311 | 227 | 191 | 1167 | 156 | 147 | 172 |
| APS 3 | 597 | 1103 | 588 | 1046 | 1318 | 1059 | 497 | 449 | 457 | 400 | 501 | 695 | 622 | 796 | 790 |
| APS 4 | 384 | 734 | 457 | 847 | 1139 | 874 | 1013 | 619 | 767 | 681 | 523 | 738 | 595 | 610 | 673 |
| APS 5 | 697 | 1019 | 659 | 1149 | 1215 | 934 | 445 | 450 | 484 | 322 | 390 | 513 | 566 | 627 | 673 |
| APS 6 | 801 | 1392 | 928 | 1505 | 1521 | 1242 | 1014 | 785 | 800 | 695 | 722 | 900 | 926 | 1047 | 1114 |
| EL 1 | 542 | 923 | 588 | 1058 | 999 | 822 | 687 | 589 | 592 | 435 | 516 | 704 | 712 | 805 | 963 |
| EL 2 | 405 | 717 | 450 | 766 | 686 | 580 | 673 | 477 | 489 | 405 | 373 | 498 | 468 | 485 | 614 |
| SES 1 | 125 | 127 | 89 | 103 | 139 | 97 | 138 | 96 | 82 | 63 | 64 | 81 | 66 | 68 | 92 |
| SES 2 | 31 | 50 | 36 | 50 | 44 | 35 | 32 | 27 | 26 | 18 | 30 | 20 | 28 | 22 | 38 |
| SES 3 | 13 | 16 | 11 | 14 | 11 | 10 | 20 | 22 | 12 | 8 | 7 | 10 | 4 | 11 | 7 |
| Trainee | 19 | 37 | 48 | 61 | 46 | 19 | 10 | 19 | 41 | 18 | 25 | 51 | 18 | 24 | 44 |
| Graduate APS | 14 | 42 | 33 | 29 | 26 | 26 | 20 | 31 | 20 | 20 | 18 | 20 | 16 | 25 | 39 |
| Other | 182 | 154 | 40 | 14 | 6 | 60 | 151 | . | . | . | . | . | . | . | . |
| Total men | 5564 | 8906 | 5223 | 8041 | 8651 | 7103 | 5627 | 4020 | 4256 | 3357 | 3432 | 5719 | 4254 | 4754 | 5311 |
| Women | |||||||||||||||
| APS 1 | 1318 | 2332 | 676 | 880 | 684 | 717 | 298 | 158 | 145 | 89 | 145 | 146 | 112 | 117 | 198 |
| APS 2 | 859 | 1967 | 581 | 957 | 914 | 821 | 667 | 407 | 345 | 288 | 249 | 400 | 278 | 308 | 388 |
| APS 3 | 627 | 1372 | 787 | 1549 | 1893 | 2100 | 804 | 690 | 651 | 643 | 834 | 986 | 1325 | 1731 | 1648 |
| APS 4 | 668 | 1458 | 496 | 1210 | 1697 | 1235 | 1473 | 1032 | 1212 | 1297 | 1043 | 1242 | 1227 | 1148 | 1349 |
| APS 5 | 458 | 985 | 461 | 1024 | 1096 | 954 | 469 | 412 | 472 | 331 | 361 | 549 | 630 | 634 | 816 |
| APS 6 | 511 | 1116 | 522 | 992 | 962 | 884 | 830 | 645 | 752 | 701 | 701 | 904 | 963 | 988 | 1165 |
| EL 1 | 204 | 461 | 212 | 478 | 495 | 381 | 389 | 320 | 336 | 247 | 332 | 413 | 438 | 517 | 664 |
| EL 2 | 86 | 352 | 86 | 221 | 179 | 175 | 250 | 160 | 188 | 152 | 143 | 211 | 189 | 212 | 284 |
| SES 1 | 18 | 39 | 15 | 32 | 31 | 16 | 48 | 29 | 30 | 21 | 24 | 26 | 37 | 35 | 48 |
| SES 2 | 3 | 10 | 9 | 7 | 3 | 5 | 7 | 14 | 5 | 5 | 8 | 5 | 10 | 7 | 8 |
| SES 3 | 2 | 4 | 1 | 1 | 3 | . | 3 | 3 | 1 | . | . | 1 | 3 | 1 | 2 |
| Trainee | 10 | 11 | 23 | 35 | 31 | 23 | 12 | 29 | 46 | 18 | 22 | 14 | 29 | 16 | 17 |
| Graduate APS | 25 | 52 | 25 | 35 | 26 | 30 | 38 | 33 | 30 | 20 | 22 | 22 | 23 | 30 | 48 |
| Other | 264 | 159 | 18 | 9 | 8 | 2 | 65 | . | . | . | . | . | . | . | . |
| Total women | 5053 | 10318 | 3912 | 7430 | 8022 | 7343 | 5353 | 3932 | 4213 | 3812 | 3884 | 4919 | 5264 | 5744 | 6635 |
| Total | |||||||||||||||
| APS 1 | 2493 | 3988 | 1535 | 1670 | 1466 | 1489 | 703 | 330 | 320 | 154 | 217 | 468 | 189 | 204 | 290 |
| APS 2 | 1438 | 2903 | 1018 | 1566 | 1633 | 1394 | 1189 | 691 | 656 | 515 | 440 | 1567 | 434 | 455 | 560 |
| APS 3 | 1224 | 2475 | 1375 | 2595 | 3211 | 3159 | 1301 | 1139 | 1108 | 1043 | 1335 | 1681 | 1947 | 2527 | 2438 |
| APS 4 | 1052 | 2192 | 953 | 2057 | 2836 | 2109 | 2486 | 1651 | 1979 | 1978 | 1566 | 1980 | 1822 | 1758 | 2022 |
| APS 5 | 1155 | 2004 | 1120 | 2173 | 2311 | 1888 | 914 | 862 | 956 | 653 | 751 | 1062 | 1196 | 1261 | 1489 |
| APS 6 | 1312 | 2508 | 1450 | 2497 | 2483 | 2126 | 1844 | 1430 | 1552 | 1396 | 1423 | 1804 | 1889 | 2035 | 2279 |
| EL 1 | 746 | 1384 | 800 | 1536 | 1494 | 1203 | 1076 | 909 | 928 | 682 | 848 | 1117 | 1150 | 1322 | 1627 |
| EL 2 | 491 | 1069 | 536 | 987 | 865 | 755 | 923 | 637 | 677 | 557 | 516 | 709 | 657 | 697 | 898 |
| SES 1 | 143 | 166 | 104 | 135 | 170 | 113 | 186 | 125 | 112 | 84 | 88 | 107 | 103 | 103 | 140 |
| SES 2 | 34 | 60 | 45 | 57 | 47 | 40 | 39 | 41 | 31 | 23 | 38 | 25 | 38 | 29 | 46 |
| SES 3 | 15 | 20 | 12 | 15 | 14 | 10 | 23 | 25 | 13 | 8 | 7 | 11 | 7 | 12 | 9 |
| Trainee | 29 | 48 | 71 | 96 | 77 | 42 | 22 | 48 | 87 | 36 | 47 | 65 | 47 | 40 | 61 |
| Graduate APS | 39 | 94 | 58 | 64 | 52 | 56 | 58 | 64 | 50 | 40 | 40 | 42 | 39 | 55 | 87 |
| Other | 446 | 313 | 58 | 23 | 14 | 62 | 216 | . | . | . | . | . | . | . | . |
| Total | 10617 | 19224 | 9135 | 15471 | 16673 | 14446 | 10980 | 7952 | 8469 | 7169 | 7316 | 10638 | 9518 | 10498 | 11946 |
In this section: Movements
- Engagements of ongoing staff: age group by sex
- Engagements of ongoing staff: classification by sex
- Engagements of ongoing staff: agency by major classification group and sex
- Engagements of ongoing staff: age group by classification and sex
- Engagements of ongoing staff: prior APS service, classification and sex
- Engagements of ongoing staff: highest educational qualification by classification and sex
- Engagements of ongoing staff: location by classification and sex
- Engagements of ongoing staff: previous employment by classification and sex
- Promotions of ongoing staff: classification promoted from and to by sex
- Promotions of ongoing staff: agency by classification
- Promotions of ongoing staff: within, from and to other agencies
- Transfers of ongoing staff: from and to other agencies
- Movements of ongoing staff: state from and to by sex
- Separations of ongoing staff: type of separation by sex
- Separations of ongoing staff: classification by sex
- Separations of ongoing staff: age group by sex
- Separations of ongoing staff: resignations by age group and sex
- Separations of ongoing staff: age retirements by age group and sex
- Separations of ongoing staff: retrenchments by age group and sex
- Separations of ongoing staff: separation type by classification and sex
- Separations of ongoing staff: agency by type of separation
- Separations of ongoing staff: length of service by classification and sex
- Separations of ongoing staff: length of service by type of separation and sex

