Table 3
When printing this page set your orientation to Landscape
A list of abbreviations used in the Bulletin is available at Appendix 3.
| Classification | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agency | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | Trainee | Grad APS | Total |
| Source: APSED | ||||||||||||||
| Agriculture, Fisheries & Forestry | 18 | 540 | 948 | 939 | 582 | 618 | 521 | 476 | 64 | 19 | 5 | . | 55 | 4785 |
| - APVMA | . | . | 11 | 18 | 9 | 41 | 24 | 19 | 8 | . | . | . | . | 130 |
| - Export Wheat Commission | . | . | . | 2 | 3 | 5 | 2 | 3 | . | . | . | . | . | 15 |
| Attorney-General's | . | 21 | 72 | 111 | 152 | 319 | 410 | 195 | 68 | 15 | 2 | . | 55 | 1420 |
| - Administrative Appeals Tribunal | . | . | 23 | 36 | 7 | 18 | 8 | 21 | 1 | . | . | . | . | 114 |
| - ACLEI | . | . | . | 1 | . | 4 | 5 | 1 | . | . | . | . | . | 11 |
| - AUSTRAC | 1 | . | 1 | 89 | 11 | 124 | 59 | 39 | 7 | 1 | . | . | . | 332 |
| - Australian Crime Commission | . | 3 | 79 | 50 | 65 | 78 | 128 | 81 | 9 | 2 | . | . | . | 495 |
| - Australian Customs Service | . | 1 | 2706 | . | 1533 | 1013 | 463 | 180 | 40 | 9 | 4 | 147 | 10 | 6106 |
| - CrimTrac Agency | . | . | 1 | 23 | 9 | 26 | 62 | 15 | 2 | . | . | . | . | 138 |
| - Family Court of Australia | 1 | 72 | 130 | 101 | 60 | 31 | 77 | 78 | 6 | 2 | . | . | . | 558 |
| - Federal Court of Australia | 1 | 3 | 35 | 34 | 41 | 68 | 27 | 42 | 9 | 1 | . | . | . | 261 |
| - Federal Magistrates Court | . | . | 8 | 47 | 45 | 9 | 20 | 11 | 1 | . | . | . | . | 141 |
| - HREOC | 1 | 1 | 6 | 13 | 6 | 24 | 15 | 26 | . | 1 | . | . | . | 93 |
| - ITSA | . | 12 | 66 | 18 | 48 | 62 | 35 | 23 | 6 | . | . | . | . | 270 |
| - National Capital Authority | 1 | 2 | 4 | 4 | 4 | 12 | 2 | 14 | 2 | 2 | . | . | . | 47 |
| - National Native Title Tribunal | 1 | 31 | 23 | 46 | 11 | 58 | 33 | 13 | 1 | . | . | . | . | 217 |
| - Commonwealth DPP | 2 | 20 | 56 | 77 | 27 | 78 | 104 | 97 | 40 | 7 | 1 | . | . | 509 |
| - Office of the Parl. Counsel | . | . | . | 7 | 4 | 5 | 8 | 11 | 8 | 5 | 2 | . | . | 50 |
| DBCDE | 6 | 1 | 14 | 34 | 71 | 112 | 170 | 96 | 28 | 9 | 3 | . | 15 | 559 |
| - ACMA | . | 1 | 14 | 54 | 66 | 138 | 187 | 88 | 14 | 5 | . | . | 2 | 569 |
| Climate Change | . | . | 1 | 10 | 28 | 53 | 80 | 35 | 5 | 3 | 2 | . | 1 | 218 |
| - ORER | . | . | . | 1 | . | 4 | 3 | 2 | . | . | . | . | . | 10 |
| Defence | 233 | 1613 | 2446 | 2281 | 3476 | 5009 | 3649 | 1800 | 97 | 35 | 11 | 54 | 115 | 20819 |
| - Defence Housing Australia | . | 14 | 252 | 80 | 89 | 53 | 42 | 31 | 3 | 1 | . | . | . | 565 |
| DEEWR | 5 | 25 | 188 | 535 | 983 | 1297 | 1547 | 653 | 154 | 41 | 7 | 4 | 180 | 5619 |
| - ABCC | . | 1 | 8 | 38 | 22 | 19 | 26 | 13 | 7 | 3 | . | . | . | 137 |
| - Australian Industrial Registry | . | . | 1 | 1 | 4 | 5 | 8 | 4 | 2 | . | . | . | . | 25 |
| - Australian Industrial Registry | . | 9 | 5 | 27 | 14 | 82 | 8 | 11 | 1 | . | . | . | . | 157 |
| - AIATSIS | . | 1 | 4 | 8 | 6 | 9 | 13 | 5 | 2 | . | . | . | . | 48 |
| - Comcare | 1 | 34 | 58 | 84 | 70 | 95 | 85 | 34 | 6 | 2 | . | . | . | 469 |
| - Office of the Workplace Ombudsman | . | . | 10 | 84 | 134 | 68 | 44 | 18 | 4 | 2 | 1 | . | . | 365 |
| - Workplace Authority | 1 | 2 | 189 | 143 | 76 | 90 | 67 | 25 | 13 | . | 1 | . | 3 | 610 |
| Environment, Water, Heritage and the Arts | 3 | 21 | 98 | 213 | 326 | 586 | 638 | 305 | 53 | 23 | 6 | 8 | 53 | 2333 |
| - Australian Film Commission | . | 21 | 39 | 33 | 49 | 50 | 38 | 23 | 2 | 1 | . | . | . | 256 |
| - Aust. National Maritime Museum | 1 | 2 | 16 | 19 | 20 | 20 | 23 | 4 | . | . | . | . | . | 105 |
| - Bureau of Meteorology | 9 | 26 | 190 | 31 | 161 | 369 | 292 | 173 | 12 | 1 | 1 | . | . | 1265 |
| - GBRMPA | 1 | 16 | 20 | 28 | 27 | 32 | 38 | 20 | . | 2 | . | . | . | 184 |
| - National Library of Australia | 2 | 32 | 72 | 69 | 79 | 83 | 68 | 30 | 7 | . | . | . | 2 | 444 |
| - National Museum of Australia | 3 | 49 | 17 | 33 | 27 | 42 | 29 | 23 | 3 | . | . | . | . | 226 |
| - National Water Commission | . | . | . | 2 | 1 | 6 | 11 | 7 | 2 | . | . | . | . | 29 |
| FaHCSIA | 5 | 41 | 125 | 257 | 330 | 732 | 851 | 361 | 75 | 23 | 6 | 4 | . | 2810 |
| - Aboriginal Hostels Ltd. | 162 | 33 | 108 | 10 | 18 | 13 | 13 | 3 | 2 | . | . | . | . | 362 |
| - EOWA | . | . | 1 | 2 | 6 | 3 | 4 | 1 | . | . | . | . | . | 17 |
| - Torres Strait Regional Authority | . | 5 | 3 | 4 | 10 | 5 | 6 | 3 | . | . | . | . | . | 36 |
| Finance & Deregulation | 23 | 23 | 77 | 148 | 170 | 194 | 340 | 237 | 69 | 21 | 6 | . | 41 | 1349 |
| - Australian Electoral Comm. | 2 | 143 | 162 | 43 | 34 | 203 | 74 | 25 | 7 | 2 | . | . | 2 | 697 |
| - ComSuper | 3 | 5 | 65 | 110 | 93 | 87 | 122 | 38 | 8 | 2 | . | . | . | 533 |
| - Future Fund Management Agency | . | . | . | 2 | . | 9 | 1 | 21 | . | 4 | 1 | . | . | 38 |
| - National Archives of Australia | 28 | 2 | 60 | 65 | 62 | 81 | 66 | 21 | 5 | . | . | . | . | 390 |
| Foreign Affairs & Trade | . | 87 | 143 | 351 | 294 | 464 | 699 | 380 | 134 | 54 | 15 | 7 | 37 | 2665 |
| - ACIAR | . | . | . | 1 | . | 19 | 5 | 3 | . | 4 | . | . | . | 32 |
| - AusAID | . | 1 | 3 | 30 | 61 | 194 | 324 | 130 | 31 | 8 | . | . | 19 | 801 |
| - AUSTRADE | . | . | . | 34 | 1 | 106 | 139 | 143 | 42 | 17 | 3 | . | . | 485 |
| Health & Ageing | 7 | 19 | 108 | 303 | 638 | 1237 | 1316 | 576 | 105 | 22 | 6 | . | 108 | 4445 |
| - Aust. Institute of Health & Welfare | . | 2 | 7 | 24 | 22 | 51 | 85 | 30 | 6 | 1 | . | . | . | 228 |
| - Australian Sports Anti-Doping Authority | . | 1 | 2 | 5 | 20 | 2 | 21 | 6 | 2 | . | 1 | . | . | 60 |
| - ARPANSA | . | 11 | 17 | 3 | 14 | 32 | 30 | 16 | 3 | . | 3 | . | 3 | 132 |
| - Cancer Australia | . | . | . | . | 4 | 5 | 6 | 6 | 1 | . | . | . | . | 22 |
| - FSANZ | . | 2 | 2 | 7 | 13 | 22 | 39 | 27 | 5 | 1 | . | . | . | 118 |
| - National Blood Authority | . | . | . | 3 | 4 | 8 | 19 | 7 | 3 | . | . | . | . | 44 |
| - NHMRC | . | . | 7 | 32 | 26 | 43 | 64 | 29 | 6 | 2 | . | . | . | 209 |
| - Private Health Insurance Ombudsman | . | . | . | 2 | 4 | 2 | 1 | 1 | . | 1 | . | . | . | 11 |
| - Professional Services Review | . | . | . | 1 | 5 | . | 6 | 6 | 1 | . | . | . | . | 19 |
| Human Services | 13 | 203 | 1362 | 1424 | 615 | 1674 | 452 | 151 | 41 | 10 | 3 | 2 | 1 | 5951 |
| - Centrelink | 104 | 166 | 1482 | 14066 | 3043 | 3958 | 1791 | 665 | 59 | 12 | 3 | 26 | 41 | 25416 |
| - Medicare Australia | 288 | 755 | 2316 | 397 | 670 | 362 | 436 | 303 | 45 | 12 | 2 | 7 | . | 5593 |
| Immigration | 5 | 15 | 762 | 1439 | 1154 | 1412 | 1202 | 363 | 78 | 16 | 3 | . | 46 | 6495 |
| - RRT and MRT | . | 19 | 43 | 73 | 51 | 50 | 25 | 8 | . | 1 | . | . | . | 270 |
| Infrastructure | . | 1 | 30 | 114 | 197 | 280 | 331 | 201 | 29 | 10 | 2 | . | 30 | 1225 |
| DIISR | 4 | 44 | 46 | 133 | 175 | 427 | 469 | 270 | 42 | 10 | 2 | 2 | 32 | 1656 |
| - Australian Research Council | . | 1 | 1 | 2 | 21 | 19 | 29 | 11 | 2 | 1 | . | . | . | 87 |
| - IP AUSTRALIA | . | 8 | 25 | 160 | 95 | 423 | 187 | 63 | 6 | 1 | . | . | . | 968 |
| - Questacon | . | 1 | 8 | 11 | 10 | 19 | 22 | 8 | 2 | . | . | 1 | . | 82 |
| Prime Minister & Cabinet | . | 2 | 11 | 28 | 21 | 129 | 126 | 94 | 38 | 10 | 5 | . | 19 | 483 |
| - Aust. Institute of Family Studies | . | 1 | . | 4 | 4 | 13 | 9 | 11 | . | . | . | . | . | 42 |
| - ANAO | . | . | 11 | 34 | 38 | 55 | 41 | 80 | 21 | 6 | 1 | . | 20 | 307 |
| - Australian Public Service Commission | 1 | 2 | 7 | 19 | 22 | 35 | 69 | 29 | 10 | . | 1 | 1 | 5 | 201 |
| - Commonwealth Ombudsman | . | . | 3 | 24 | 17 | 37 | 41 | 25 | 6 | 2 | . | . | . | 155 |
| - Federal Privacy Commissioner | . | . | 3 | 7 | 7 | 29 | 9 | 4 | 1 | 1 | . | . | . | 61 |
| - OIGIS | . | . | . | . | . | 2 | 5 | 2 | . | . | . | . | . | 9 |
| - Office of National Assessments | . | 1 | . | 6 | 15 | 10 | 22 | 30 | 10 | 2 | . | . | . | 96 |
| Resources, Energy and Tourism | . | 2 | 1 | 8 | 35 | 58 | 125 | 68 | 15 | 4 | 1 | . | 12 | 329 |
| - Geoscience Australia | . | . | . | 36 | 8 | 256 | 27 | 273 | 3 | 7 | 1 | . | . | 611 |
| - NOPSA | . | 1 | . | 4 | 3 | 8 | 5 | 23 | 4 | 1 | . | . | . | 49 |
| Treasury | 2 | 1 | 88 | 56 | 134 | 191 | 231 | 186 | 58 | 17 | 9 | . | . | 973 |
| - Australian Bureau of Statistics | 5 | 21 | 170 | 501 | 558 | 759 | 539 | 201 | 33 | 7 | 5 | 7 | 52 | 2858 |
| - ACCC | 5 | 7 | 23 | 73 | 83 | 141 | 147 | 116 | 28 | 6 | 1 | . | 28 | 658 |
| - AOFM | . | . | . | 2 | 2 | 1 | 20 | 4 | . | 1 | . | . | . | 30 |
| - ASIC | 6 | 3 | 218 | 3 | 209 | 299 | 306 | 355 | 14 | 6 | 9 | . | 23 | 1451 |
| - Australian Taxation Office | 80 | 840 | 4744 | 3209 | 2446 | 4507 | 4220 | 1805 | 231 | 27 | 1 | 131 | 245 | 22486 |
| - Commonwealth Grants Commission | . | . | . | 5 | 2 | 5 | 15 | 9 | 2 | . | 1 | . | . | 39 |
| - National Competition Council | . | . | . | . | . | 2 | . | 4 | 1 | . | . | . | . | 7 |
| - Productivity Commission | 1 | 1 | 15 | 10 | 11 | 29 | 41 | 42 | 17 | 4 | 1 | . | 7 | 179 |
| - Royal Australian Mint | 6 | 18 | 18 | 31 | 24 | 24 | 15 | 8 | 1 | 1 | . | . | . | 146 |
| Veterans' Affairs | 18 | 96 | 354 | 235 | 532 | 501 | 342 | 118 | 23 | 9 | 1 | . | 21 | 2250 |
| - Australian War Memorial | . | 19 | 32 | 39 | 32 | 48 | 39 | 16 | 3 | . | . | . | . | 228 |
| Total ongoing | 1059 | 5177 | 20474 | 29014 | 20409 | 30090 | 24638 | 12361 | 2015 | 538 | 139 | 401 | 1283 | 147598 |

