Table 4
When printing this page set your orientation to Landscape
A list of abbreviations used in the Bulletin is available at Appendix 3.
| Classification | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | Trainee | Grad APS | Total |
| Source: APSED | ||||||||||||||
| Ongoing | ||||||||||||||
| Australian Capital Territory | 162 | 601 | 2367 | 5118 | 6713 | 13236 | 15001 | 7692 | 1495 | 412 | 115 | 134 | 941 | 53987 |
| New South Wales | 243 | 1541 | 5826 | 7524 | 4233 | 4880 | 2599 | 1235 | 136 | 30 | 6 | 98 | 88 | 28439 |
| Victoria | 179 | 1169 | 4623 | 5758 | 3290 | 4667 | 2683 | 1410 | 140 | 31 | 9 | 47 | 125 | 24131 |
| Queensland | 198 | 805 | 3402 | 4598 | 2570 | 2895 | 1643 | 637 | 61 | 9 | . | 62 | 52 | 16932 |
| South Australia | 70 | 364 | 1550 | 2089 | 1271 | 1782 | 1094 | 647 | 32 | 7 | 2 | 15 | 36 | 8959 |
| Western Australia | 75 | 442 | 1621 | 2155 | 1258 | 1361 | 690 | 257 | 36 | 3 | . | 29 | 19 | 7946 |
| Tasmania | 42 | 136 | 658 | 1102 | 557 | 594 | 288 | 123 | 13 | 1 | . | 2 | 12 | 3528 |
| Northern Territory | 90 | 119 | 424 | 580 | 451 | 454 | 237 | 87 | 12 | 4 | . | 14 | 8 | 2480 |
| Overseas | . | . | 3 | 90 | 66 | 221 | 403 | 273 | 90 | 41 | 7 | . | 2 | 1196 |
| Total ongoing | 1059 | 5177 | 20474 | 29014 | 20409 | 30090 | 24638 | 12361 | 2015 | 538 | 139 | 401 | 1283 | 147598 |
| Non-ongoing | ||||||||||||||
| Australian Capital Territory | 312 | 476 | 982 | 962 | 541 | 728 | 555 | 316 | 53 | 34 | 13 | 9 | 3 | 4984 |
| New South Wales | 593 | 362 | 662 | 172 | 157 | 162 | 87 | 60 | 6 | 1 | 1 | 1 | . | 2264 |
| Victoria | 100 | 229 | 562 | 92 | 150 | 163 | 122 | 40 | 11 | 3 | . | 6 | 1 | 1479 |
| Queensland | 200 | 294 | 359 | 100 | 89 | 77 | 53 | 11 | 2 | 1 | . | 7 | . | 1193 |
| South Australia | 41 | 207 | 161 | 38 | 52 | 38 | 20 | 7 | 1 | . | . | . | . | 565 |
| Western Australia | 44 | 124 | 196 | 32 | 43 | 47 | 22 | 9 | 1 | . | . | . | . | 518 |
| Tasmania | 176 | 161 | 201 | 221 | 64 | 99 | 41 | 16 | 1 | . | . | . | . | 980 |
| Northern Territory | 53 | 126 | 62 | 43 | 31 | 51 | 30 | 12 | . | . | . | 2 | . | 410 |
| Overseas | . | . | . | . | . | . | 2 | 9 | 3 | 4 | 2 | . | . | 20 |
| Total non-ongoing | 1519 | 1979 | 3185 | 1660 | 1127 | 1365 | 932 | 480 | 78 | 43 | 16 | 25 | 4 | 12413 |
| Total | ||||||||||||||
| Australian Capital Territory | 474 | 1077 | 3349 | 6080 | 7254 | 13964 | 15556 | 8008 | 1548 | 446 | 128 | 143 | 944 | 58971 |
| New South Wales | 836 | 1903 | 6488 | 7696 | 4390 | 5042 | 2686 | 1295 | 142 | 31 | 7 | 99 | 88 | 30703 |
| Victoria | 279 | 1398 | 5185 | 5850 | 3440 | 4830 | 2805 | 1450 | 151 | 34 | 9 | 53 | 126 | 25610 |
| Queensland | 398 | 1099 | 3761 | 4698 | 2659 | 2972 | 1696 | 648 | 63 | 10 | . | 69 | 52 | 18125 |
| South Australia | 111 | 571 | 1711 | 2127 | 1323 | 1820 | 1114 | 654 | 33 | 7 | 2 | 15 | 36 | 9524 |
| Western Australia | 119 | 566 | 1817 | 2187 | 1301 | 1408 | 712 | 266 | 37 | 3 | . | 29 | 19 | 8464 |
| Tasmania | 218 | 297 | 859 | 1323 | 621 | 693 | 329 | 139 | 14 | 1 | . | 2 | 12 | 4508 |
| Northern Territory | 143 | 245 | 486 | 623 | 482 | 505 | 267 | 99 | 12 | 4 | . | 16 | 8 | 2890 |
| Overseas | . | . | 3 | 90 | 66 | 221 | 405 | 282 | 93 | 45 | 9 | . | 2 | 1216 |
| Total | 2578 | 7156 | 23659 | 30674 | 21536 | 31455 | 25570 | 12841 | 2093 | 581 | 155 | 426 | 1287 | 160011 |

