Table 41
When printing this page set your orientation to Landscape
A list of abbreviations used in the Bulletin is available at Appendix 3.
| Year ending June | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age group | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
| Source: APSED | |||||||||||||||
| Men | |||||||||||||||
| Under 20 | . | . | 1 | . | . | 1 | . | . | . | . | . | . | . | . | . |
| 20-24 | 18 | 9 | 17 | 63 | 86 | 49 | 15 | 2 | 11 | 2 | . | 9 | 1 | 1 | 1 |
| 25-29 | 51 | 71 | 71 | 265 | 309 | 236 | 101 | 18 | 29 | 6 | 5 | 31 | 9 | 5 | 10 |
| 30-34 | 92 | 154 | 110 | 541 | 590 | 476 | 173 | 42 | 65 | 29 | 7 | 70 | 21 | 6 | 20 |
| 35-39 | 169 | 215 | 183 | 761 | 767 | 616 | 229 | 53 | 101 | 37 | 15 | 79 | 22 | 25 | 33 |
| 40-44 | 216 | 286 | 202 | 901 | 919 | 749 | 294 | 94 | 135 | 48 | 31 | 137 | 46 | 48 | 25 |
| 45-49 | 195 | 295 | 284 | 960 | 1014 | 762 | 350 | 105 | 132 | 51 | 45 | 161 | 79 | 62 | 61 |
| 50-54 | 152 | 221 | 210 | 814 | 952 | 799 | 453 | 279 | 364 | 151 | 101 | 253 | 145 | 107 | 91 |
| 55-59 | 15 | 16 | 45 | 671 | 650 | 480 | 280 | 221 | 250 | 121 | 87 | 237 | 110 | 77 | 78 |
| 60 | 3 | 3 | 8 | 88 | 60 | 60 | 33 | 33 | 29 | 8 | 7 | 35 | 19 | 13 | 14 |
| 61 | . | 1 | 4 | 73 | 65 | 45 | 32 | 23 | 20 | 12 | 11 | 30 | 9 | 9 | 17 |
| 62 | 1 | 1 | 5 | 49 | 51 | 42 | 21 | 18 | 17 | 8 | 12 | 19 | 11 | 8 | 10 |
| 63 | . | 1 | 7 | 41 | 28 | 28 | 30 | 13 | 26 | 4 | 4 | 23 | 8 | 4 | 8 |
| 64 and over | . | . | 2 | 54 | 44 | 37 | 13 | 18 | 25 | 12 | 9 | 56 | 16 | 19 | 20 |
| Total men | 912 | 1273 | 1149 | 5281 | 5535 | 4380 | 2024 | 919 | 1204 | 489 | 334 | 1140 | 496 | 384 | 388 |
| Women | |||||||||||||||
| Under 20 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . |
| 20-24 | 32 | 29 | 25 | 98 | 110 | 63 | 6 | . | 13 | 3 | 1 | 6 | . | 2 | 1 |
| 25-29 | 109 | 207 | 96 | 603 | 571 | 521 | 152 | 32 | 50 | 13 | 12 | 30 | 9 | 7 | 20 |
| 30-34 | 119 | 322 | 154 | 1090 | 915 | 995 | 270 | 62 | 140 | 31 | 23 | 75 | 35 | 13 | 29 |
| 35-39 | 97 | 219 | 147 | 884 | 883 | 965 | 308 | 68 | 160 | 52 | 22 | 75 | 63 | 20 | 42 |
| 40-44 | 105 | 184 | 121 | 725 | 748 | 690 | 249 | 93 | 137 | 55 | 49 | 98 | 69 | 32 | 54 |
| 45-49 | 104 | 191 | 122 | 534 | 598 | 556 | 244 | 77 | 121 | 58 | 51 | 78 | 67 | 42 | 56 |
| 50-54 | 74 | 118 | 89 | 449 | 472 | 524 | 229 | 120 | 148 | 77 | 46 | 127 | 115 | 61 | 79 |
| 55-59 | 6 | 8 | 9 | 302 | 292 | 289 | 133 | 84 | 129 | 69 | 53 | 107 | 110 | 68 | 58 |
| 60 | . | . | 1 | 35 | 36 | 23 | 21 | 13 | 13 | 14 | 6 | 14 | 12 | 11 | 17 |
| 61 | . | . | . | 17 | 33 | 21 | 14 | 6 | 6 | 12 | 3 | 11 | 9 | 5 | 11 |
| 62 | . | 1 | . | 17 | 21 | 13 | 10 | 10 | 6 | 8 | 2 | 18 | 13 | 6 | 12 |
| 63 | . | . | 1 | 21 | 8 | 12 | 9 | 7 | 10 | 3 | 8 | 9 | 7 | 4 | 9 |
| 64 and over | . | 1 | . | 13 | 16 | 9 | 7 | 13 | 4 | 5 | 11 | 16 | 12 | 6 | 17 |
| Total women | 646 | 1280 | 765 | 4789 | 4703 | 4681 | 1652 | 585 | 937 | 400 | 287 | 664 | 521 | 277 | 405 |
| Total | |||||||||||||||
| Under 20 | . | . | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . |
| 20-24 | 50 | 38 | 42 | 161 | 196 | 112 | 21 | 2 | 24 | 5 | 1 | 15 | 1 | 3 | 2 |
| 25-29 | 160 | 278 | 167 | 868 | 880 | 757 | 253 | 50 | 79 | 19 | 17 | 61 | 18 | 12 | 30 |
| 30-34 | 211 | 476 | 264 | 1631 | 1505 | 1471 | 443 | 104 | 205 | 60 | 30 | 145 | 56 | 19 | 49 |
| 35-39 | 266 | 434 | 330 | 1645 | 1650 | 1581 | 537 | 121 | 261 | 89 | 37 | 154 | 85 | 45 | 75 |
| 40-44 | 321 | 470 | 323 | 1626 | 1667 | 1439 | 543 | 187 | 272 | 103 | 80 | 235 | 115 | 80 | 79 |
| 45-49 | 299 | 486 | 406 | 1494 | 1612 | 1318 | 594 | 182 | 253 | 109 | 96 | 239 | 146 | 104 | 117 |
| 50-54 | 226 | 339 | 299 | 1263 | 1424 | 1323 | 682 | 399 | 512 | 228 | 147 | 380 | 260 | 168 | 170 |
| 55-59 | 21 | 24 | 54 | 973 | 942 | 769 | 413 | 305 | 379 | 190 | 140 | 344 | 220 | 145 | 136 |
| 60 | 3 | 3 | 9 | 123 | 96 | 83 | 54 | 46 | 42 | 22 | 13 | 49 | 31 | 24 | 31 |
| 61 | . | 1 | 4 | 90 | 98 | 66 | 46 | 29 | 26 | 24 | 14 | 41 | 18 | 14 | 28 |
| 62 | 1 | 2 | 5 | 66 | 72 | 55 | 31 | 28 | 23 | 16 | 14 | 37 | 24 | 14 | 22 |
| 63 | . | 1 | 8 | 62 | 36 | 40 | 39 | 20 | 36 | 7 | 12 | 32 | 15 | 8 | 17 |
| 64 and over | . | 1 | 2 | 67 | 60 | 46 | 20 | 31 | 29 | 17 | 20 | 72 | 28 | 25 | 37 |
| Total | 1558 | 2553 | 1914 | 10070 | 10238 | 9061 | 3676 | 1504 | 2141 | 889 | 621 | 1804 | 1017 | 661 | 793 |
In this section: Movements
- Engagements of ongoing staff: age group by sex
- Engagements of ongoing staff: classification by sex
- Engagements of ongoing staff: agency by major classification group and sex
- Engagements of ongoing staff: age group by classification and sex
- Engagements of ongoing staff: prior APS service, classification and sex
- Engagements of ongoing staff: highest educational qualification by classification and sex
- Engagements of ongoing staff: location by classification and sex
- Engagements of ongoing staff: previous employment by classification and sex
- Promotions of ongoing staff: classification promoted from and to by sex
- Promotions of ongoing staff: agency by classification
- Promotions of ongoing staff: within, from and to other agencies
- Transfers of ongoing staff: from and to other agencies
- Movements of ongoing staff: state from and to by sex
- Separations of ongoing staff: type of separation by sex
- Separations of ongoing staff: classification by sex
- Separations of ongoing staff: age group by sex
- Separations of ongoing staff: resignations by age group and sex
- Separations of ongoing staff: age retirements by age group and sex
- Separations of ongoing staff: retrenchments by age group and sex
- Separations of ongoing staff: separation type by classification and sex
- Separations of ongoing staff: agency by type of separation
- Separations of ongoing staff: length of service by classification and sex
- Separations of ongoing staff: length of service by type of separation and sex

