Table 43
When printing this page set your orientation to Landscape
A list of abbreviations used in the Bulletin is available at Appendix 3.
| Resignation | Age retirement | Retrenchment | Invalidity retirement | Termination of appointment | Compulsory move to non-APS agency | Death | Other | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agency | 2007 | 2008 | 2007 | 2008 | 2007 | 2008 | 2007 | 2008 | 2007 | 2008 | 2007 | 2008 | 2007 | 2008 | 2007 | 2008 | 2007 | 2008 |
| Communications, IT & the Arts (NC) | 51 | 27 | 6 | 1 | 2 | . | 2 | . | . | . | . | . | 2 | . | . | . | 63 | 28 |
| DEST (NC) | 118 | 53 | 25 | 21 | . | . | 1 | 1 | 3 | 3 | . | . | 1 | . | . | . | 148 | 78 |
| DEWR (NC) | 255 | 98 | 24 | 16 | 70 | 18 | 4 | 2 | 8 | 3 | . | . | 2 | 1 | . | . | 363 | 138 |
| Industry, Tourism & Resources (NC) | 112 | 51 | 12 | 17 | 3 | 5 | 3 | 4 | 5 | 2 | . | . | . | . | . | . | 135 | 79 |
| Office of Employment Advocate | 35 | . | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | 37 | . |
| Office of Workplace Services (NC) | 15 | . | 1 | . | 6 | . | 1 | . | . | . | . | . | . | . | . | . | 23 | . |
| Agriculture, Fisheries & Forestry | 234 | 344 | 43 | 79 | 5 | 4 | 4 | 6 | 10 | 24 | . | . | 1 | 2 | . | . | 297 | 459 |
| - APVMA | . | 5 | . | 5 | . | 2 | . | . | . | . | . | . | . | . | . | . | . | 12 |
| - Export Wheat Commission | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 |
| Attorney-General's | 92 | 107 | 9 | 13 | 5 | 6 | . | 2 | 4 | 1 | . | . | 1 | 1 | . | . | 111 | 130 |
| - Administrative Appeals Tribunal | 10 | 11 | 1 | 2 | 4 | 3 | . | . | . | . | . | . | . | . | . | . | 15 | 16 |
| - AUSTRAC | 16 | 28 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 16 | 28 |
| - Australian Crime Commission | 23 | 31 | . | 2 | 2 | 5 | . | . | 2 | 1 | 3 | . | . | . | . | . | 30 | 39 |
| - Australian Customs Service | 202 | 263 | 29 | 53 | 7 | 10 | 6 | 5 | 13 | 6 | . | . | 2 | 8 | . | . | 259 | 345 |
| - CrimTrac Agency | 8 | 10 | 2 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | 11 | 10 |
| - Family Court of Australia | 38 | 32 | 8 | 8 | 17 | 13 | . | 1 | 1 | . | . | . | . | . | . | . | 64 | 54 |
| - Federal Court of Australia | 11 | 23 | 4 | 5 | 5 | 2 | . | . | . | . | . | . | . | . | . | . | 20 | 30 |
| - Federal Magistrates Court | 11 | 16 | . | 2 | 1 | 4 | . | 2 | 1 | . | . | . | . | . | . | . | 13 | 24 |
| - HREOC | 10 | 8 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | 14 | 8 |
| - ITSA | 19 | 19 | 4 | 4 | 9 | 6 | 1 | . | . | 1 | . | . | . | . | . | . | 33 | 30 |
| - National Capital Authority | 14 | 20 | 4 | 4 | 2 | 6 | . | . | . | 1 | . | . | . | . | . | . | 20 | 31 |
| - National Native Title Tribunal | 31 | 28 | 2 | 3 | . | 2 | 1 | . | 1 | 1 | . | . | . | . | . | 1 | 35 | 35 |
| - Commonwealth DPP | 36 | 29 | 4 | 3 | 2 | 2 | . | . | . | . | . | . | . | 1 | . | . | 42 | 35 |
| - Office of the Parl. Counsel | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | . |
| DBCDE | . | 30 | . | 4 | . | 3 | . | . | . | . | . | . | . | 1 | . | . | . | 38 |
| - ACMA | 24 | 43 | 5 | 6 | 15 | 10 | . | 1 | . | . | . | . | . | . | . | . | 44 | 60 |
| Climate Change | . | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 8 |
| - ORER | 2 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 1 |
| Defence | 825 | 1005 | 224 | 282 | 202 | 20 | 22 | 28 | 32 | 36 | . | . | 18 | 21 | . | . | 1323 | 1392 |
| - Defence Housing Australia | 93 | 93 | 12 | 10 | 6 | 3 | . | 1 | 1 | 5 | . | . | . | . | . | . | 112 | 112 |
| DEEWR | . | 198 | . | 23 | . | 1 | . | 3 | . | 1 | . | . | . | 1 | . | . | . | 227 |
| - ABCC | 11 | 24 | 3 | 2 | . | . | . | . | 1 | . | . | . | . | . | . | . | 15 | 26 |
| - Australian Fair Pay Commission | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 | 3 |
| - Australian Industrial Registry | 8 | 5 | 1 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | . | 13 | 6 |
| - AIATSIS | 3 | 2 | . | . | 2 | 1 | . | . | . | . | . | . | . | . | . | . | 5 | 3 |
| - Comcare | 25 | 33 | 2 | 8 | 1 | 3 | 2 | . | 2 | 7 | . | . | . | 1 | . | . | 32 | 52 |
| - Office of the Workplace Ombudsman | . | 31 | . | 4 | . | 5 | . | . | . | 1 | . | . | . | . | . | . | . | 41 |
| - Workplace Authority | . | 82 | . | 5 | . | 40 | . | . | . | . | . | . | . | . | . | . | . | 127 |
| Environment, Water, Heritage and the Arts | 88 | 101 | 11 | 21 | 11 | 12 | 1 | 6 | 1 | 1 | . | . | . | 2 | . | . | 112 | 143 |
| - Australian Film Commission | 20 | 22 | 3 | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | 25 | 24 |
| - Aust. National Maritime Museum | 6 | 4 | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | 7 | 5 |
| - Bureau of Meteorology | 35 | 41 | 21 | 27 | 2 | 8 | 1 | 3 | . | . | . | . | 1 | 3 | . | . | 60 | 82 |
| - GBRMPA | 18 | 15 | 3 | 4 | 1 | . | . | . | . | . | . | . | . | . | . | . | 22 | 19 |
| - National Library of Australia | 10 | 19 | 10 | 13 | . | . | 2 | 1 | . | . | . | . | . | . | . | . | 22 | 33 |
| - National Museum of Australia | 19 | 16 | 2 | 3 | . | 6 | . | . | 2 | . | . | . | . | . | . | . | 23 | 25 |
| - National Water Commission | 4 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | 5 | . |
| FaHCSIA | 102 | 129 | 25 | 38 | 34 | 20 | 2 | 6 | 1 | 4 | . | . | . | 2 | . | . | 164 | 199 |
| - Aboriginal Hostels Ltd. | 78 | 76 | 14 | 15 | 11 | . | 1 | . | 5 | 6 | . | . | . | . | . | . | 109 | 97 |
| - EOWA | 2 | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 | 1 |
| - Torres Strait Regional Authority | 6 | 4 | 1 | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | 8 | 5 |
| Finance & Deregulation | 109 | 104 | 7 | 15 | . | 1 | 4 | . | 2 | 1 | . | . | . | . | . | . | 122 | 121 |
| - Australian Electoral Commission | 40 | 46 | 27 | 36 | 2 | . | 1 | 3 | 3 | 1 | . | . | . | . | . | . | 73 | 86 |
| - ComSuper | 24 | 26 | 1 | 3 | 3 | 7 | 1 | . | . | . | . | . | 1 | 1 | . | . | 30 | 37 |
| - Future Fund Management Agency | 1 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 2 |
| - National Archives of Australia | 25 | 24 | 10 | 7 | 3 | . | 1 | 1 | . | . | . | . | . | . | . | . | 39 | 32 |
| Foreign Affairs & Trade | 83 | 120 | 23 | 31 | 3 | 7 | 4 | 2 | . | 1 | . | . | 2 | . | . | . | 115 | 161 |
| - ACIAR | 2 | 2 | 1 | 2 | . | 1 | . | . | . | . | . | . | . | . | . | . | 3 | 5 |
| - AusAID | 41 | 34 | 7 | 7 | . | 2 | 1 | 1 | . | . | . | . | 1 | 1 | . | . | 50 | 45 |
| - AUSTRADE | 46 | 57 | 8 | 5 | 6 | 2 | . | . | 1 | . | . | . | 1 | . | . | . | 62 | 64 |
| Health & Ageing | 200 | 217 | 39 | 46 | 16 | 17 | 9 | 9 | 4 | 4 | . | . | 2 | 4 | . | . | 270 | 297 |
| - Aust. Institute of Health & Welfare | 12 | 16 | 3 | 2 | . | 1 | . | . | . | . | . | . | . | . | . | . | 15 | 19 |
| - Australian Sports Anti-Doping Authority | 6 | 3 | . | 3 | . | 2 | . | . | . | . | . | . | . | . | . | . | 6 | 8 |
| - ARPANSA | . | 1 | 3 | 1 | 2 | 14 | . | . | . | . | . | . | . | . | . | . | 5 | 16 |
| - Cancer Australia | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 |
| - FSANZ | 5 | 4 | . | 1 | . | 2 | . | . | . | . | . | . | . | 1 | . | . | 5 | 8 |
| - National Blood Authority | 5 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 5 | 7 |
| - NHMRC | 10 | 4 | . | 3 | . | . | . | 1 | . | . | . | . | . | . | . | . | 10 | 8 |
| - Private Health Insurance Ombudsman | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
| - Professional Services Review | 1 | 1 | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 2 |
| Human Services | 563 | 636 | 69 | 83 | . | 6 | 8 | 17 | 20 | 15 | . | . | 4 | 3 | . | . | 664 | 760 |
| - Centrelink | 1624 | 1663 | 232 | 290 | 39 | 264 | 62 | 70 | 115 | 83 | . | . | 27 | 12 | 6 | . | 2105 | 2382 |
| - Medicare Australia | 411 | 452 | 79 | 128 | 24 | 6 | 11 | 7 | 37 | 21 | . | . | 7 | . | . | . | 569 | 614 |
| Immigration | 215 | 315 | 46 | 58 | 22 | 62 | 7 | 5 | 7 | 11 | . | . | 7 | 4 | . | . | 304 | 455 |
| - RRT and MRT | 11 | 13 | 4 | 5 | . | 1 | . | 1 | . | 3 | . | . | . | . | . | . | 15 | 23 |
| Infrastructure | 86 | 108 | 22 | 18 | 8 | 3 | 2 | 2 | 1 | . | . | . | 3 | 2 | . | . | 122 | 133 |
| DIISR | . | 49 | . | 3 | . | 54 | . | 1 | . | 2 | . | . | . | . | . | . | . | 109 |
| - Australian Research Council | 1 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 3 |
| - IP AUSTRALIA | 71 | 36 | 13 | 10 | 3 | . | 3 | . | . | 1 | . | . | . | . | . | . | 90 | 47 |
| - Questacon | 3 | 5 | 1 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | 4 | 9 |
| Prime Minister & Cabinet | 43 | 36 | 4 | 3 | . | 1 | 1 | . | . | . | . | . | 1 | . | . | . | 49 | 40 |
| - Aust. Institute of Family Studies | 2 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 2 | 1 |
| - ANAO | 34 | 40 | 1 | 6 | . | . | . | 1 | . | 1 | . | . | . | . | . | . | 35 | 48 |
| - Australian Public Service Commission | 6 | 13 | 2 | . | 1 | 2 | . | . | . | . | . | . | . | . | . | . | 9 | 15 |
| - Commonwealth Ombudsman | 11 | 17 | 2 | 5 | 1 | 1 | . | . | . | . | . | . | . | . | . | . | 14 | 23 |
| - Federal Privacy Commissioner | 8 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 8 | 5 |
| - OIGIS | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 |
| - Office of National Assessments | 6 | 9 | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | 9 | 11 |
| Resources, Energy and Tourism | . | 18 | . | 1 | . | 7 | . | . | . | . | . | . | . | . | . | . | . | 26 |
| - Geoscience Australia | 40 | 38 | 9 | 15 | 1 | 1 | 1 | 1 | 1 | 1 | . | . | 1 | . | . | . | 53 | 56 |
| - NOPSA | 4 | 2 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | 4 | 3 |
| Treasury | 49 | 65 | 8 | 2 | 1 | . | . | 1 | . | . | . | . | . | 1 | . | . | 58 | 69 |
| - Australian Bureau of Statistics | 174 | 200 | 26 | 36 | 7 | 2 | 5 | 3 | 1 | 5 | . | . | 2 | 2 | . | . | 215 | 248 |
| - ACCC | 49 | 63 | 5 | 7 | . | 1 | . | 1 | . | 1 | . | . | . | . | . | . | 54 | 73 |
| - AOFM | 8 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 8 | 3 |
| - ASIC | 117 | 124 | 9 | 17 | 4 | . | 1 | 3 | . | 1 | . | . | 3 | 3 | . | . | 134 | 148 |
| - Australian Taxation Office | 714 | 726 | 221 | 256 | 69 | 62 | 43 | 50 | 25 | 26 | . | . | 17 | 13 | . | . | 1089 | 1133 |
| - Commonwealth Grants Commission | 2 | 1 | 1 | 1 | . | . | . | . | 1 | . | . | . | 1 | . | . | . | 5 | 2 |
| - National Competition Council | . | 1 | . | 1 | . | 1 | . | . | . | . | . | . | . | . | . | 3 | ||
| - Productivity Commission | 20 | 16 | . | 4 | 1 | 1 | . | 1 | . | . | . | . | 1 | . | . | . | 22 | 22 |
| - Royal Australian Mint | 6 | 5 | 2 | 5 | 2 | . | . | . | . | . | . | . | . | . | . | . | 10 | 10 |
| Veterans' Affairs | 90 | 92 | 43 | 53 | 10 | 37 | 4 | 4 | 2 | 1 | . | . | 4 | 4 | . | . | 153 | 191 |
| - Australian War Memorial | 16 | 15 | 3 | 3 | . | 2 | . | . | . | . | . | . | . | . | . | . | 19 | 20 |
| Total | 7719 | 8628 | 1459 | 1888 | 661 | 793 | 223 | 257 | 313 | 284 | 3 | . | 114 | 95 | 6 | 1 | 10498 | 11946 |
Source: APSED* A number of agencies were affected by AAO changes during 2007-08. Appendixes 4 and 5 should be noted when making comparisons between the two years' data. |
||||||||||||||||||
In this section: Movements
- Engagements of ongoing staff: age group by sex
- Engagements of ongoing staff: classification by sex
- Engagements of ongoing staff: agency by major classification group and sex
- Engagements of ongoing staff: age group by classification and sex
- Engagements of ongoing staff: prior APS service, classification and sex
- Engagements of ongoing staff: highest educational qualification by classification and sex
- Engagements of ongoing staff: location by classification and sex
- Engagements of ongoing staff: previous employment by classification and sex
- Promotions of ongoing staff: classification promoted from and to by sex
- Promotions of ongoing staff: agency by classification
- Promotions of ongoing staff: within, from and to other agencies
- Transfers of ongoing staff: from and to other agencies
- Movements of ongoing staff: state from and to by sex
- Separations of ongoing staff: type of separation by sex
- Separations of ongoing staff: classification by sex
- Separations of ongoing staff: age group by sex
- Separations of ongoing staff: resignations by age group and sex
- Separations of ongoing staff: age retirements by age group and sex
- Separations of ongoing staff: retrenchments by age group and sex
- Separations of ongoing staff: separation type by classification and sex
- Separations of ongoing staff: agency by type of separation
- Separations of ongoing staff: length of service by classification and sex
- Separations of ongoing staff: length of service by type of separation and sex

