Table 45
When printing this page set your orientation to Landscape
A list of abbreviations used in the Bulletin is available at Appendix 3.
| Separation type | ||||||||
|---|---|---|---|---|---|---|---|---|
| Length of service (years) | Resignation | Age retirement | Retrenchment | Invalidity retirement | Termination of appointment | Death | Other | Total |
Note: age retirements include resignations after age 55. Source: APSED |
||||||||
| Men | ||||||||
| Under 1 | 549 | 24 | 3 | . | 45 | 3 | . | 624 |
| 1 and < 2 | 525 | 31 | 14 | . | 18 | 4 | . | 592 |
| 2 and < 3 | 354 | 20 | 16 | 1 | 5 | . | . | 396 |
| 3 and < 5 | 473 | 30 | 7 | 2 | 15 | 2 | . | 529 |
| 5 and < 10 | 681 | 121 | 52 | 17 | 26 | 6 | 1 | 904 |
| 10 and < 15 | 236 | 102 | 51 | 18 | 17 | 7 | . | 431 |
| 15 and < 20 | 166 | 136 | 43 | 28 | 9 | 7 | . | 389 |
| 20 and < 30 | 258 | 199 | 117 | 38 | 8 | 16 | . | 636 |
| 30 and over | 415 | 284 | 85 | 12 | 3 | 11 | . | 810 |
| Total men | 3657 | 947 | 388 | 116 | 146 | 56 | 1 | 5311 |
| Women | ||||||||
| Under 1 | 1001 | 30 | 2 | . | 74 | 1 | . | 1108 |
| 1 and < 2 | 824 | 64 | 10 | 1 | 10 | 3 | . | 912 |
| 2 and < 3 | 655 | 73 | 17 | 7 | 15 | 3 | . | 770 |
| 3 and < 5 | 656 | 25 | 17 | 6 | 7 | 2 | . | 713 |
| 5 and < 10 | 997 | 129 | 76 | 31 | 20 | 8 | . | 1261 |
| 10 and < 15 | 305 | 111 | 57 | 28 | 4 | 5 | . | 510 |
| 15 and < 20 | 200 | 182 | 72 | 32 | . | 6 | . | 492 |
| 20 and < 30 | 218 | 252 | 115 | 30 | 8 | 7 | . | 630 |
| 30 and over | 115 | 75 | 39 | 6 | . | 4 | . | 239 |
| Total women | 4971 | 941 | 405 | 141 | 138 | 39 | . | 6635 |
| Total | ||||||||
| Under 1 | 1550 | 54 | 5 | . | 119 | 4 | . | 1732 |
| 1 and < 2 | 1349 | 95 | 24 | 1 | 28 | 7 | . | 1504 |
| 2 and < 3 | 1009 | 93 | 33 | 8 | 20 | 3 | . | 1166 |
| 3 and < 5 | 1129 | 55 | 24 | 8 | 22 | 4 | . | 1242 |
| 5 and < 10 | 1678 | 250 | 128 | 48 | 46 | 14 | 1 | 2165 |
| 10 and < 15 | 541 | 213 | 108 | 46 | 21 | 12 | . | 941 |
| 15 and < 20 | 366 | 318 | 115 | 60 | 9 | 13 | . | 881 |
| 20 and < 30 | 476 | 451 | 232 | 68 | 16 | 23 | . | 1266 |
| 30 and over | 530 | 359 | 124 | 18 | 3 | 15 | . | 1049 |
| Total | 8628 | 1888 | 793 | 257 | 284 | 95 | 1 | 11946 |
Previous Next: Equal Employment Opportunity
In this section: Movements
- Engagements of ongoing staff: age group by sex
- Engagements of ongoing staff: classification by sex
- Engagements of ongoing staff: agency by major classification group and sex
- Engagements of ongoing staff: age group by classification and sex
- Engagements of ongoing staff: prior APS service, classification and sex
- Engagements of ongoing staff: highest educational qualification by classification and sex
- Engagements of ongoing staff: location by classification and sex
- Engagements of ongoing staff: previous employment by classification and sex
- Promotions of ongoing staff: classification promoted from and to by sex
- Promotions of ongoing staff: agency by classification
- Promotions of ongoing staff: within, from and to other agencies
- Transfers of ongoing staff: from and to other agencies
- Movements of ongoing staff: state from and to by sex
- Separations of ongoing staff: type of separation by sex
- Separations of ongoing staff: classification by sex
- Separations of ongoing staff: age group by sex
- Separations of ongoing staff: resignations by age group and sex
- Separations of ongoing staff: age retirements by age group and sex
- Separations of ongoing staff: retrenchments by age group and sex
- Separations of ongoing staff: separation type by classification and sex
- Separations of ongoing staff: agency by type of separation
- Separations of ongoing staff: length of service by classification and sex
- Separations of ongoing staff: length of service by type of separation and sex

