Table 47
When printing this page set your orientation to Landscape
A list of abbreviations used in the Bulletin is available at Appendix 3.
| Sex | Indigenous | Disability | English Speaking Background | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agency | Men | Women | Total | Yes | No | No data | Yes | No | No data | NESB 1 | NESB 2 | Eng. spkng. | No data |
| Source: APSED | |||||||||||||
| Agriculture, Fisheries & Forestry | 2692 | 2093 | 4785 | 65 | 3445 | 1275 | 94 | 3272 | 1419 | 255 | 321 | 2813 | 1396 |
| - APVMA | 60 | 70 | 130 | . | 124 | 6 | 1 | 120 | 9 | 2 | 9 | 105 | 14 |
| - Export Wheat Commission | 6 | 9 | 15 | . | 13 | 2 | . | 12 | 3 | . | 1 | 9 | 5 |
| Attorney-General's | 502 | 918 | 1420 | 23 | 1145 | 252 | 27 | 1109 | 284 | 43 | 66 | 1017 | 294 |
| - Administrative Appeals Tribunal | 38 | 76 | 114 | 2 | 110 | 2 | 3 | 106 | 5 | 11 | 9 | 89 | 5 |
| - ACLEI | 8 | 3 | 11 | . | 10 | 1 | . | 9 | 2 | 1 | 1 | 7 | 2 |
| - AUSTRAC | 132 | 200 | 332 | . | 317 | 15 | 3 | 309 | 20 | 31 | 35 | 245 | 21 |
| - Australian Crime Commission | 238 | 257 | 495 | 1 | 278 | 216 | 9 | 398 | 88 | 4 | 36 | 278 | 177 |
| - Australian Customs Service | 3597 | 2509 | 6106 | 108 | 3759 | 2239 | 118 | 2820 | 3168 | 231 | 464 | 4038 | 1373 |
| - CrimTrac Agency | 74 | 64 | 138 | 2 | 132 | 4 | 11 | 120 | 7 | 12 | 6 | 114 | 6 |
| - Family Court of Australia | 185 | 373 | 558 | 5 | 485 | 68 | 29 | 476 | 53 | 20 | 70 | 328 | 140 |
| - Federal Court of Australia | 93 | 168 | 261 | 2 | 195 | 64 | 7 | 151 | 103 | 16 | 22 | 146 | 77 |
| - Federal Magistrates Court | 19 | 122 | 141 | . | 136 | 5 | 3 | 127 | 11 | 3 | 6 | 107 | 25 |
| - HREOC | 29 | 64 | 93 | 2 | 63 | 28 | 5 | 55 | 33 | 5 | 6 | 42 | 40 |
| - ITSA | 117 | 153 | 270 | 5 | 215 | 50 | 6 | 201 | 63 | 33 | 23 | 149 | 65 |
| - National Capital Authority | 29 | 18 | 47 | 2 | 39 | 6 | 1 | 39 | 7 | 2 | 2 | 36 | 7 |
| - National Native Title Tribunal | 61 | 156 | 217 | 23 | 184 | 10 | 3 | 204 | 10 | 8 | 4 | 152 | 53 |
| - Commonwealth DPP | 161 | 348 | 509 | 8 | 457 | 44 | 15 | 448 | 46 | 22 | 54 | 378 | 55 |
| - Office of the Parl. Counsel | 18 | 32 | 50 | . | 44 | 6 | . | 44 | 6 | 1 | 1 | 40 | 8 |
| DBCDE | 245 | 314 | 559 | 6 | 497 | 56 | 16 | 463 | 80 | 39 | 34 | 401 | 85 |
| - ACMA | 290 | 279 | 569 | 4 | 560 | 5 | 11 | 537 | 21 | 47 | 55 | 439 | 28 |
| Climate Change | 94 | 124 | 218 | 2 | 174 | 42 | 4 | 168 | 46 | 9 | 8 | 155 | 46 |
| - ORER | 4 | 6 | 10 | . | 8 | 2 | 1 | 6 | 3 | 1 | 1 | 5 | 3 |
| Defence | 12663 | 8156 | 20819 | 129 | 8438 | 12252 | 641 | 6206 | 13972 | 654 | 1572 | 13797 | 4796 |
| - Defence Housing Australia | 144 | 421 | 565 | 3 | 535 | 27 | 4 | 530 | 31 | 24 | 20 | 437 | 84 |
| DEEWR | 2196 | 3423 | 5619 | 325 | 3623 | 1671 | 173 | 3612 | 1834 | 256 | 230 | 3162 | 1971 |
| - ABCC | 78 | 59 | 137 | 2 | 41 | 94 | 1 | 39 | 97 | 2 | 4 | 46 | 85 |
| - Australian Industrial Registry | 10 | 15 | 25 | . | 8 | 17 | 1 | 6 | 18 | . | . | 6 | 19 |
| - Australian Industrial Registry | 53 | 104 | 157 | 2 | 153 | 2 | 12 | 137 | 8 | 13 | 28 | 112 | 4 |
| - AIATSIS | 14 | 34 | 48 | 9 | 31 | 8 | 4 | 29 | 15 | . | 1 | 31 | 16 |
| - Comcare | 185 | 284 | 469 | 3 | 437 | 29 | 6 | 443 | 20 | 25 | 38 | 385 | 21 |
| - Office of the Workplace Ombudsman | 152 | 213 | 365 | 1 | 113 | 251 | 4 | 100 | 261 | 6 | 9 | 104 | 246 |
| - Workplace Authority | 266 | 344 | 610 | 3 | 199 | 408 | 8 | 184 | 418 | 28 | 20 | 166 | 396 |
| Environment, Water, Heritage and the Arts | 998 | 1335 | 2333 | 98 | 1657 | 578 | 61 | 1667 | 605 | 36 | 74 | 1525 | 698 |
| - Australian Film Commission | 113 | 143 | 256 | 1 | 132 | 123 | 10 | 118 | 128 | 5 | 11 | 129 | 111 |
| - Aust. National Maritime Museum | 53 | 52 | 105 | . | 105 | . | 3 | 98 | 4 | 3 | 4 | 98 | . |
| - Bureau of Meteorology | 995 | 270 | 1265 | 4 | 1135 | 126 | 46 | 997 | 222 | 127 | 84 | 904 | 150 |
| - GBRMPA | 77 | 107 | 184 | 8 | 159 | 17 | 5 | 153 | 26 | 4 | 11 | 116 | 53 |
| - National Library of Australia | 125 | 319 | 444 | 3 | 418 | 23 | 16 | 405 | 23 | 75 | 30 | 327 | 12 |
| - National Museum of Australia | 73 | 153 | 226 | 8 | 176 | 42 | 6 | 191 | 29 | 10 | 8 | 172 | 36 |
| - National Water Commission | 14 | 15 | 29 | . | 25 | 4 | 1 | 22 | 6 | 1 | . | 22 | 6 |
| FaHCSIA | 933 | 1877 | 2810 | 282 | 2131 | 397 | 177 | 2191 | 442 | 98 | 140 | 2017 | 555 |
| - Aboriginal Hostels Ltd. | 125 | 237 | 362 | 301 | 60 | 1 | 9 | 299 | 54 | 5 | 17 | 243 | 97 |
| - EOWA | . | 17 | 17 | . | 7 | 10 | . | 5 | 12 | 2 | . | 4 | 11 |
| - Torres Strait Regional Authority | 14 | 22 | 36 | 25 | 7 | 4 | . | 31 | 5 | . | 4 | 2 | 30 |
| Finance & Deregulation | 650 | 699 | 1349 | 12 | 1116 | 221 | 20 | 1119 | 210 | 73 | 72 | 1003 | 201 |
| - Australian Electoral Comm. | 272 | 425 | 697 | 7 | 631 | 59 | 13 | 621 | 63 | 20 | 25 | 385 | 267 |
| - ComSuper | 218 | 315 | 533 | 3 | 494 | 36 | 12 | 481 | 40 | 38 | 56 | 390 | 49 |
| - Future Fund Management Agency | 18 | 20 | 38 | . | 3 | 35 | . | 2 | 36 | . | . | 2 | 36 |
| - National Archives of Australia | 163 | 227 | 390 | 2 | 349 | 39 | 13 | 331 | 46 | 23 | 26 | 286 | 55 |
| Foreign Affairs & Trade | 1339 | 1326 | 2665 | 43 | 2570 | 52 | 30 | 2584 | 51 | 120 | 207 | 2193 | 145 |
| - ACIAR | 8 | 24 | 32 | . | 30 | 2 | . | 31 | 1 | 4 | 1 | 24 | 3 |
| - AusAID | 294 | 507 | 801 | 4 | 775 | 22 | 8 | 773 | 20 | 46 | 37 | 694 | 24 |
| - AUSTRADE | 256 | 229 | 485 | 1 | 339 | 145 | 7 | 169 | 309 | 38 | 22 | 100 | 325 |
| Health & Ageing | 1310 | 3135 | 4445 | 119 | 3821 | 505 | 188 | 3952 | 305 | 260 | 311 | 3637 | 237 |
| - Aust. Institute of Health & Welfare | 79 | 149 | 228 | 2 | 194 | 32 | 8 | 198 | 22 | 27 | 13 | 173 | 15 |
| - Australian Sports Anti-Doping Authority | 31 | 29 | 60 | . | 33 | 27 | . | 31 | 29 | 1 | . | 30 | 29 |
| - ARPANSA | 76 | 56 | 132 | . | 99 | 33 | 3 | 107 | 22 | 14 | 11 | 84 | 23 |
| - Cancer Australia | 2 | 20 | 22 | . | 20 | 2 | . | 21 | 1 | . | . | 20 | 2 |
| - FSANZ | 39 | 79 | 118 | 2 | 85 | 31 | 2 | 82 | 34 | 7 | 7 | 66 | 38 |
| - National Blood Authority | 16 | 28 | 44 | . | 23 | 21 | 1 | 18 | 25 | 1 | 1 | 21 | 21 |
| - NHMRC | 62 | 147 | 209 | 3 | 177 | 29 | 9 | 187 | 13 | 7 | 13 | 180 | 9 |
| - Private Health Insurance Ombudsman | 2 | 9 | 11 | . | 11 | . | . | 11 | . | 2 | 1 | 8 | . |
| - Professional Services Review | 6 | 13 | 19 | . | 10 | 9 | . | 10 | 9 | . | 3 | 10 | 6 |
| Human Services | 1456 | 4495 | 5951 | 83 | 4546 | 1322 | 177 | 4405 | 1369 | 227 | 416 | 3694 | 1614 |
| - Centrelink | 7763 | 17653 | 25416 | 905 | 19000 | 5511 | 1319 | 13459 | 10638 | 1442 | 1229 | 12717 | 10028 |
| - Medicare Australia | 1067 | 4526 | 5593 | 112 | 4623 | 858 | 116 | 4866 | 611 | 637 | 490 | 3403 | 1063 |
| Immigration | 2448 | 4047 | 6495 | 53 | 5778 | 664 | 165 | 5496 | 834 | 808 | 643 | 4169 | 875 |
| - RRT and MRT | 96 | 174 | 270 | 2 | 187 | 81 | 5 | 134 | 131 | 32 | 26 | 109 | 103 |
| Infrastructure | 676 | 549 | 1225 | 10 | 1177 | 38 | 21 | 1161 | 43 | 77 | 75 | 1030 | 43 |
| DIISR | 779 | 877 | 1656 | 8 | 1289 | 359 | 40 | 1329 | 287 | 201 | 148 | 909 | 398 |
| - Australian Research Council | 26 | 61 | 87 | . | 69 | 18 | 3 | 76 | 8 | 5 | 9 | 63 | 10 |
| - IP AUSTRALIA | 491 | 477 | 968 | 2 | 812 | 154 | 17 | 872 | 79 | 147 | 57 | 540 | 224 |
| - Questacon | 43 | 39 | 82 | 1 | 81 | . | 7 | 74 | 1 | 2 | 7 | 71 | 2 |
| Prime Minister & Cabinet | 155 | 328 | 483 | 8 | 447 | 28 | 10 | 423 | 50 | 8 | 28 | 410 | 37 |
| - Aust. Institute of Family Studies | 8 | 34 | 42 | . | 41 | 1 | 1 | 37 | 4 | 4 | 6 | 29 | 3 |
| - ANAO | 153 | 154 | 307 | . | 157 | 150 | 6 | 254 | 47 | 17 | 20 | 215 | 55 |
| - Australian Public Service Commission | 54 | 147 | 201 | 11 | 184 | 6 | 18 | 172 | 11 | 11 | 15 | 162 | 13 |
| - Commonwealth Ombudsman | 52 | 103 | 155 | . | 139 | 16 | 4 | 126 | 25 | 4 | 12 | 121 | 18 |
| - Federal Privacy Commissioner | 25 | 36 | 61 | . | 47 | 14 | 2 | 41 | 18 | 2 | 4 | 36 | 19 |
| - OIGIS | 2 | 7 | 9 | . | 8 | 1 | . | 9 | . | . | . | 8 | 1 |
| - Office of National Assessments | 49 | 47 | 96 | 1 | 88 | 7 | 2 | 88 | 6 | 4 | 4 | 82 | 6 |
| Resources, Energy and Tourism | 149 | 180 | 329 | 2 | 281 | 46 | 5 | 301 | 23 | 14 | 22 | 240 | 53 |
| - Geoscience Australia | 426 | 185 | 611 | 2 | 535 | 74 | 9 | 452 | 150 | 70 | 28 | 388 | 125 |
| - NOPSA | 34 | 15 | 49 | . | 46 | 3 | 1 | 45 | 3 | 3 | 2 | 40 | 4 |
| Treasury | 510 | 463 | 973 | 4 | 901 | 68 | 19 | 915 | 39 | 63 | 65 | 725 | 120 |
| - Australian Bureau of Statistics | 1372 | 1486 | 2858 | 14 | 2330 | 514 | 95 | 2248 | 515 | 218 | 193 | 1849 | 598 |
| - ACCC | 314 | 344 | 658 | 2 | 641 | 15 | 10 | 627 | 21 | 43 | 63 | 514 | 38 |
| - AOFM | 18 | 12 | 30 | . | 23 | 7 | . | 26 | 4 | . | 6 | 19 | 5 |
| - ASIC | 607 | 844 | 1451 | 6 | 986 | 459 | 1 | 1448 | 2 | 62 | 170 | 930 | 289 |
| - Australian Taxation Office | 10372 | 12114 | 22486 | 140 | 16807 | 5539 | 621 | 16003 | 5862 | 1679 | 2893 | 10545 | 7369 |
| - Commonwealth Grants Commission | 24 | 15 | 39 | . | 30 | 9 | 1 | 28 | 10 | 3 | 3 | 24 | 9 |
| - National Competition Council | 2 | 5 | 7 | . | 7 | . | . | 7 | . | 1 | . | 6 | . |
| - Productivity Commission | 92 | 87 | 179 | 1 | 175 | 3 | 6 | 170 | 3 | 12 | 20 | 142 | 5 |
| - Royal Australian Mint | 92 | 54 | 146 | . | 143 | 3 | 3 | 140 | 3 | 38 | 25 | 76 | 7 |
| Veterans' Affairs | 972 | 1278 | 2250 | 24 | 2033 | 193 | 74 | 1314 | 862 | 115 | 154 | 1378 | 603 |
| - Australian War Memorial | 111 | 117 | 228 | 3 | 168 | 57 | 9 | 120 | 99 | 4 | 10 | 159 | 55 |
| Total | 63252 | 84346 | 147598 | 3059 | 106539 | 38000 | 4636 | 96251 | 46711 | 8804 | 11188 | 89007 | 38599 |
In this section: Equal Employment Opportunity
- Ongoing staff: EEO status
- Ongoing staff: agency by EEO group
- Ongoing staff: classification by EEO group and sex
- Ongoing staff: highest educational qualification by EEO group and sex
- Engagements of ongoing staff: classification by EEO group and sex
- Separations of ongoing staff: classification by EEO group and sex

