Equal Employment Opportunity

Data for the four EEO groups - Women, Indigenous Australians, People with disability and Non-English speaking background

Table 48

Download the MS Excel file for this table
Download this table

Attention When printing this page set your orientation to Landscape

help A list of abbreviations used in the Bulletin is available at Appendix 3.

Table 48: Ongoing staff: classification by EEO group and sex, 30 June 2008
  Indigenous Disability English Speaking Background
Classification Yes No No data Yes No No data NESB 1 NESB 2 Eng. spkng. No data
Source APSED
Men
APS 1 49 237 124 56 203 151 14 35 229 132
APS 2 51 992 661 106 879 719 86 120 991 507
APS 3 170 4483 2501 238 3813 3103 388 616 4031 2119
APS 4 179 6043 2629 421 4918 3512 641 607 4564 3039
APS 5 166 5551 2845 307 4843 3412 458 587 5202 2315
APS 6 149 9742 3909 491 8747 4562 955 1009 8456 3380
EL 1 112 9763 2853 434 8966 3328 786 993 8119 2830
EL 2 54 6289 1275 227 5848 1543 354 561 5061 1642
SES 1 9 1108 129 33 1052 161 34 50 888 274
SES 2 2 306 40 11 285 52 10 14 243 81
SES 3 . 91 11 6 86 10 2 9 75 16
Trainee 15 102 107 4 116 104 6 15 148 55
Graduate APS 12 298 195 4 297 204 22 41 287 155
Total men 968 45005 17279 2338 40053 20861 3756 4657 38294 16545
Women
APS 1 147 345 157 29 418 202 47 51 373 178
APS 2 108 2099 1266 134 2065 1274 198 322 1925 1028
APS 3 381 9303 3636 293 8112 4915 962 1188 7520 3650
APS 4 564 13815 5784 690 11421 8052 1212 1341 10360 7250
APS 5 374 8340 3133 287 7857 3703 670 959 7275 2943
APS 6 259 12401 3630 402 11686 4202 1046 1273 10534 3437
EL 1 161 9690 2059 310 9239 2361 677 937 8123 2173
EL 2 40 4072 631 115 3927 701 194 307 3308 934
SES 1 6 693 70 23 655 91 19 44 561 145
SES 2 1 175 14 1 166 23 1 10 135 44
SES 3 . 36 1 1 32 4 . . 33 4
Trainee 31 89 57 1 108 68 3 19 118 37
Graduate APS 19 476 283 12 512 254 19 80 448 231
Total women 2091 61534 20721 2298 56198 25850 5048 6531 50713 22054
Total
APS 1 196 582 281 85 621 353 61 86 602 310
APS 2 159 3091 1927 240 2944 1993 284 442 2916 1535
APS 3 551 13786 6137 531 11925 8018 1350 1804 11551 5769
APS 4 743 19858 8413 1111 16339 11564 1853 1948 14924 10289
APS 5 540 13891 5978 594 12700 7115 1128 1546 12477 5258
APS 6 408 22143 7539 893 20433 8764 2001 2282 18990 6817
EL 1 273 19453 4912 744 18205 5689 1463 1930 16242 5003
EL 2 94 10361 1906 342 9775 2244 548 868 8369 2576
SES 1 15 1801 199 56 1707 252 53 94 1449 419
SES 2 3 481 54 12 451 75 11 24 378 125
SES 3 . 127 12 7 118 14 2 9 108 20
Trainee 46 191 164 5 224 172 9 34 266 92
Graduate APS 31 774 478 16 809 458 41 121 735 386
Total 3059 106539 38000 4636 96251 46711 8804 11188 89007 38599

Previous Next: Table 49