Table 49
When printing this page set your orientation to Landscape
A list of abbreviations used in the Bulletin is available at Appendix 3.
| Indigenous | Disability | English Speaking Background | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Highest educational qualification | Yes | No | No data | Yes | No | No data | NESB 1 | NESB 2 | Eng. Spkng. | No data |
| Source APSED | ||||||||||
| Men | ||||||||||
| No data | 484 | 15031 | 11569 | 667 | 12732 | 13685 | 1316 | 1471 | 14189 | 10108 |
| Doctorate | 6 | 922 | 168 | 34 | 879 | 183 | 218 | 105 | 660 | 113 |
| Masters | 20 | 2525 | 485 | 116 | 2340 | 574 | 526 | 276 | 1901 | 327 |
| Postgraduate diploma | 32 | 3031 | 402 | 176 | 2760 | 529 | 296 | 330 | 2380 | 459 |
| Bachelor degree | 102 | 10353 | 2099 | 400 | 9569 | 2585 | 918 | 1213 | 8305 | 2118 |
| Undergraduate diploma | 13 | 880 | 123 | 54 | 771 | 191 | 62 | 85 | 685 | 184 |
| Associate diploma | 65 | 2148 | 689 | 184 | 1881 | 837 | 159 | 187 | 1960 | 596 |
| Skilled vocational qualification | 24 | 1106 | 390 | 94 | 953 | 473 | 46 | 128 | 1158 | 188 |
| Basic vocational qualification | 6 | 299 | 80 | 21 | 258 | 106 | 9 | 37 | 288 | 51 |
| Year 12 | 116 | 6544 | 799 | 370 | 5996 | 1093 | 164 | 598 | 4982 | 1715 |
| Year 11 | 18 | 776 | 128 | 62 | 696 | 164 | 13 | 91 | 565 | 253 |
| Year 10 | 63 | 1215 | 312 | 140 | 1060 | 390 | 27 | 121 | 1078 | 364 |
| Less than year 10 | 19 | 175 | 35 | 20 | 158 | 51 | 2 | 15 | 143 | 69 |
| Total men | 968 | 45005 | 17279 | 2338 | 40053 | 20861 | 3756 | 4657 | 38294 | 16545 |
| Women | ||||||||||
| No data | 1100 | 25023 | 14697 | 873 | 22081 | 17866 | 2147 | 2578 | 21078 | 15017 |
| Doctorate | . | 495 | 55 | 11 | 484 | 55 | 88 | 51 | 362 | 49 |
| Masters | 21 | 2335 | 298 | 87 | 2190 | 377 | 473 | 213 | 1708 | 260 |
| Postgraduate diploma | 39 | 3507 | 362 | 142 | 3307 | 459 | 304 | 356 | 2814 | 434 |
| Bachelor degree | 177 | 12229 | 2143 | 355 | 11320 | 2874 | 1154 | 1542 | 9771 | 2082 |
| Undergraduate diploma | 24 | 1008 | 105 | 43 | 954 | 140 | 113 | 98 | 771 | 155 |
| Associate diploma | 175 | 3302 | 1195 | 201 | 2973 | 1498 | 230 | 271 | 2921 | 1250 |
| Skilled vocational qualification | 58 | 1484 | 321 | 72 | 1293 | 498 | 79 | 116 | 1404 | 264 |
| Basic vocational qualification | 23 | 668 | 142 | 20 | 636 | 177 | 26 | 58 | 657 | 92 |
| Year 12 | 180 | 6662 | 806 | 244 | 6260 | 1144 | 273 | 754 | 5380 | 1241 |
| Year 11 | 66 | 1240 | 129 | 48 | 1212 | 175 | 53 | 146 | 956 | 280 |
| Year 10 | 185 | 3202 | 428 | 175 | 3103 | 537 | 96 | 306 | 2601 | 812 |
| Less than year 10 | 43 | 379 | 40 | 27 | 385 | 50 | 12 | 42 | 290 | 118 |
| Total women | 2091 | 61534 | 20721 | 2298 | 56198 | 25850 | 5048 | 6531 | 50713 | 22054 |
| Total | ||||||||||
| No data | 1584 | 40054 | 26266 | 1540 | 34813 | 31551 | 3463 | 4049 | 35267 | 25125 |
| Doctorate | 6 | 1417 | 223 | 45 | 1363 | 238 | 306 | 156 | 1022 | 162 |
| Masters | 41 | 4860 | 783 | 203 | 4530 | 951 | 999 | 489 | 3609 | 587 |
| Postgraduate diploma | 71 | 6538 | 764 | 318 | 6067 | 988 | 600 | 686 | 5194 | 893 |
| Bachelor degree | 279 | 22582 | 4242 | 755 | 20889 | 5459 | 2072 | 2755 | 18076 | 4200 |
| Undergraduate diploma | 37 | 1888 | 228 | 97 | 1725 | 331 | 175 | 183 | 1456 | 339 |
| Associate diploma | 240 | 5450 | 1884 | 385 | 4854 | 2335 | 389 | 458 | 4881 | 1846 |
| Skilled vocational qualification | 82 | 2590 | 711 | 166 | 2246 | 971 | 125 | 244 | 2562 | 452 |
| Basic vocational qualification | 29 | 967 | 222 | 41 | 894 | 283 | 35 | 95 | 945 | 143 |
| Year 12 | 296 | 13206 | 1605 | 614 | 12256 | 2237 | 437 | 1352 | 10362 | 2956 |
| Year 11 | 84 | 2016 | 257 | 110 | 1908 | 339 | 66 | 237 | 1521 | 533 |
| Year 10 | 248 | 4417 | 740 | 315 | 4163 | 927 | 123 | 427 | 3679 | 1176 |
| Less than year 10 | 62 | 554 | 75 | 47 | 543 | 101 | 14 | 57 | 433 | 187 |
| Total | 3059 | 106539 | 38000 | 4636 | 96251 | 46711 | 8804 | 11188 | 89007 | 38599 |
In this section: Equal Employment Opportunity
- Ongoing staff: EEO status
- Ongoing staff: agency by EEO group
- Ongoing staff: classification by EEO group and sex
- Ongoing staff: highest educational qualification by EEO group and sex
- Engagements of ongoing staff: classification by EEO group and sex
- Separations of ongoing staff: classification by EEO group and sex

