Table 5
When printing this page set your orientation to Landscape
A list of abbreviations used in the Bulletin is available at Appendix 3.
| Men | Women | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agency | Specified term | Specified task | Irregular/ Intermittent | Total | Specified term | Specified task | Irregular/ Intermittent | Total | Specified term | Specified task | Irregular/ Intermittent | Total |
| Source: APSED | ||||||||||||
| Agriculture, Fisheries & Forestry | 94 | 4 | 58 | 156 | 106 | 5 | 63 | 174 | 200 | 9 | 121 | 330 |
| - APVMA | 4 | 3 | 1 | 8 | 13 | 4 | . | 17 | 17 | 7 | 1 | 25 |
| - Export Wheat Commission | 1 | . | . | 1 | 2 | 1 | . | 3 | 3 | 1 | . | 4 |
| Attorney-General's | 48 | 3 | 23 | 74 | 91 | 3 | 31 | 125 | 139 | 6 | 54 | 199 |
| - Administrative Appeals Tribunal | 7 | . | 5 | 12 | 21 | . | 12 | 33 | 28 | . | 17 | 45 |
| - ACLEI | . | . | 1 | 1 | . | . | 1 | 1 | . | . | 2 | 2 |
| - AUSTRAC | 1 | . | . | 1 | 7 | . | . | 7 | 8 | . | . | 8 |
| - Australian Crime Commission | 61 | 4 | . | 65 | 30 | . | . | 30 | 91 | 4 | . | 95 |
| - Australian Customs Service | 44 | . | 41 | 85 | 43 | 3 | 48 | 94 | 87 | 3 | 89 | 179 |
| - CrimTrac Agency | 2 | . | 1 | 3 | 2 | . | 1 | 3 | 4 | . | 2 | 6 |
| - Family Court of Australia | 26 | 1 | 9 | 36 | 81 | 5 | 23 | 109 | 107 | 6 | 32 | 145 |
| - Federal Court of Australia | 48 | . | 20 | 68 | 72 | . | 23 | 95 | 120 | . | 43 | 163 |
| - Federal Magistrates Court | 14 | . | 10 | 24 | 37 | . | 20 | 57 | 51 | . | 30 | 81 |
| - HREOC | 7 | . | 2 | 9 | 23 | . | 8 | 31 | 30 | . | 10 | 40 |
| - ITSA | 16 | . | . | 16 | 34 | . | . | 34 | 50 | . | . | 50 |
| - National Capital Authority | 3 | . | . | 3 | 6 | . | 3 | 9 | 9 | . | 3 | 12 |
| - National Native Title Tribunal | 11 | . | . | 11 | 15 | . | . | 15 | 26 | . | . | 26 |
| - Commonwealth DPP | 19 | . | . | 19 | 34 | . | 1 | 35 | 53 | . | 1 | 54 |
| - Office of the Parl. Counsel | . | . | . | . | 2 | . | . | 2 | 2 | . | . | 2 |
| DBCDE | 24 | . | 2 | 26 | 43 | . | 1 | 44 | 67 | . | 3 | 70 |
| - ACMA | 11 | . | 1 | 12 | 11 | 3 | 2 | 16 | 22 | 3 | 3 | 28 |
| Climate Change | 11 | . | . | 11 | 17 | . | . | 17 | 28 | . | . | 28 |
| - ORER | 2 | . | . | 2 | 1 | . | . | 1 | 3 | . | . | 3 |
| Defence | 320 | 59 | 22 | 401 | 345 | 48 | 16 | 409 | 665 | 107 | 38 | 810 |
| - Defence Housing Australia | 46 | . | . | 46 | 83 | . | . | 83 | 129 | . | . | 129 |
| DEEWR | 181 | 10 | 2 | 193 | 308 | 16 | 7 | 331 | 489 | 26 | 9 | 524 |
| - ABCC | 2 | . | . | 2 | 2 | . | 2 | 4 | 4 | . | 2 | 6 |
| - Australian Industrial Registry | 3 | . | . | 3 | 4 | . | . | 4 | 7 | . | . | 7 |
| - Australian Industrial Registry | 4 | . | . | 4 | 17 | . | . | 17 | 21 | . | . | 21 |
| - AIATSIS | 20 | . | 5 | 25 | 36 | . | 4 | 40 | 56 | . | 9 | 65 |
| - Comcare | 23 | . | . | 23 | 26 | . | . | 26 | 49 | . | . | 49 |
| - Office of the Workplace Ombudsman | 17 | . | . | 17 | 29 | . | . | 29 | 46 | . | . | 46 |
| - Workplace Authority | 22 | . | . | 22 | 29 | . | . | 29 | 51 | . | . | 51 |
| Environment, Water, Heritage and the Arts | 140 | 66 | 77 | 283 | 234 | 13 | 87 | 334 | 374 | 79 | 164 | 617 |
| - Australian Film Commission | 7 | 2 | 2 | 11 | 13 | 6 | 4 | 23 | 20 | 8 | 6 | 34 |
| - Aust. National Maritime Museum | 2 | . | . | 2 | 13 | . | . | 13 | 15 | . | . | 15 |
| - Bureau of Meteorology | 73 | 49 | 3 | 125 | 29 | 19 | 3 | 51 | 102 | 68 | 6 | 176 |
| - GBRMPA | 13 | . | 6 | 19 | 23 | . | 10 | 33 | 36 | . | 16 | 52 |
| - National Library of Australia | 21 | . | 10 | 31 | 45 | . | 12 | 57 | 66 | . | 22 | 88 |
| - National Museum of Australia | 11 | . | . | 11 | 53 | . | . | 53 | 64 | . | . | 64 |
| - National Water Commission | 4 | . | 1 | 5 | 7 | . | . | 7 | 11 | . | 1 | 12 |
| FaHCSIA | 113 | 9 | 3 | 125 | 193 | 14 | 3 | 210 | 306 | 23 | 6 | 335 |
| - Aboriginal Hostels Ltd. | 48 | . | 11 | 59 | 68 | . | 27 | 95 | 116 | . | 38 | 154 |
| - EOWA | 1 | . | . | 1 | 10 | . | . | 10 | 11 | . | . | 11 |
| - Torres Strait Regional Authority | 10 | 3 | 2 | 15 | 14 | 1 | 4 | 19 | 24 | 4 | 6 | 34 |
| Finance & Deregulation | 21 | . | 169 | 190 | 25 | . | 44 | 69 | 46 | . | 213 | 259 |
| - Australian Electoral Comm. | 13 | . | 1 | 14 | 72 | . | 3 | 75 | 85 | . | 4 | 89 |
| - ComSuper | 33 | . | 3 | 36 | 45 | . | 4 | 49 | 78 | . | 7 | 85 |
| - Future Fund Management Agency | 1 | . | . | 1 | . | . | . | . | 1 | . | . | 1 |
| - National Archives of Australia | 22 | . | 13 | 35 | 39 | . | 24 | 63 | 61 | . | 37 | 98 |
| Foreign Affairs & Trade | 36 | 2 | 6 | 44 | 67 | . | 6 | 73 | 103 | 2 | 12 | 117 |
| - ACIAR | 4 | 4 | . | 8 | 5 | . | . | 5 | 9 | 4 | . | 13 |
| - AusAID | 27 | 7 | . | 34 | 24 | 2 | 2 | 28 | 51 | 9 | 2 | 62 |
| - AUSTRADE | 12 | . | 3 | 15 | 14 | . | 1 | 15 | 26 | . | 4 | 30 |
| Health & Ageing | 153 | 86 | 32 | 271 | 323 | 398 | 33 | 754 | 476 | 484 | 65 | 1025 |
| - Aust. Institute of Health & Welfare | 5 | . | 2 | 7 | 14 | . | 5 | 19 | 19 | . | 7 | 26 |
| - Australian Sports Anti-Doping Authority | . | 1 | . | 1 | . | 2 | . | 2 | . | 3 | . | 3 |
| - ARPANSA | 3 | . | . | 3 | 4 | . | 1 | 5 | 7 | . | 1 | 8 |
| - Cancer Australia | 1 | . | . | 1 | 2 | . | . | 2 | 3 | . | . | 3 |
| - FSANZ | 9 | . | . | 9 | 12 | . | . | 12 | 21 | . | . | 21 |
| - National Blood Authority | 1 | . | . | 1 | 5 | . | 1 | 6 | 6 | . | 1 | 7 |
| - NHMRC | 12 | . | . | 12 | 42 | . | . | 42 | 54 | . | . | 54 |
| - Professional Services Review | 5 | . | . | 5 | 2 | . | . | 2 | 7 | . | . | 7 |
| Human Services | 65 | 1 | 6 | 72 | 295 | . | 45 | 340 | 360 | 1 | 51 | 412 |
| - Centrelink | 194 | 3 | 9 | 206 | 499 | 2 | 34 | 535 | 693 | 5 | 43 | 741 |
| - Medicare Australia | 57 | 1 | . | 58 | 248 | 13 | 2 | 263 | 305 | 14 | 2 | 321 |
| Immigration | 186 | 2 | 20 | 208 | 398 | 3 | 19 | 420 | 584 | 5 | 39 | 628 |
| - RRT and MRT | 6 | . | . | 6 | 5 | . | 1 | 6 | 11 | . | 1 | 12 |
| Infrastructure | 26 | . | . | 26 | 23 | . | . | 23 | 49 | . | . | 49 |
| DIISR | 78 | 3 | . | 81 | 70 | 1 | . | 71 | 148 | 4 | . | 152 |
| - Australian Research Council | 7 | . | . | 7 | 8 | . | . | 8 | 15 | . | . | 15 |
| - IP AUSTRALIA | 18 | . | . | 18 | 39 | . | . | 39 | 57 | . | . | 57 |
| - Questacon | 15 | . | 48 | 63 | 21 | . | 55 | 76 | 36 | . | 103 | 139 |
| Prime Minister & Cabinet | 7 | 2 | 26 | 35 | 15 | . | 14 | 29 | 22 | 2 | 40 | 64 |
| - Aust. Institute of Family Studies | 8 | 1 | . | 9 | 11 | 3 | . | 14 | 19 | 4 | . | 23 |
| - ANAO | 8 | . | . | 8 | 18 | 1 | . | 19 | 26 | 1 | . | 27 |
| - Australian Public Service Commission | 3 | 12 | . | 15 | 17 | 17 | . | 34 | 20 | 29 | . | 49 |
| - Commonwealth Ombudsman | 7 | . | 1 | 8 | 7 | 1 | . | 8 | 14 | 1 | 1 | 16 |
| - Federal Privacy Commissioner | 4 | . | . | 4 | 5 | . | . | 5 | 9 | . | . | 9 |
| - Office of National Assessments | 11 | 4 | 4 | 19 | 13 | 4 | . | 17 | 24 | 8 | 4 | 36 |
| Resources, Energy and Tourism | 7 | . | . | 7 | 11 | . | . | 11 | 18 | . | . | 18 |
| - Geoscience Australia | 106 | . | . | 106 | 49 | . | . | 49 | 155 | . | . | 155 |
| - NOPSA | 1 | . | . | 1 | . | . | . | . | 1 | . | . | 1 |
| Treasury | 20 | . | 1 | 21 | 20 | . | 1 | 21 | 40 | . | 2 | 42 |
| - Australian Bureau of Statistics | 67 | . | . | 67 | 90 | . | . | 90 | 157 | . | . | 157 |
| - ACCC | 25 | . | 2 | 27 | 26 | . | 5 | 31 | 51 | . | 7 | 58 |
| - AOFM | 2 | . | . | 2 | . | . | . | . | 2 | . | . | 2 |
| - ASIC | 70 | 5 | . | 75 | 111 | 15 | . | 126 | 181 | 20 | . | 201 |
| - Australian Taxation Office | 393 | 12 | 190 | 595 | 603 | 19 | 720 | 1342 | 996 | 31 | 910 | 1937 |
| - Commonwealth Grants Commission | 5 | . | 1 | 6 | 2 | . | 1 | 3 | 7 | . | 2 | 9 |
| - National Competition Council | 1 | . | . | 1 | 1 | . | 1 | 2 | 2 | . | 1 | 3 |
| - Productivity Commission | 7 | . | . | 7 | 4 | . | . | 4 | 11 | . | . | 11 |
| - Royal Australian Mint | 24 | 4 | 2 | 30 | 18 | . | 2 | 20 | 42 | 4 | 4 | 50 |
| Veterans' Affairs | 39 | 3 | 2 | 44 | 80 | 11 | 3 | 94 | 119 | 14 | 5 | 138 |
| - Australian War Memorial | 24 | 2 | 6 | 32 | 32 | . | 14 | 46 | 56 | 2 | 20 | 78 |
| Total | 3384 | 368 | 865 | 4617 | 5706 | 633 | 1457 | 7796 | 9090 | 1001 | 2322 | 12413 |

