Table 7
When printing this page set your orientation to Landscape
A list of abbreviations used in the Bulletin is available at Appendix 3.
| Classification | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age group | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | Trainee | Grad APS | Total |
| Source: APSED | ||||||||||||||
| Men | ||||||||||||||
| Under 20 | 55 | 72 | 43 | 10 | . | . | . | . | . | . | . | 1 | 1 | 182 |
| 20-24 | 109 | 177 | 229 | 118 | 60 | 22 | 2 | 1 | . | . | . | 7 | . | 725 |
| 25-29 | 49 | 93 | 187 | 113 | 98 | 81 | 21 | 2 | . | . | . | 3 | 1 | 648 |
| 30-34 | 44 | 57 | 120 | 53 | 67 | 82 | 46 | 14 | 1 | 1 | . | 2 | 1 | 488 |
| 35-39 | 33 | 51 | 86 | 41 | 48 | 65 | 87 | 29 | 6 | 3 | . | . | . | 449 |
| 40-44 | 30 | 40 | 67 | 32 | 32 | 54 | 51 | 27 | 6 | 4 | . | . | . | 343 |
| 45-49 | 25 | 38 | 64 | 27 | 28 | 48 | 51 | 40 | 9 | 5 | 3 | . | . | 338 |
| 50-54 | 27 | 33 | 65 | 19 | 21 | 53 | 54 | 36 | 8 | 4 | 2 | . | . | 322 |
| 55-59 | 24 | 48 | 114 | 35 | 33 | 88 | 127 | 100 | 26 | 12 | 3 | . | . | 610 |
| 60 & Over | 24 | 48 | 156 | 30 | 22 | 63 | 90 | 67 | 2 | 5 | 5 | . | . | 512 |
| Total men | 420 | 657 | 1131 | 478 | 409 | 556 | 529 | 316 | 58 | 34 | 13 | 13 | 3 | 4617 |
| Women | ||||||||||||||
| Under 20 | 95 | 152 | 119 | 32 | 3 | . | . | . | . | . | . | 4 | . | 405 |
| 20-24 | 154 | 315 | 558 | 269 | 122 | 33 | 3 | 1 | . | . | . | 6 | . | 1461 |
| 25-29 | 89 | 148 | 341 | 238 | 162 | 149 | 24 | 3 | . | . | . | . | . | 1154 |
| 30-34 | 78 | 103 | 211 | 123 | 83 | 134 | 71 | 13 | . | . | . | . | . | 816 |
| 35-39 | 129 | 130 | 187 | 113 | 84 | 107 | 51 | 27 | 1 | . | . | . | 1 | 830 |
| 40-44 | 140 | 131 | 175 | 96 | 71 | 104 | 61 | 29 | 4 | . | . | . | . | 811 |
| 45-49 | 149 | 112 | 168 | 105 | 80 | 87 | 57 | 29 | 2 | 5 | 2 | 1 | . | 797 |
| 50-54 | 129 | 98 | 134 | 97 | 56 | 77 | 44 | 17 | 4 | 3 | . | . | . | 659 |
| 55-59 | 90 | 70 | 100 | 61 | 36 | 69 | 55 | 29 | 6 | 1 | 1 | 1 | . | 519 |
| 60 & Over | 46 | 63 | 61 | 48 | 21 | 49 | 37 | 16 | 3 | . | . | . | . | 344 |
| Total women | 1099 | 1322 | 2054 | 1182 | 718 | 809 | 403 | 164 | 20 | 9 | 3 | 12 | 1 | 7796 |
| Total | ||||||||||||||
| Under 20 | 150 | 224 | 162 | 42 | 3 | . | . | . | . | . | . | 5 | 1 | 587 |
| 20-24 | 263 | 492 | 787 | 387 | 182 | 55 | 5 | 2 | . | . | . | 13 | . | 2186 |
| 25-29 | 138 | 241 | 528 | 351 | 260 | 230 | 45 | 5 | . | . | . | 3 | 1 | 1802 |
| 30-34 | 122 | 160 | 331 | 176 | 150 | 216 | 117 | 27 | 1 | 1 | . | 2 | 1 | 1304 |
| 35-39 | 162 | 181 | 273 | 154 | 132 | 172 | 138 | 56 | 7 | 3 | . | . | 1 | 1279 |
| 40-44 | 170 | 171 | 242 | 128 | 103 | 158 | 112 | 56 | 10 | 4 | . | . | . | 1154 |
| 45-49 | 174 | 150 | 232 | 132 | 108 | 135 | 108 | 69 | 11 | 10 | 5 | 1 | . | 1135 |
| 50-54 | 156 | 131 | 199 | 116 | 77 | 130 | 98 | 53 | 12 | 7 | 2 | . | . | 981 |
| 55-59 | 114 | 118 | 214 | 96 | 69 | 157 | 182 | 129 | 32 | 13 | 4 | 1 | . | 1129 |
| 60 & Over | 70 | 111 | 217 | 78 | 43 | 112 | 127 | 83 | 5 | 5 | 5 | . | . | 856 |
| Total | 1519 | 1979 | 3185 | 1660 | 1127 | 1365 | 932 | 480 | 78 | 43 | 16 | 25 | 4 | 12413 |

