Ongoing staff

Data on APS employees engaged as ongoing employees

Table 8

Download the MS Excel file for this table
Download this table

Attention When printing this page set your orientation to Landscape

help A list of abbreviations used in the Bulletin is available at Appendix 3.

Table 8: Ongoing staff: classification by sex, 30 June 1994 to 30 June 2008
  June
Classification 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Source: APSED
Men
APS 1 9379 7446 5767 4484 3611 1921 1300 926 805 799 781 503 504 505 410
APS 2 7023 5972 5768 5336 4744 3984 3107 2678 2792 2847 2856 1881 1765 1872 1704
APS 3 10316 9846 10446 10379 9494 5680 5535 5494 5607 6391 6815 6773 7464 7470 7154
APS 4 7354 7180 7317 6861 5992 9048 9560 9418 9828 9612 9142 8596 8466 8879 8851
APS 5 9672 9067 8919 8097 7134 5765 6051 6339 6520 6784 7975 7838 8324 8537 8562
APS 6 12662 11976 11956 10949 10056 10938 10913 11748 12309 13090 12277 12394 12975 13492 13800
EL 1 9079 8890 8880 8106 7624 7225 7625 8272 8188 8897 9677 10336 11102 11935 12728
EL 2 6195 5928 5989 5485 5165 5775 5693 6061 6303 6530 6156 6351 6804 7360 7618
SES 1 1103 1037 1026 954 881 895 851 886 889 923 926 976 1060 1183 1246
SES 2 345 328 310 274 266 271 277 260 274 297 285 297 322 350 348
SES 3 95 89 93 86 82 93 86 79 84 84 79 81 89 87 102
Trainee 203 231 426 411 312 86 161 309 216 212 170 210 243 230 224
Graduate APS 314 410 350 269 346 282 440 335 248 412 268 365 462 505 505
Other 302 147 109 84 66 51 . . . . . . . . .
Total men   74042 68547 67356 61775 55773 52014 51599 52805 54063 56878 57407 56601 59580 62405 63252
Women
APS 1 11425 8250 6207 4549 3686 1650 1178 923 749 709 649 549 768 1006 649
APS 2 10870 8592 7967 7233 6376 5095 4174 3513 3645 3503 3423 3365 3308 3691 3473
APS 3 14589 14685 15762 15954 15166 7934 7983 8140 8364 9562 10494 10551 13960 14000 13320
APS 4 9698 9324 9717 9268 8134 14847 15977 17494 18270 19065 18331 18076 18259 19483 20163
APS 5 7366 7079 7342 6830 6186 4919 5161 5980 6014 6724 8838 9012 10472 11307 11847
APS 6 7402 7140 7523 7042 6776 8630 9298 10715 11709 13332 12093 12834 13796 15149 16290
EL 1 3690 3718 3929 3733 3704 3735 4184 5017 5311 5919 7193 7961 9403 10566 11910
EL 2 1689 1555 1705 1557 1605 2270 2397 2820 3086 3456 3040 3265 3723 4300 4743
SES 1 258 270 288 273 283 332 331 367 400 447 477 543 632 715 769
SES 2 51 47 46 42 55 62 68 72 77 99 101 111 129 168 190
SES 3 5 4 7 7 8 14 11 13 17 18 21 21 29 32 37
Trainee 62 99 347 350 309 77 135 346 251 227 152 170 223 169 177
Graduate APS 394 500 472 342 427 399 567 502 353 442 284 468 592 751 778
Other 235 79 66 61 37 26 . . . . . . . . .
Total women   67734 61342 61378 57241 52752 49990 51464 55902 58246 63503 65096 66926 75294 81337 84346
Total
APS 1 20804 15696 11974 9033 7297 3571 2478 1849 1554 1508 1430 1052 1272 1511 1059
APS 2 17893 14564 13735 12569 11120 9079 7281 6191 6437 6350 6279 5246 5073 5563 5177
APS 3 24905 24531 26208 26333 24660 13614 13518 13634 13971 15953 17309 17324 21424 21470 20474
APS 4 17052 16504 17034 16129 14126 23895 25537 26912 28098 28677 27473 26672 26725 28362 29014
APS 5 17038 16146 16261 14927 13320 10684 11212 12319 12534 13508 16813 16850 18796 19844 20409
APS 6 20064 19116 19479 17991 16832 19568 20211 22463 24018 26422 24370 25228 26771 28641 30090
EL 1 12769 12608 12809 11839 11328 10960 11809 13289 13499 14816 16870 18297 20505 22501 24638
EL 2 7884 7483 7694 7042 6770 8045 8090 8881 9389 9986 9196 9616 10527 11660 12361
SES 1 1361 1307 1314 1227 1164 1227 1182 1253 1289 1370 1403 1519 1692 1898 2015
SES 2 396 375 356 316 321 333 345 332 351 396 386 408 451 518 538
SES 3 100 93 100 93 90 107 97 92 101 102 100 102 118 119 139
Trainee 265 330 773 761 621 163 296 655 467 439 322 380 466 399 401
Graduate APS 708 910 822 611 773 681 1007 837 601 854 552 833 1054 1256 1283
Other 537 226 175 145 103 77 . . . . . . . . .
Total 141776 129889 128734 119016 108525 102004 103063 108707 112309 120381 122503 123527 134874 143742 147598

Previous Next: Table 9