Ongoing staff

Data on APS employees engaged as ongoing employees

Table 9

Download the MS Excel file for this table
Download this table

Attention When printing this page set your orientation to Landscape

help A list of abbreviations used in the Bulletin is available at Appendix 3.

Table 9: Ongoing staff: length of service by sex, 30 June 1994 to 30 June 2008
  June
Length of service (years) 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Source: APSED
Men
Under 1 3759 2908 3389 2003 2175 2742 3874 3538 3491 3981 2339 3079 5006 5098 3951
1 and < 2 3135 3283 2659 3125 1803 1994 2777 4147 3938 3899 4145 2528 3521 5355 5239
2 and < 3 3388 2736 3065 2465 2811 1678 1820 2733 4174 3963 3926 3922 2527 3410 5239
3 and < 5 9353 7157 5294 5064 4444 4485 3860 3118 4239 6657 7779 7013 6987 5927 5454
5 and < 10 17024 16144 16090 14518 12406 11011 9246 8577 8108 8027 8743 10466 11766 13093 14425
10 and < 15 11652 11862 12478 12101 10799 9640 9478 9564 8953 8637 8460 7463 7163 6855 6662
15 and < 20 9132 8074 7854 7233 7023 6936 7207 7786 8007 7883 7620 7568 7650 7286 6924
20 and < 30 13474 13186 12826 11681 10772 9963 9473 9284 9111 9517 9911 9985 10578 10910 10846
30 and over 3125 3197 3701 3585 3540 3565 3864 4058 4042 4314 4484 4577 4382 4471 4512
Total men  74042 68547 67356 61775 55773 52014 51599 52805 54063 56878 57407 56601 59580 62405 63252
Women
Under 1 4431 3299 3365 2752 3032 3805 5062 5387 3714 5624 2863 4145 9715 7547 5827
1 and < 2 4097 3723 3120 3159 2554 2804 4083 5996 6092 4772 6033 3490 5049 10539 8201
2 and < 3 4002 3090 3551 2912 2877 2438 2616 4159 6034 6201 5002 6080 3586 5165 10195
3 and < 5 11243 8008 5961 5893 5246 4923 4726 4590 6326 9717 11543 10248 10317 9080 8193
5 and < 10 21064 20061 19841 17060 14711 12917 10926 10026 9861 10134 11633 14706 17729 19507 22046
10 and < 15 12763 12988 14408 14559 12858 11590 11762 11810 10853 10500 10194 8984 8368 8362 8523
15 and < 20 6058 5824 6447 6136 6696 6679 7104 8149 9013 8898 9052 9613 9637 8981 8577
20 and < 30 3748 4005 4250 4316 4302 4302 4534 5021 5475 6607 7521 8237 9383 10428 10840
30 and over 328 344 435 454 476 532 651 764 878 1050 1255 1423 1510 1728 1944
Total women   67734 61342 61378 57241 52752 49990 51464 55902 58246 63503 65096 66926 75294 81337 84346
Total
Under 1 8190 6207 6754 4755 5207 6547 8936 8925 7205 9605 5202 7224 14721 12645 9778
1 and < 2 7232 7006 5779 6284 4357 4798 6860 10143 10030 8671 10178 6018 8570 15894 13440
2 and < 3 7390 5826 6616 5377 5688 4116 4436 6892 10208 10164 8928 10002 6113 8575 15434
3 and < 5 20596 15165 11255 10957 9690 9408 8586 7708 10565 16374 19322 17261 17304 15007 13647
5 and < 10 38088 36205 35931 31578 27117 23928 20172 18603 17969 18161 20376 25172 29495 32600 36471
10 and < 15 24415 24850 26886 26660 23657 21230 21240 21374 19806 19137 18654 16447 15531 15217 15185
15 and < 20 15190 13898 14301 13369 13719 13615 14311 15935 17020 16781 16672 17181 17287 16267 15501
20 and < 30 17222 17191 17076 15997 15074 14265 14007 14305 14586 16124 17432 18222 19961 21338 21686
30 and over 3453 3541 4136 4039 4016 4097 4515 4822 4920 5364 5739 6000 5892 6199 6456
Total 141776 129889 128734 119016 108525 102004 103063 108707 112309 120381 122503 123527 134874 143742 147598

Previous Next: Table 10