Home » APS agencies and APS employees as at 9 April 2009
Appendix 2: APS agencies (or semi-autonomous parts of agencies) and APS employees as at 9 April 2009
| Agency | Total APS employees | Included in employee survey | Included in agency survey |
|---|---|---|---|
|
(a) For the purpose of the employee survey, these semi-autonomous parts of agencies were treated as part of their department so as not to be excluded from the employee survey. (b) CRS Australia was included with its department (DHS) for the agency survey. (c) Excludes eight employees from the Australian Organ and Tissue Donation and Transplantation Authority who were not included in APSED on 9 April 2009 when the survey sample was drawn. Source: APSED |
|||
| Aboriginal Hostels Limited | 545 | Y | Y |
| Administrative Appeals Tribunal | 153 | Y | Y |
| Attorney-General’s Department | 1647 | Y | Y |
| Australian Agency for International Development | 924 | Y | Y |
| Australian Bureau of Statistics | 2915 | Y | Y |
| Australian Centre for International Agricultural Research | 50 | N | Y |
| Australian Commission for Law Enforcement Integrity | 15 | N | N |
| Australian Communications and Media Authority | 601 | Y | Y |
| Australian Competition and Consumer Commission | 795 | Y | Y |
| Australian Crime Commission | 539 | Y | Y |
| Australian Customs Service | 6095 | Y | Y |
| Australian Electoral Commission | 801 | Y | Y |
| Australian Fair Pay Commission Secretariat | 29 | N | Y |
| Australian Fisheries Management Authority | 250 | Y | Y |
| Australian Industrial Registry | 204 | Y | Y |
| Australian Institute of Aboriginal and Torres Strait Islander Studies | 118 | Y | Y |
| Australian Institute of Family Studies | 62 | N | Y |
| Australian Institute of Health and Welfare | 255 | Y | Y |
| Australian National Audit Office | 346 | Y | Y |
| Australian National Maritime Museum | 124 | Y | Y |
| Australian Office of Financial Management (a) | 36 | Y | Y |
| Australian Pesticides and Veterinary Medicines Authority | 165 | Y | Y |
| Australian Public Service Commission | 272 | Y | Y |
| Australian Radiation Protection and Nuclear Safety Agency | 151 | Y | Y |
| Australian Research Council | 106 | Y | Y |
| Australian Securities and Investments Commission | 1738 | Y | Y |
| Australian Sports Anti-Doping Authority | 57 | N | Y |
| Australian Taxation Office | 23626 | Y | Y |
| Australian Trade Commission | 521 | Y | Y |
| Australian Transaction Reports and Analysis Centre | 352 | Y | Y |
| Australian War Memorial | 314 | Y | Y |
| Bureau of Meteorology | 1509 | Y | Y |
| Cancer Australia | 25 | N | Y |
| Centrelink | 27486 | Y | Y |
| Comcare | 565 | Y | Y |
| Commonwealth Grants Commission(a) | 46 | Y | Y |
| Commonwealth Ombudsman | 161 | Y | Y |
| ComSuper | 605 | Y | Y |
| Corporation and Markets Advisory Committee | 2 | N | N |
| CrimTrac Agency | 171 | Y | Y |
| CRS Australia(b) | 2030 | Y | Y |
| Defence Housing Australia | 718 | Y | Y |
| Department of Agriculture, Fisheries and Forestry | 5322 | Y | Y |
| Department of Broadband, Communications and the Digital Economy | 671 | Y | Y |
| Department of Climate Change | 374 | Y | Y |
| Department of Defence | 21150 | Y | Y |
| Department of Education, Employment and Workplace Relations | 5874 | Y | Y |
| Department of Families, Housing, Community Services and Indigenous Affairs | 3381 | Y | Y |
| Department of Finance and Deregulation | 1670 | Y | Y |
| Department of Foreign Affairs and Trade | 2875 | Y | Y |
| Department of Health and Ageing(c) | 4849 | Y | Y |
| Department of Human Services(b) | 4207 | Y | Y |
| Department of Immigration and Citizenship | 7219 | Y | Y |
| Department of Infrastructure, Transport, Regional Development and Local Government | 1297 | Y | Y |
| Department of Innovation, Industry, Science and Research | 2000 | Y | Y |
| Department of Resources, Energy and Tourism | 389 | Y | Y |
| Department of the Environment, Water, Heritage and the Arts | 3137 | Y | Y |
| Department of the Prime Minister and Cabinet | 591 | Y | Y |
| Department of the Treasury | 1107 | Y | Y |
| Department of Veterans’ Affairs | 2216 | Y | Y |
| Equal Opportunity for Women in the Workplace Agency | 22 | N | Y |
| Family Court of Australia | 716 | Y | Y |
| Federal Court of Australia | 404 | Y | Y |
| Federal Magistrates Court of Australia | 218 | Y | Y |
| Food Standards Australia New Zealand | 126 | Y | Y |
| Future Fund Management Agency | 56 | N | Y |
| Geoscience Australia | 775 | Y | Y |
| Great Barrier Reef Marine Park Authority | 248 | Y | Y |
| Human Rights and Equal Opportunity Commission | 123 | Y | Y |
| Insolvency and Trustee Service Australia | 292 | Y | Y |
| Inspector-General of Intelligence and Security | 11 | N | N |
| Inspector-General of Taxation | 6 | N | N |
| IP Australia | 1071 | Y | Y |
| Medicare Australia | 6011 | Y | Y |
| Migration Review Tribunal and Refugee Review Tribunal | 275 | Y | Y |
| Murray-Darling Basin Authority | 193 | Y | Y |
| National Archives of Australia | 509 | Y | Y |
| National Blood Authority | 52 | N | Y |
| National Capital Authority | 55 | N | Y |
| National Competition Council | 9 | N | N |
| National Film and Sound Archive | 216 | Y | Y |
| National Health and Medical Research Council | 236 | Y | Y |
| National Library of Australia | 508 | Y | Y |
| National Museum of Australia | 293 | Y | Y |
| National Native Title Tribunal | 243 | Y | Y |
| National Offshore Petroleum Safety Authority | 51 | N | Y |
| National Water Commission | 49 | N | Y |
| Office of National Assessments | 148 | Y | Y |
| Office of Parliamentary Counsel | 50 | N | Y |
| Office of the Australian Building and Construction Commissioner | 143 | Y | Y |
| Office of the Commonwealth Director of Public Prosecutions | 621 | Y | Y |
| Office of the Privacy Commissioner | 67 | N | Y |
| Office of the Renewable Energy Regulator | 9 | N | N |
| Old Parliament House | 90 | N | Y |
| Private Health Insurance Ombudsman | 10 | N | N |
| Productivity Commission | 179 | Y | Y |
| Professional Services Review | 26 | N | Y |
| Royal Australian Mint | 194 | Y | Y |
| Screen Australia | 80 | N | Y |
| Social Security Appeals Tribunal(a) | 109 | Y | Y |
| Torres Strait Regional Authority | 74 | N | Y |
| Wheat Exports Australia | 17 | N | N |
| Workplace Authority | 697 | Y | Y |
| Workplace Ombudsman | 432 | Y | Y |
| Total | 161167 | Y | Y |
NEXT » Factor analysis
Quickfind
