Home » Public Service Act coverage changes
Appendix 4–Public Service Act coverage changes
| Additions of staff to the APS since July 1999 | Ongoing staff | Non-ongoing staff | Total |
|---|---|---|---|
| 1999–00 | |||
| Australian Government Actuary function from APRA to Treasury | 7 | . | 7 |
| ASIC | 4 | . | 4 |
| 2000–01 | |||
| ATSIC | 2 | . | 2 |
| Defence | . | 1 | 1 |
| 2001–02 | |||
| Nil | |||
| 2002–03 | |||
| ABCI function of AFP to ACC | 32 | 2 | 34 |
| Invest Australia | 1 | . | 1 |
| 2003–04 | |||
| Enterprise Career Education Foundation abolished and some staff moved to DEST | 8 | . | 8 |
| Export and quarantine functions of NT and WA State Governments returned to Commonwealth (AQIS) | 223 | . | 223 |
| National Missing Persons Unit of AFP moved to ACC | 1 | . | 1 |
| 2004–05 | |||
| CSIRO to DITR | 95 | 5 | 100 |
| National Standard Commission to DITR | 26 | . | 26 |
| 2005–06 | |||
| Australian Film Commission | 67 | 24 | 91 |
| ASADA | 35 | 9 | 44 |
| ANTA to DEST | 5 | . | 5 |
| Medicare Australia | 4974 | 226 | 5200 |
| 2006–07 | |||
| Austrade | 492 | 31 | 523 |
| NHMRC | . | 25 | 25 |
| 2007–08 | |||
| ACCC | 1 | . | 1 |
| APVMA | 121 | 20 | 141 |
| Private Health Insurance Ombudsman | 11 | . | 11 |
| Mersey Hospital | . | 380 | 380 |
| Wheat Export Authority | 16 | 1 | 17 |
| 2008–09 | |||
| ACCC | 13 | . | 13 |
| Australian Fisheries Management Authority | 187 | 56 | 243 |
| MDBA | 154 | 27 | 181 |
| Total additions to coverage July 1999 to June 2009 | 6475 | 807 | 7282 |
| Reductions in APS staff numbers since July 1999 | Ongoing staff | Non-ongoing staff | Total |
|---|---|---|---|
| 1999–00 | |||
| Australian Government Solicitor | 474 | . | 474 |
| Joint House | 237 | . | 237 |
| House of Representatives | 169 | . | 169 |
| Parliamentary Library | 152 | . | 152 |
| Parliamentary Reporting Staff | 244 | . | 244 |
| Senate | 181 | . | 181 |
| Immigration | 1 | . | 1 |
| Agriculture, Fisheries and Forestry | 1 | . | 1 |
| 2000–01 | |||
| DVA | 1 | . | 1 |
| DEWHA | 1 | . | 1 |
| 2001–02 | |||
| Sydney Harbour Federation Trust | 1 | . | 1 |
| 2002–03 | |||
| Nil | |||
| 2003–04 | |||
| ACC | 1 | . | 1 |
| 2004–05 | |||
| Australian Protective Services | 1236 | 93 | 1329 |
| Indigenous Business Australia | 96 | 5 | 101 |
| Industry, Tourism and Resourses | 29 | 3 | 32 |
| 2005–06 | |||
| Nil | |||
| 2006–07 | |||
| ACC | 3 | 1 | 4 |
| 2007–08 | |||
| DBCDE | . | 2 | 2 |
| 2008–09 | |||
| Mersey Hospital | . | 464 | 464 |
| Total reduction in coverage July 1995 to June 2009 | 2825 | 568 | 3393 |
NEXT » Appendix 5–Changes to Administrative Arrangements, 2008–09
