Home » All staff » Table 1 : All staff: sex by employment category, 30 June 1995 to 30 June 2009
All staff
| June | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
|
Source: APSED |
|||||||||||||||
| Ongoing | |||||||||||||||
| Men | 68548 | 67357 | 61777 | 55775 | 52017 | 51603 | 52810 | 54068 | 56882 | 57413 | 56615 | 59599 | 62420 | 63287 | 63864 |
| Women | 61341 | 61377 | 57239 | 52750 | 49990 | 51464 | 55904 | 58248 | 63508 | 65104 | 66943 | 75323 | 81392 | 84442 | 86291 |
| Total ongoing | 129889 | 128734 | 119016 | 108525 | 102007 | 103067 | 108714 | 112316 | 120390 | 122517 | 123558 | 134922 | 143812 | 147729 | 150155 |
| Non-ongoing | |||||||||||||||
| Men | 7873 | 7064 | 6926 | 5214 | 4731 | 3590 | 3986 | 4170 | 4087 | 3388 | 3700 | 4198 | 4421 | 4490 | 4462 |
| Women | 8274 | 7395 | 8108 | 7263 | 7095 | 6867 | 6820 | 6895 | 7281 | 5568 | 6332 | 7080 | 7183 | 7570 | 7392 |
| Total non-ongoing | 16147 | 14459 | 15034 | 12477 | 11826 | 10457 | 10806 | 11065 | 11368 | 8956 | 10032 | 11278 | 11604 | 12060 | 11854 |
| Total | |||||||||||||||
| Men | 76421 | 74421 | 68703 | 60989 | 56748 | 55193 | 56796 | 58238 | 60969 | 60801 | 60315 | 63797 | 66841 | 67777 | 68326 |
| Women | 69615 | 68772 | 65347 | 60013 | 57085 | 58331 | 62724 | 65143 | 70789 | 70672 | 73275 | 82403 | 88575 | 92012 | 93683 |
| Total | 146036 | 143193 | 134050 | 121002 | 113833 | 113524 | 119520 | 123381 | 131758 | 131473 | 133590 | 146200 | 155416 | 159789 | 162009 |
NEXT » Table 2: All staff: agency by employment status, sex and employment category, 30 June 2009 - Ongoing
