Home » Ongoing staff » Table 13: Ongoing staff: agency retention, 30 June 2008 to 30 June 2009 *

Ongoing staff

Table 13: Ongoing staff: agency retention, 30 June 2008 to 30 June 2009 *
Agency  Ongoing employees  at 30 June 2008  Ongoing employees  retained at 30 June 2009  % retained  % not retained 
* A number of agencies were affected by AAO changes during 2008-09. Appendixes 4 and 5 should be noted when making comparisons between the two years' data.  

Download Excel version of this table Download

Agriculture, Fisheries & Forestry 4775 4368 91.5 8.5
- APVMA 132 109 82.6 17.4
- Wheat Exports Australia 17 11 64.7 35.3
Attorney-General's 1422 1232 86.6 13.4
- Administrative Appeals Tribunal 114 107 93.9 6.1
- ACLEI 11 8 72.7 27.3
- AUSTRAC 335 299 89.3 10.7
- Australian Crime Commission 499 423 84.8 15.2
- Australian Customs and Border Protection Service 6107 5695 93.3 6.7
- CrimTrac Agency 139 121 87.1 12.9
- Family Court of Australia 543 485 89.3 10.7
- Federal Court of Australia 262 240 91.6 8.4
- Federal Magistrates Court 153 125 81.7 18.3
- HREOC 93 83 89.2 10.8
- ITSA 270 243 90.0 10.0
- National Capital Authority 45 33 73.3 26.7
- National Native Title Tribunal 217 184 84.8 15.2
- Commonwealth DPP 509 459 90.2 9.8
- Office of Parliamentary Counsel 50 44 88.0 12.0
DBCDE 565 473 83.7 16.3
- ACMA 568 506 89.1 10.9
Climate Change 221 183 82.8 17.2
- ORER 11 9 81.8 18.2
Defence 20839 19108 91.7 8.3
- Defence Housing Australia 562 487 86.7 13.3
DEEWR 5716 5062 88.6 11.4
- ABCC 137 117 85.4 14.6
- Australian Fair Pay Commission Secretariat 25 20 80.0 20.0
- Australian Industrial Registry 157 146 93.0 7.0
- Comcare 468 402 85.9 14.1
- Office of the Workplace Ombudsman 378 327 86.5 13.5
- Workplace Authority 605 316 52.2 47.8
Environment, Water, Heritage and the Arts 2269 2007 88.5 11.5
- Australian National Maritime Museum 105 94 89.5 10.5
- Bureau of Meteorology 1272 1204 94.7 5.3
- GBRMPA 184 164 89.1 10.9
- National Library of Australia 441 394 89.3 10.7
- National Museum of Australia 225 202 89.8 10.2
- National Water Commission 35 28 80.0 20.0
FaHCSIA 2805 2463 87.8 12.2
- Aboriginal Hostels Ltd. 362 266 73.5 26.5
- EOWA 17 13 76.5 23.5
- Torres Strait Regional Authority 37 33 89.2 10.8
Finance & Deregulation 1355 1197 88.3 11.7
- Australian Electoral Commission 697 616 88.4 11.6
- ComSuper 535 459 85.8 14.2
- Future Fund Management Agency 38 38 100.0 0.0
- National Archives of Australia 394 350 88.8 11.2
Foreign Affairs & Trade 2739 2571 93.9 6.1
- ACIAR 31 28 90.3 9.7
- AusAID 805 741 92.1 8.0
- AUSTRADE 485 426 87.8 12.2
Health & Ageing 4440 3958 89.1 10.9
- Australian Institute of Health & Welfare 230 191 83.0 17.0
- Australian Sports Anti-Doping Authority 60 44 73.3 26.7
- ARPANSA 133 128 96.2 3.8
- Cancer Australia 22 19 86.4 13.6
- FSANZ 118 99 83.9 16.1
- National Blood Authority 45 34 75.6 24.4
- NHMRC 209 171 81.8 18.2
- Private Health Insurance Ombudsman 11 10 90.9 9.1
- Professional Services Review 19 16 84.2 15.8
Human Services 1827 1568 85.8 14.2
- Centrelink 25425 23690 93.2 6.8
- Medicare Australia 5594 5060 90.5 9.5
Immigration & Citizenship 6496 5854 90.1 9.9
- MRT & RRT 271 244 90.0 10.0
Infrastructure 1226 1027 83.8 16.2
DIISR 1600 1404 87.8 12.3
- AIATSIS 47 39 83.0 17.0
- Australian Research Council 86 69 80.2 19.8
- IP AUSTRALIA 951 884 93.0 7.0
- Questacon 85 77 90.6 9.4
Prime Minister & Cabinet 486 390 80.2 19.8
- Australian Institute of Family Studies 43 36 83.7 16.3
- ANAO 309 265 85.8 14.2
- Australian Public Service Commission 203 161 79.3 20.7
- Commonwealth Ombudsman 152 124 81.6 18.4
- Federal Privacy Commissioner 60 49 81.7 18.3
- OIGIS 9 9 100.0 0.0
- Office of National Assessments 98 85 86.7 13.3
Resources, Energy and Tourism 328 281 85.7 14.3
- Geoscience Australia 611 555 90.8 9.2
- NOPSA 49 44 89.8 10.2
Treasury 973 844 86.7 13.3
- Australian Bureau of Statistics 2855 2533 88.7 11.3
- ACCC 658 576 87.5 12.5
- AOFM 31 30 96.8 3.2
- ASIC 1457 1336 91.7 8.3
- Australian Taxation Office 22436 21363 95.2 4.8
- Commonwealth Grants Commission 39 31 79.5 20.5
- National Competition Council 7 5 71.4 28.6
- Productivity Commission 180 154 85.6 14.4
- Royal Australian Mint 147 135 91.8 8.2
Veterans' Affairs 2252 1986 88.2 11.8
- Australian War Memorial 229 201 87.8 12.2

NEXT » Table 14: Ongoing staff: agency by age group, 30 June 2009