Home » Ongoing staff » Table 14: Ongoing staff: agency by age group, 30 June 2009
Ongoing staff
| Age group | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Agency | Under 20 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60 & over | Total |
| Source: APSED | |||||||||||
| Agriculture, Fisheries & Forestry | 8 | 230 | 579 | 694 | 672 | 613 | 702 | 653 | 433 | 340 | 4924 |
| - Australian Fisheries Management Authority | . | 17 | 28 | 32 | 35 | 30 | 26 | 20 | 12 | 7 | 207 |
| - APVMA | . | 8 | 13 | 21 | 16 | 18 | 21 | 17 | 9 | 5 | 128 |
| - Wheat Exports Australia | . | 1 | 1 | 1 | 2 | 2 | 1 | 5 | . | 2 | 15 |
| Attorney-General's | 7 | 109 | 294 | 256 | 189 | 172 | 177 | 149 | 93 | 41 | 1487 |
| - Administrative Appeals Tribunal | . | . | 7 | 10 | 12 | 14 | 18 | 26 | 17 | 9 | 113 |
| - ACLEI | . | . | 2 | 2 | . | 3 | 4 | 1 | 1 | . | 13 |
| - AUSTRAC | . | 18 | 58 | 72 | 53 | 45 | 44 | 27 | 14 | 5 | 336 |
| - Australian Crime Commission | . | 9 | 56 | 82 | 84 | 67 | 66 | 63 | 33 | 12 | 472 |
| - Australian Customs and Border Protection Service | 5 | 258 | 700 | 834 | 961 | 976 | 940 | 764 | 316 | 136 | 5890 |
| - CrimTrac Agency | . | 6 | 35 | 29 | 39 | 23 | 24 | 12 | 7 | 6 | 181 |
| - Family Court of Australia | . | 17 | 41 | 68 | 63 | 67 | 79 | 98 | 66 | 51 | 550 |
| - Federal Court of Australia | . | 4 | 16 | 21 | 36 | 38 | 42 | 44 | 29 | 27 | 257 |
| - Federal Magistrates Court | 1 | 4 | 39 | 19 | 12 | 18 | 16 | 16 | 14 | 4 | 143 |
| - HREOC | . | 2 | 13 | 25 | 16 | 16 | 11 | 4 | 8 | 3 | 98 |
| - ITSA | . | 9 | 29 | 40 | 43 | 29 | 41 | 33 | 28 | 14 | 266 |
| - National Capital Authority | . | . | 11 | 9 | 3 | 7 | 5 | 9 | 2 | . | 46 |
| - National Native Title Tribunal | 1 | 12 | 15 | 13 | 39 | 29 | 33 | 22 | 21 | 11 | 196 |
| - Commonwealth DPP | . | 25 | 104 | 92 | 84 | 64 | 71 | 61 | 30 | 17 | 548 |
| - Office of Parliamentary Counsel | . | 1 | 11 | 8 | 9 | 6 | 7 | 6 | 2 | . | 50 |
| DBCDE | 10 | 46 | 97 | 88 | 99 | 76 | 62 | 69 | 37 | 29 | 613 |
| - ACMA | 1 | 15 | 84 | 83 | 79 | 102 | 82 | 82 | 46 | 25 | 599 |
| Climate Change | . | 20 | 72 | 83 | 54 | 33 | 43 | 24 | 16 | 9 | 354 |
| - ORER | . | 1 | 7 | 2 | 1 | 1 | 1 | 3 | . | . | 16 |
| Defence | 9 | 703 | 1888 | 2055 | 2551 | 3028 | 3666 | 3315 | 2081 | 1199 | 20495 |
| - Defence Housing Australia | 3 | 40 | 98 | 97 | 105 | 78 | 86 | 62 | 27 | 13 | 609 |
| DEEWR | 11 | 395 | 841 | 761 | 812 | 740 | 775 | 733 | 447 | 207 | 5722 |
| - ABCC | . | 4 | 25 | 22 | 21 | 12 | 24 | 22 | 13 | 8 | 151 |
| - Australian Fair Pay Commission Secretariat | . | 1 | 6 | 7 | 2 | 1 | 2 | 1 | 2 | . | 22 |
| - Australian Industrial Registry | . | 2 | 11 | 17 | 26 | 21 | 32 | 27 | 16 | 9 | 161 |
| - Comcare | 4 | 51 | 98 | 72 | 75 | 55 | 69 | 54 | 32 | 16 | 526 |
| - Office of the Workplace Ombudsman | . | 26 | 82 | 67 | 66 | 64 | 36 | 39 | 17 | 7 | 404 |
| - Workplace Authority | . | 41 | 82 | 78 | 49 | 43 | 36 | 36 | 13 | 6 | 384 |
| Environment, Water, Heritage and the Arts | 14 | 118 | 322 | 364 | 438 | 372 | 385 | 318 | 188 | 99 | 2618 |
| - Australian National Maritime Museum | . | 2 | 5 | 10 | 13 | 13 | 12 | 22 | 12 | 17 | 106 |
| - Bureau of Meteorology | . | 26 | 83 | 136 | 154 | 184 | 270 | 237 | 149 | 105 | 1344 |
| - GBRMPA | 1 | 1 | 13 | 21 | 36 | 39 | 31 | 23 | 11 | 4 | 180 |
| - Murray Darling Basin Authority | . | 8 | 20 | 36 | 33 | 30 | 24 | 24 | 14 | 13 | 202 |
| - National Library of Australia | . | 11 | 30 | 40 | 60 | 67 | 73 | 74 | 60 | 23 | 438 |
| - National Museum of Australia | . | 5 | 21 | 28 | 38 | 25 | 38 | 36 | 22 | 20 | 233 |
| - National Film and Sound Archive | . | . | 20 | 25 | 31 | 23 | 27 | 24 | 24 | 7 | 181 |
| - National Water Commission | . | . | 2 | 7 | 9 | 6 | 3 | 5 | 4 | 1 | 37 |
| - Screen Australia | . | 2 | 5 | 11 | 10 | 6 | 11 | 8 | 3 | . | 56 |
| FaHCSIA | 3 | 176 | 375 | 346 | 419 | 465 | 519 | 488 | 241 | 97 | 3129 |
| - Aboriginal Hostels Ltd. | 2 | 15 | 19 | 27 | 43 | 47 | 54 | 72 | 54 | 33 | 366 |
| - EOWA | . | . | 1 | 2 | 5 | 3 | 1 | . | 1 | 1 | 14 |
| - Torres Strait Regional Authority | . | 2 | 2 | 8 | 3 | 6 | 5 | 3 | 4 | 4 | 37 |
| Finance & Deregulation | 18 | 165 | 228 | 198 | 203 | 212 | 167 | 142 | 98 | 53 | 1484 |
| - Australian Electoral Commission | 3 | 13 | 37 | 54 | 74 | 97 | 133 | 171 | 122 | 53 | 757 |
| - ComSuper | . | 61 | 67 | 82 | 78 | 63 | 64 | 58 | 31 | 20 | 524 |
| - Future Fund Management Agency | . | 4 | 4 | 12 | 16 | 15 | 1 | 3 | 1 | . | 56 |
| - National Archives of Australia | . | 9 | 36 | 49 | 64 | 62 | 73 | 49 | 36 | 24 | 402 |
| Foreign Affairs & Trade | 1 | 82 | 341 | 437 | 471 | 387 | 428 | 343 | 253 | 154 | 2897 |
| - ACIAR | . | 1 | 3 | . | 4 | 5 | 4 | 8 | 3 | 3 | 31 |
| - AusAID | . | 18 | 146 | 209 | 169 | 125 | 105 | 85 | 53 | 13 | 923 |
| - AUSTRADE | . | 3 | 44 | 52 | 87 | 86 | 81 | 73 | 48 | 15 | 489 |
| Health & Ageing | 3 | 198 | 495 | 563 | 644 | 610 | 699 | 619 | 405 | 214 | 4450 |
| - Australian Institute of Health & Welfare | 1 | 18 | 41 | 27 | 25 | 37 | 35 | 34 | 14 | 7 | 239 |
| - AOTDTA | . | . | . | 2 | 2 | 1 | 4 | . | 1 | . | 10 |
| - Australian Sports Anti-Doping Authority | . | 4 | 9 | 6 | 10 | 7 | 4 | 9 | 1 | 2 | 52 |
| - ARPANSA | . | 4 | 11 | 10 | 17 | 21 | 21 | 30 | 17 | 12 | 143 |
| - Cancer Australia | . | . | . | 1 | 5 | 3 | 2 | 6 | 4 | 1 | 22 |
| - FSANZ | . | 3 | 15 | 13 | 15 | 19 | 14 | 13 | 14 | 6 | 112 |
| - National Blood Authority | . | 2 | 3 | 5 | 4 | 7 | 9 | 3 | 4 | 2 | 39 |
| - NHMRC | . | 10 | 37 | 26 | 32 | 20 | 27 | 25 | 16 | 9 | 202 |
| - Private Health Insurance Ombudsman | . | . | 2 | 3 | 2 | . | 2 | . | . | 1 | 10 |
| - Professional Services Review | . | 3 | 1 | 4 | 5 | 4 | 6 | 1 | 2 | 1 | 27 |
| Human Services | 8 | 257 | 811 | 1014 | 990 | 802 | 853 | 713 | 454 | 196 | 6098 |
| - Centrelink | 82 | 1292 | 2988 | 3631 | 4503 | 3635 | 3861 | 3518 | 1885 | 827 | 26222 |
| - Medicare Australia | 18 | 280 | 579 | 666 | 714 | 774 | 919 | 850 | 527 | 247 | 5574 |
| Immigration & Citizenship | 7 | 280 | 958 | 1162 | 1023 | 898 | 904 | 789 | 468 | 181 | 6670 |
| - MRT & RRT | . | 3 | 32 | 41 | 37 | 37 | 31 | 42 | 21 | 16 | 260 |
| Infrastructure | . | 61 | 165 | 157 | 160 | 154 | 182 | 183 | 107 | 66 | 1235 |
| DIISR | 2 | 77 | 192 | 179 | 228 | 232 | 249 | 228 | 139 | 92 | 1618 |
| - AIATSIS | . | . | 3 | 2 | 5 | 6 | 8 | 10 | 4 | 5 | 43 |
| - Australian Research Council | 1 | 1 | 13 | 12 | 22 | 15 | 8 | 8 | 5 | 4 | 89 |
| - IP AUSTRALIA | 1 | 66 | 153 | 140 | 136 | 136 | 163 | 123 | 71 | 42 | 1031 |
| - Questacon | . | 3 | 9 | 14 | 12 | 18 | 11 | 11 | 5 | 6 | 89 |
| Prime Minister & Cabinet | . | 31 | 115 | 105 | 89 | 71 | 66 | 47 | 29 | 16 | 569 |
| - Australian Institute of Family Studies | . | . | 2 | 11 | 6 | 4 | 9 | 5 | 4 | 3 | 44 |
| - ANAO | . | 36 | 64 | 64 | 38 | 31 | 31 | 33 | 20 | 18 | 335 |
| - Australian Public Service Commission | 1 | 5 | 18 | 32 | 15 | 23 | 50 | 28 | 15 | 8 | 195 |
| - Commonwealth Ombudsman | . | 3 | 20 | 25 | 22 | 20 | 25 | 23 | 11 | 11 | 160 |
| - Federal Privacy Commissioner | . | 3 | 13 | 11 | 9 | 3 | 5 | 8 | 2 | 2 | 56 |
| - OIGIS | . | . | 1 | 1 | 3 | 3 | 4 | . | 1 | . | 13 |
| - Office of National Assessments | . | 2 | 11 | 16 | 17 | 16 | 13 | 8 | 14 | 6 | 103 |
| - Old Parliament House | . | 3 | 9 | 8 | 6 | 9 | 8 | 9 | 6 | 6 | 64 |
| Resources, Energy and Tourism | . | 30 | 69 | 66 | 46 | 44 | 38 | 36 | 22 | 11 | 362 |
| - Geoscience Australia | . | 8 | 58 | 80 | 75 | 74 | 104 | 92 | 71 | 39 | 601 |
| - NOPSA | . | . | 1 | 4 | 3 | 6 | 12 | 9 | 11 | 7 | 53 |
| Treasury | 3 | 102 | 227 | 180 | 137 | 112 | 101 | 128 | 46 | 26 | 1062 |
| - Australian Bureau of Statistics | 3 | 146 | 332 | 368 | 372 | 372 | 395 | 430 | 184 | 91 | 2693 |
| - ACCC | 1 | 56 | 177 | 144 | 109 | 73 | 57 | 62 | 33 | 21 | 733 |
| - AOFM | . | 5 | 10 | 2 | 5 | 5 | 4 | 2 | . | 2 | 35 |
| - ASIC | . | 62 | 245 | 262 | 252 | 232 | 215 | 182 | 113 | 58 | 1621 |
| - Australian Taxation Office | 7 | 747 | 1769 | 2296 | 2749 | 3337 | 4175 | 3854 | 1991 | 1147 | 22072 |
| - Commonwealth Grants Commission | . | 2 | 4 | 2 | 5 | 5 | 4 | 9 | 6 | . | 37 |
| - National Competition Council | . | . | . | 3 | 2 | . | 1 | 1 | 1 | . | 8 |
| - Productivity Commission | . | 10 | 26 | 21 | 20 | 34 | 24 | 16 | 17 | 9 | 177 |
| - Royal Australian Mint | 1 | 3 | 8 | 16 | 24 | 24 | 22 | 25 | 24 | 11 | 158 |
| Veterans' Affairs | 2 | 43 | 115 | 177 | 244 | 255 | 386 | 368 | 307 | 176 | 2073 |
| - Australian War Memorial | . | 4 | 30 | 33 | 38 | 19 | 25 | 28 | 26 | 13 | 216 |
| Total | 243 | 6660 | 17108 | 19519 | 21643 | 21037 | 23537 | 21381 | 12432 | 6595 | 150155 |
NEXT » Table 15: Ongoing staff: agency by location and employment status, 30 June 2009 - Full-time
