Home » Ongoing staff » Table 15: Ongoing staff: agency by location and employment status, 30 June 2009 - Full-time
Ongoing staff
| Location | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Agency | ACT | NSW | Vic | Qld | SA | WA | Tas | NT | O'seas | TotalĀ |
| Source: APSED | ||||||||||
| Agriculture, Fisheries & Forestry | 1740 | 713 | 486 | 586 | 167 | 228 | 12 | 51 | 3 | 3986 |
| - Australian Fisheries Management Authority | 135 | . | . | 8 | . | . | . | 40 | . | 183 |
| - APVMA | 117 | . | . | . | . | . | . | . | . | 117 |
| - Wheat Exports Australia | 13 | . | . | . | . | . | . | . | . | 13 |
| Attorney-General's | 1292 | 37 | 33 | 3 | 2 | 11 | . | 1 | . | 1379 |
| - Administrative Appeals Tribunal | 4 | 33 | 20 | 29 | 6 | 6 | 1 | . | . | 99 |
| - ACLEI | 12 | 1 | . | . | . | . | . | . | . | 13 |
| - AUSTRAC | 12 | 208 | 78 | 15 | 2 | 1 | . | . | . | 316 |
| - Australian Crime Commission | 106 | 95 | 108 | 65 | 24 | 19 | . | 8 | . | 425 |
| - Australian Customs and Border Protection Service | 1484 | 1357 | 905 | 713 | 145 | 497 | 33 | 149 | 17 | 5300 |
| - CrimTrac Agency | 173 | . | . | . | . | . | . | . | . | 173 |
| - Family Court of Australia | 91 | 148 | 86 | 80 | 36 | . | 14 | 3 | . | 458 |
| - Federal Court of Australia | . | 104 | 53 | 21 | 13 | 19 | 6 | 6 | . | 222 |
| - Federal Magistrates Court | 1 | 50 | 30 | 29 | 16 | 1 | 4 | 2 | . | 133 |
| - HREOC | . | 82 | . | . | . | . | . | . | . | 82 |
| - ITSA | 30 | 53 | 42 | 66 | 23 | 21 | 5 | . | . | 240 |
| - National Capital Authority | 41 | . | . | . | . | . | . | . | . | 41 |
| - National Native Title Tribunal | . | 11 | 11 | 31 | . | 118 | . | . | . | 171 |
| - Commonwealth DPP | 74 | 165 | 88 | 78 | 19 | 44 | 5 | 6 | . | 479 |
| - Office of Parliamentary Counsel | 41 | . | . | . | . | . | . | . | . | 41 |
| DBCDE | 549 | 4 | . | . | . | . | . | . | . | 553 |
| - ACMA | 181 | 121 | 191 | 17 | 3 | 10 | 2 | . | . | 525 |
| Climate Change | 330 | . | . | . | . | . | . | . | . | 330 |
| - ORER | 16 | . | . | . | . | . | . | . | . | 16 |
| Defence | 7497 | 3468 | 4043 | 1379 | 1952 | 612 | 75 | 409 | 137 | 19572 |
| - Defence Housing Australia | 202 | 127 | 51 | 88 | 21 | 12 | 1 | 49 | . | 551 |
| DEEWR | 3996 | 335 | 175 | 217 | 117 | 115 | 56 | 138 | . | 5149 |
| - ABCC | . | 33 | 71 | 12 | 6 | 19 | 2 | . | . | 143 |
| - Australian Fair Pay Commission Secretariat | . | . | 20 | . | . | . | . | . | . | 20 |
| - Australian Industrial Registry | 3 | 34 | 98 | 4 | 4 | 4 | 1 | 2 | . | 150 |
| - Comcare | 353 | 20 | 75 | 13 | 11 | 9 | . | . | . | 481 |
| - Office of the Workplace Ombudsman | 44 | 80 | 76 | 61 | 57 | 29 | 11 | 6 | . | 364 |
| - Workplace Authority | 53 | 163 | 108 | 11 | . | 12 | . | . | . | 347 |
| Environment, Water, Heritage and the Arts | 1790 | 20 | 9 | 9 | 8 | 32 | 245 | 151 | . | 2264 |
| - Australian National Maritime Museum | . | 88 | . | . | . | . | . | . | . | 88 |
| - Bureau of Meteorology | 41 | 132 | 660 | 133 | 70 | 110 | 58 | 68 | . | 1272 |
| - GBRMPA | 1 | . | . | 159 | . | . | . | . | . | 160 |
| - Murray Darling Basin Authority | 187 | 1 | . | . | 1 | . | . | . | . | 189 |
| - National Library of Australia | 367 | . | . | . | . | . | . | . | . | 367 |
| - National Museum of Australia | 168 | . | . | . | . | . | . | . | . | 168 |
| - National Film and Sound Archive | 158 | 3 | . | . | . | . | . | . | . | 161 |
| - National Water Commission | 35 | . | . | . | . | . | . | . | . | 35 |
| - Screen Australia | . | 47 | 3 | 1 | . | . | . | . | . | 51 |
| FaHCSIA | 2249 | 93 | 90 | 101 | 44 | 51 | 19 | 131 | . | 2778 |
| - Aboriginal Hostels Ltd. | 37 | 31 | 16 | 59 | 16 | 16 | . | 87 | . | 262 |
| - EOWA | . | 9 | . | . | . | . | . | . | . | 9 |
| - Torres Strait Regional Authority | . | . | . | 37 | . | . | . | . | . | 37 |
| Finance & Deregulation | 1311 | 12 | 14 | 7 | 6 | 6 | 3 | 1 | 1 | 1361 |
| - Australian Electoral Commission | 193 | 143 | 109 | 82 | 37 | 42 | 19 | 7 | . | 632 |
| - ComSuper | 459 | . | . | . | . | . | . | . | . | 459 |
| - Future Fund Management Agency | 1 | . | 53 | . | . | . | . | . | . | 54 |
| - National Archives of Australia | 235 | 56 | 25 | 11 | 7 | 7 | 4 | 5 | . | 350 |
| Foreign Affairs & Trade | 1852 | 56 | 66 | 49 | 16 | 33 | 8 | 9 | 649 | 2738 |
| - ACIAR | 21 | . | . | . | . | . | . | . | . | 21 |
| - AusAID | 644 | . | 2 | 1 | . | 1 | . | . | 189 | 837 |
| - AUSTRADE | 139 | 144 | 49 | 22 | 12 | 10 | 2 | 1 | 69 | 448 |
| Health & Ageing | 3052 | 222 | 156 | 137 | 81 | 81 | 36 | 56 | . | 3821 |
| - Australian Institute of Health & Welfare | 188 | . | . | . | . | . | . | . | . | 188 |
| - AOTDTA | 10 | . | . | . | . | . | . | . | . | 10 |
| - Australian Sports Anti-Doping Authority | 42 | 2 | 1 | 1 | . | . | . | . | . | 46 |
| - ARPANSA | . | 39 | 98 | . | . | . | . | . | . | 137 |
| - Cancer Australia | 16 | 1 | 1 | . | . | . | 1 | . | . | 19 |
| - FSANZ | 95 | . | . | . | . | . | . | . | 1 | 96 |
| - National Blood Authority | 37 | . | . | . | . | . | . | . | . | 37 |
| - NHMRC | 170 | . | 4 | . | . | . | . | . | . | 174 |
| - Private Health Insurance Ombudsman | . | 4 | . | . | . | . | . | . | . | 4 |
| - Professional Services Review | 23 | . | . | . | . | . | . | . | . | 23 |
| Human Services | 620 | 1254 | 975 | 968 | 449 | 275 | 189 | 18 | . | 4748 |
| - Centrelink | 2664 | 5332 | 3826 | 4025 | 1606 | 1468 | 1197 | 611 | . | 20729 |
| - Medicare Australia | 1058 | 1044 | 853 | 661 | 253 | 353 | 185 | 33 | . | 4440 |
| Immigration & Citizenship | 2496 | 1111 | 773 | 370 | 358 | 364 | 130 | 66 | 166 | 5834 |
| - MRT & RRT | . | 162 | 64 | . | . | . | . | . | . | 226 |
| Infrastructure | 982 | 54 | 21 | 35 | 20 | 28 | 2 | 8 | . | 1150 |
| DIISR | 960 | 284 | 120 | 24 | 13 | 42 | 8 | 1 | . | 1452 |
| - AIATSIS | 36 | . | . | . | . | . | . | . | . | 36 |
| - Australian Research Council | 77 | . | . | . | . | . | . | . | . | 77 |
| - IP AUSTRALIA | 896 | 4 | 18 | 3 | 2 | 3 | 2 | . | . | 928 |
| - Questacon | 74 | . | . | . | . | . | . | . | . | 74 |
| Prime Minister & Cabinet | 533 | . | . | . | . | . | . | . | . | 533 |
| - Australian Institute of Family Studies | . | . | 34 | . | . | . | . | . | . | 34 |
| - ANAO | 296 | 9 | . | . | . | . | . | . | . | 305 |
| - Australian Public Service Commission | 145 | 5 | 7 | 2 | 4 | 5 | . | . | . | 168 |
| - Commonwealth Ombudsman | 129 | . | . | . | . | . | . | . | . | 129 |
| - Federal Privacy Commissioner | 1 | 48 | . | . | . | . | . | . | . | 49 |
| - OIGIS | 11 | . | . | . | . | . | . | . | . | 11 |
| - Office of National Assessments | 95 | . | . | . | . | . | . | . | . | 95 |
| - Old Parliament House | 48 | . | . | . | . | . | . | . | . | 48 |
| Resources, Energy and Tourism | 343 | . | . | . | . | . | . | . | . | 343 |
| - Geoscience Australia | 565 | . | . | . | . | . | . | . | . | 565 |
| - NOPSA | 3 | . | . | . | . | 46 | . | . | . | 49 |
| Treasury | 947 | 8 | . | . | . | . | . | . | . | 955 |
| - Australian Bureau of Statistics | 1379 | 217 | 174 | 100 | 129 | 149 | 72 | 24 | . | 2244 |
| - ACCC | 211 | 80 | 270 | 35 | 32 | 21 | 4 | 8 | . | 661 |
| - AOFM | 33 | . | . | . | . | . | . | . | . | 33 |
| - ASIC | 14 | 522 | 556 | 129 | 55 | 93 | 11 | 2 | . | 1382 |
| - Australian Taxation Office | 2994 | 5107 | 4679 | 3415 | 1720 | 1204 | 506 | 28 | . | 19653 |
| - Commonwealth Grants Commission | 28 | . | . | . | . | . | . | . | . | 28 |
| - National Competition Council | . | . | 5 | . | . | . | . | . | . | 5 |
| - Productivity Commission | 65 | . | 94 | . | . | . | . | . | . | 159 |
| - Royal Australian Mint | 154 | . | . | . | . | . | . | . | . | 154 |
| Veterans' Affairs | 571 | 326 | 270 | 371 | 135 | 105 | 64 | 13 | . | 1855 |
| - Australian War Memorial | 205 | . | . | . | . | . | . | . | . | 205 |
| Total full-time | 50744 | 24112 | 20943 | 14473 | 7698 | 6332 | 2993 | 2198 | 1232 | 130725 |
NEXT » Table 15: Ongoing staff: agency by location and employment status, 30 June 2009 - Part-time
