Home » Ongoing staff » Table 15: Ongoing staff: agency by location and employment status, 30 June 2009 - Part-time
Ongoing staff
| Location | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Agency | ACT | NSW | Vic | Qld | SA | WA | Tas | NT | O'seas | TotalĀ |
| Source: APSED | ||||||||||
| Agriculture, Fisheries & Forestry | 203 | 277 | 119 | 166 | 41 | 110 | . | 22 | . | 938 |
| - Australian Fisheries Management Authority | 22 | . | . | . | . | . | . | 2 | . | 24 |
| - APVMA | 11 | . | . | . | . | . | . | . | . | 11 |
| - Wheat Exports Australia | 2 | . | . | . | . | . | . | . | . | 2 |
| Attorney-General's | 104 | 1 | 2 | . | . | 1 | . | . | . | 108 |
| - Administrative Appeals Tribunal | 1 | 3 | 1 | 2 | 2 | 5 | . | . | . | 14 |
| - AUSTRAC | . | 15 | 3 | 1 | . | 1 | . | . | . | 20 |
| - Australian Crime Commission | 10 | 17 | 10 | 3 | 5 | 2 | . | . | . | 47 |
| - Australian Customs and Border Protection Service | 88 | 115 | 115 | 149 | 43 | 73 | 1 | 6 | . | 590 |
| - CrimTrac Agency | 8 | . | . | . | . | . | . | . | . | 8 |
| - Family Court of Australia | 9 | 39 | 23 | 9 | 8 | . | 4 | . | . | 92 |
| - Federal Court of Australia | 3 | 14 | 10 | 1 | 5 | . | 1 | 1 | . | 35 |
| - Federal Magistrates Court | . | 4 | 3 | 1 | 1 | . | 1 | . | . | 10 |
| - HREOC | . | 16 | . | . | . | . | . | . | . | 16 |
| - ITSA | 4 | 7 | 4 | 4 | 6 | 1 | . | . | . | 26 |
| - National Capital Authority | 5 | . | . | . | . | . | . | . | . | 5 |
| - National Native Title Tribunal | . | 2 | 5 | 4 | . | 14 | . | . | . | 25 |
| - Commonwealth DPP | 8 | 12 | 21 | 9 | 5 | 10 | 3 | 1 | . | 69 |
| - Office of Parliamentary Counsel | 9 | . | . | . | . | . | . | . | . | 9 |
| DBCDE | 59 | 1 | . | . | . | . | . | . | . | 60 |
| - ACMA | 19 | 19 | 35 | . | . | 1 | . | . | . | 74 |
| Climate Change | 24 | . | . | . | . | . | . | . | . | 24 |
| Defence | 416 | 153 | 154 | 45 | 90 | 30 | 22 | 13 | . | 923 |
| - Defence Housing Australia | 20 | 18 | 8 | 9 | . | 2 | . | 1 | . | 58 |
| DEEWR | 435 | 26 | 34 | 21 | 24 | 17 | 6 | 10 | . | 573 |
| - ABCC | . | . | 5 | 1 | 1 | 1 | . | . | . | 8 |
| - Australian Fair Pay Commission Secretariat | . | . | 2 | . | . | . | . | . | . | 2 |
| - Australian Industrial Registry | . | . | 10 | 1 | . | . | . | . | . | 11 |
| - Comcare | 36 | . | 9 | . | . | . | . | . | . | 45 |
| - Office of the Workplace Ombudsman | 5 | 7 | 10 | 8 | 3 | 4 | . | 3 | . | 40 |
| - Workplace Authority | 3 | 17 | 14 | 2 | . | 1 | . | . | . | 37 |
| Environment, Water, Heritage and the Arts | 301 | 4 | 1 | 1 | . | . | 34 | 13 | . | 354 |
| - Australian National Maritime Museum | . | 18 | . | . | . | . | . | . | . | 18 |
| - Bureau of Meteorology | . | 8 | 47 | 5 | . | 5 | 7 | . | . | 72 |
| - GBRMPA | . | . | . | 20 | . | . | . | . | . | 20 |
| - Murray Darling Basin Authority | 13 | . | . | . | . | . | . | . | . | 13 |
| - National Library of Australia | 71 | . | . | . | . | . | . | . | . | 71 |
| - National Museum of Australia | 65 | . | . | . | . | . | . | . | . | 65 |
| - National Film and Sound Archive | 20 | . | . | . | . | . | . | . | . | 20 |
| - National Water Commission | 2 | . | . | . | . | . | . | . | . | 2 |
| - Screen Australia | . | 5 | . | . | . | . | . | . | . | 5 |
| FaHCSIA | 275 | 21 | 14 | 13 | 13 | 10 | 3 | 2 | . | 351 |
| - Aboriginal Hostels Ltd. | 3 | 27 | 6 | 20 | 18 | 6 | . | 24 | . | 104 |
| - EOWA | . | 5 | . | . | . | . | . | . | . | 5 |
| Finance & Deregulation | 121 | . | 1 | 1 | . | . | . | . | . | 123 |
| - Australian Electoral Commission | 19 | 27 | 26 | 21 | 14 | 15 | 3 | . | . | 125 |
| - ComSuper | 65 | . | . | . | . | . | . | . | . | 65 |
| - Future Fund Management Agency | . | . | 2 | . | . | . | . | . | . | 2 |
| - National Archives of Australia | 45 | 3 | 3 | . | . | . | 1 | . | . | 52 |
| Foreign Affairs & Trade | 126 | 12 | 11 | 1 | 3 | 5 | . | . | 1 | 159 |
| - ACIAR | 10 | . | . | . | . | . | . | . | . | 10 |
| - AusAID | 83 | . | . | . | . | . | . | . | 3 | 86 |
| - AUSTRADE | 14 | 16 | 4 | 3 | 1 | 3 | . | . | . | 41 |
| Health & Ageing | 507 | 37 | 36 | 18 | 8 | 12 | 6 | 5 | . | 629 |
| - Australian Institute of Health & Welfare | 51 | . | . | . | . | . | . | . | . | 51 |
| - Australian Sports Anti-Doping Authority | 5 | . | 1 | . | . | . | . | . | . | 6 |
| - ARPANSA | . | 2 | 4 | . | . | . | . | . | . | 6 |
| - Cancer Australia | 3 | . | . | . | . | . | . | . | . | 3 |
| - FSANZ | 16 | . | . | . | . | . | . | . | . | 16 |
| - National Blood Authority | 2 | . | . | . | . | . | . | . | . | 2 |
| - NHMRC | 28 | . | . | . | . | . | . | . | . | 28 |
| - Private Health Insurance Ombudsman | . | 6 | . | . | . | . | . | . | . | 6 |
| - Professional Services Review | 4 | . | . | . | . | . | . | . | . | 4 |
| Human Services | 72 | 457 | 295 | 238 | 105 | 117 | 62 | 4 | . | 1350 |
| - Centrelink | 263 | 1661 | 1218 | 989 | 497 | 456 | 344 | 65 | . | 5493 |
| - Medicare Australia | 106 | 264 | 244 | 196 | 96 | 154 | 68 | 6 | . | 1134 |
| Immigration & Citizenship | 301 | 229 | 105 | 47 | 69 | 47 | 21 | 2 | 15 | 836 |
| - MRT & RRT | . | 21 | 13 | . | . | . | . | . | . | 34 |
| Infrastructure | 69 | 6 | 1 | 3 | 3 | 1 | . | 2 | . | 85 |
| DIISR | 117 | 27 | 16 | 1 | 1 | 2 | 2 | . | . | 166 |
| - AIATSIS | 7 | . | . | . | . | . | . | . | . | 7 |
| - Australian Research Council | 12 | . | . | . | . | . | . | . | . | 12 |
| - IP AUSTRALIA | 102 | . | . | . | 1 | . | . | . | . | 103 |
| - Questacon | 15 | . | . | . | . | . | . | . | . | 15 |
| Prime Minister & Cabinet | 36 | . | . | . | . | . | . | . | . | 36 |
| - Australian Institute of Family Studies | . | . | 10 | . | . | . | . | . | . | 10 |
| - ANAO | 29 | 1 | . | . | . | . | . | . | . | 30 |
| - Australian Public Service Commission | 24 | 1 | 1 | . | . | 1 | . | . | . | 27 |
| - Commonwealth Ombudsman | 31 | . | . | . | . | . | . | . | . | 31 |
| - Federal Privacy Commissioner | . | 7 | . | . | . | . | . | . | . | 7 |
| - OIGIS | 2 | . | . | . | . | . | . | . | . | 2 |
| - Office of National Assessments | 8 | . | . | . | . | . | . | . | . | 8 |
| - Old Parliament House | 16 | . | . | . | . | . | . | . | . | 16 |
| Resources, Energy and Tourism | 19 | . | . | . | . | . | . | . | . | 19 |
| - Geoscience Australia | 36 | . | . | . | . | . | . | . | . | 36 |
| - NOPSA | . | . | . | . | . | 4 | . | . | . | 4 |
| Treasury | 107 | . | . | . | . | . | . | . | . | 107 |
| - Australian Bureau of Statistics | 254 | 46 | 37 | 19 | 40 | 25 | 20 | 8 | . | 449 |
| - ACCC | 32 | 7 | 23 | 6 | 3 | . | . | 1 | . | 72 |
| - AOFM | 2 | . | . | . | . | . | . | . | . | 2 |
| - ASIC | . | 70 | 120 | 20 | 11 | 13 | 4 | 1 | . | 239 |
| - Australian Taxation Office | 266 | 704 | 537 | 412 | 229 | 187 | 80 | 4 | . | 2419 |
| - Commonwealth Grants Commission | 9 | . | . | . | . | . | . | . | . | 9 |
| - National Competition Council | . | . | 3 | . | . | . | . | . | . | 3 |
| - Productivity Commission | 6 | . | 12 | . | . | . | . | . | . | 18 |
| - Royal Australian Mint | 4 | . | . | . | . | . | . | . | . | 4 |
| Veterans' Affairs | 57 | 40 | 30 | 42 | 18 | 13 | 16 | 2 | . | 218 |
| - Australian War Memorial | 11 | . | . | . | . | . | . | . | . | 11 |
| Total part-time | 5366 | 4495 | 3418 | 2512 | 1364 | 1349 | 709 | 198 | 19 | 19430 |
NEXT » Table 15: Ongoing staff: agency by location and employment status, 30 June 2009 - Total
