Home » Ongoing staff » Table 16: Ongoing staff: agency by classification and sex, 30 June 2009 - Men
Ongoing staff
| Classification | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agency | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | Trainee | Grad APS | Total |
| Source: APSED | ||||||||||||||
| Agriculture, Fisheries & Forestry | 8 | 232 | 647 | 499 | 317 | 366 | 292 | 288 | 49 | 16 | 5 | 3 | 25 | 2747 |
| - Australian Fisheries Management Authority | . | . | . | 24 | 2 | 45 | 33 | 15 | 5 | . | . | . | 4 | 128 |
| - APVMA | . | . | 1 | 7 | . | 20 | 14 | 13 | 5 | . | . | . | . | 60 |
| - Wheat Exports Australia | . | . | . | 1 | . | 2 | 2 | 3 | . | 1 | . | . | . | 9 |
| Attorney-General's | . | 15 | 11 | 26 | 48 | 113 | 161 | 87 | 36 | 11 | 2 | . | 13 | 523 |
| - Administrative Appeals Tribunal | . | . | 8 | 8 | 2 | 7 | 5 | 8 | . | . | . | . | . | 38 |
| - ACLEI | . | . | . | . | . | 2 | . | 5 | 1 | . | . | . | . | 8 |
| - AUSTRAC | . | . | . | 26 | 8 | 38 | 33 | 24 | 5 | 1 | . | . | . | 135 |
| - Australian Crime Commission | . | . | 18 | 18 | 19 | 32 | 87 | 52 | 5 | 2 | . | . | . | 233 |
| - Australian Customs and Border Protection Service | . | 1 | 1453 | . | 911 | 629 | 301 | 129 | 27 | 6 | 1 | . | 3 | 3461 |
| - CrimTrac Agency | . | . | . | 9 | 6 | 17 | 47 | 16 | 3 | . | . | . | . | 98 |
| - Family Court of Australia | 1 | 34 | 40 | 19 | 15 | 14 | 30 | 27 | 3 | 1 | . | . | . | 184 |
| - Federal Court of Australia | 1 | 1 | 13 | 9 | 14 | 11 | 13 | 23 | 4 | 2 | . | . | . | 91 |
| - Federal Magistrates Court | . | . | . | 9 | 3 | 1 | 3 | 3 | 2 | . | . | . | . | 21 |
| - HREOC | 1 | . | . | 3 | 2 | 10 | 5 | 10 | . | . | . | . | . | 31 |
| - ITSA | . | 2 | 21 | 3 | 14 | 30 | 24 | 15 | 5 | . | . | . | . | 114 |
| - National Capital Authority | . | 1 | 1 | 1 | 2 | 7 | 2 | 7 | 1 | . | . | . | . | 22 |
| - National Native Title Tribunal | . | 4 | 3 | 3 | 4 | 25 | 13 | 8 | 2 | . | . | . | . | 62 |
| - Commonwealth DPP | 1 | 7 | 17 | 15 | 11 | 25 | 38 | 39 | 24 | 5 | 1 | . | . | 183 |
| - Office of Parliamentary Counsel | . | . | . | 2 | 1 | 1 | 4 | 6 | 3 | 2 | 1 | . | . | 20 |
| DBCDE | 6 | . | 1 | 13 | 20 | 41 | 85 | 58 | 15 | 8 | 2 | . | 12 | 261 |
| - ACMA | . | . | 3 | 11 | 43 | 69 | 107 | 53 | 8 | 2 | . | . | . | 296 |
| Climate Change | . | . | 5 | 2 | 19 | 32 | 54 | 40 | 7 | 3 | 2 | . | 4 | 168 |
| - ORER | . | . | . | . | . | 1 | 4 | 2 | . | . | . | . | . | 7 |
| Defence | 121 | 610 | 903 | 1019 | 2120 | 3253 | 2630 | 1490 | 66 | 31 | 9 | 39 | 69 | 12360 |
| - Defence Housing Australia | . | . | 21 | 18 | 31 | 34 | 26 | 20 | . | 3 | . | . | . | 153 |
| DEEWR | 1 | 13 | 62 | 184 | 342 | 488 | 690 | 317 | 66 | 19 | 6 | 2 | 34 | 2224 |
| - ABCC | . | 1 | 1 | 20 | 16 | 15 | 19 | 7 | 6 | 2 | . | . | . | 87 |
| - Australian Fair Pay Commission Secretariat | . | . | . | . | 2 | 1 | 2 | 3 | 2 | . | . | . | . | 10 |
| - Australian Industrial Registry | . | 2 | 3 | 5 | 8 | 23 | 4 | 8 | 1 | . | . | . | . | 54 |
| - Comcare | 1 | 4 | 9 | 29 | 32 | 55 | 56 | 21 | 3 | 2 | . | . | . | 212 |
| - Office of the Workplace Ombudsman | . | . | . | 25 | 55 | 36 | 25 | 15 | 2 | 3 | . | . | . | 161 |
| - Workplace Authority | . | 1 | 33 | 44 | 22 | 22 | 19 | 11 | 4 | . | . | . | . | 156 |
| Environment, Water, Heritage and the Arts | 2 | 10 | 38 | 73 | 110 | 246 | 314 | 193 | 44 | 10 | 5 | 3 | 18 | 1066 |
| - Australian National Maritime Museum | . | 1 | 5 | 11 | 9 | 11 | 10 | 5 | . | . | . | . | . | 52 |
| - Bureau of Meteorology | 6 | 10 | 135 | 18 | 129 | 271 | 270 | 156 | 10 | 3 | . | 15 | 9 | 1032 |
| - GBRMPA | 1 | 3 | 7 | 7 | 3 | 18 | 23 | 10 | 2 | 1 | . | . | . | 75 |
| - Murray Darling Basin Authority | . | . | 1 | 3 | 9 | 17 | 32 | 31 | 4 | 2 | . | . | . | 99 |
| - National Library of Australia | . | 3 | 17 | 14 | 23 | 25 | 32 | 10 | 3 | . | . | . | 1 | 128 |
| - National Museum of Australia | 1 | 15 | 4 | 5 | 12 | 12 | 11 | 10 | 1 | . | . | . | . | 71 |
| - National Film and Sound Archive | . | 9 | 18 | 12 | 11 | 18 | 12 | 6 | 1 | . | . | . | . | 87 |
| - National Water Commission | . | . | . | . | . | 4 | 6 | 5 | 2 | . | . | . | . | 17 |
| - Screen Australia | . | . | 1 | 1 | 2 | 4 | 5 | 3 | . | . | . | . | . | 16 |
| FaHCSIA | 2 | 15 | 37 | 68 | 109 | 257 | 334 | 174 | 37 | 11 | 3 | 1 | . | 1048 |
| - Aboriginal Hostels Ltd. | 56 | 15 | 38 | 3 | 4 | 4 | 9 | 1 | 2 | . | . | . | . | 132 |
| - Torres Strait Regional Authority | . | . | . | 1 | 5 | 3 | 3 | 3 | . | . | . | . | . | 15 |
| Finance & Deregulation | 7 | 13 | 48 | 42 | 75 | 85 | 199 | 137 | 61 | 23 | 3 | . | 29 | 722 |
| - Australian Electoral Commission | 2 | 14 | 40 | 19 | 21 | 115 | 46 | 14 | 4 | . | . | . | . | 275 |
| - ComSuper | . | . | 25 | 37 | 26 | 39 | 60 | 18 | 6 | . | . | . | . | 211 |
| - Future Fund Management Agency | . | . | . | . | . | 3 | . | 21 | . | 4 | 1 | . | . | 29 |
| - National Archives of Australia | 9 | 10 | 20 | 31 | 28 | 31 | 25 | 8 | 1 | . | . | . | . | 163 |
| Foreign Affairs & Trade | . | 28 | 26 | 175 | 85 | 219 | 435 | 252 | 119 | 44 | 23 | 2 | 18 | 1426 |
| - ACIAR | . | . | . | 1 | 1 | . | 2 | 1 | . | 1 | . | . | . | 6 |
| - AusAID | . | . | 3 | 8 | 16 | 65 | 135 | 63 | 24 | 4 | 1 | . | 10 | 329 |
| - AUSTRADE | . | . | 2 | 3 | 9 | 32 | 71 | 103 | 29 | 10 | 1 | . | . | 260 |
| Health & Ageing | 5 | 8 | 14 | 57 | 140 | 292 | 436 | 297 | 42 | 10 | 5 | . | 9 | 1315 |
| - Australian Institute of Health & Welfare | . | . | 3 | 8 | 11 | 18 | 19 | 17 | 2 | . | . | . | . | 78 |
| - AOTDTA | . | . | . | . | . | . | 2 | 3 | . | . | . | . | . | 5 |
| - Australian Sports Anti-Doping Authority | . | . | . | 2 | 5 | 2 | 12 | 3 | 1 | . | . | . | . | 25 |
| - ARPANSA | . | . | 4 | 1 | 8 | 19 | 26 | 20 | 1 | . | . | . | 4 | 83 |
| - Cancer Australia | . | . | . | . | . | . | 3 | . | . | . | . | . | . | 3 |
| - FSANZ | . | . | 1 | 1 | 4 | 6 | 14 | 11 | 4 | . | . | . | . | 41 |
| - National Blood Authority | . | . | . | . | . | 1 | 9 | 4 | 3 | . | . | . | . | 17 |
| - NHMRC | . | . | 3 | 8 | 6 | 6 | 23 | 10 | 4 | 1 | . | . | . | 61 |
| - Private Health Insurance Ombudsman | . | . | . | 1 | . | . | 1 | . | . | . | . | . | . | 2 |
| - Professional Services Review | . | . | 2 | . | . | . | 2 | 3 | . | . | . | . | . | 7 |
| Human Services | 6 | 29 | 321 | 320 | 183 | 327 | 175 | 89 | 23 | 7 | . | . | . | 1480 |
| - Centrelink | 28 | 81 | 660 | 3232 | 1063 | 1587 | 909 | 376 | 39 | 10 | 2 | 10 | . | 7997 |
| - Medicare Australia | 25 | 89 | 219 | 54 | 138 | 133 | 194 | 188 | 26 | 3 | 1 | 4 | . | 1074 |
| Immigration & Citizenship | 12 | 18 | 254 | 499 | 438 | 520 | 518 | 189 | 47 | 10 | 2 | . | 13 | 2520 |
| - MRT & RRT | . | 6 | 13 | 20 | 18 | 21 | 11 | 4 | . | 1 | . | . | . | 94 |
| Infrastructure | . | 1 | 12 | 37 | 70 | 139 | 200 | 159 | 29 | 10 | 2 | . | 18 | 677 |
| DIISR | 2 | 18 | 20 | 25 | 67 | 174 | 245 | 154 | 23 | 7 | 1 | 1 | 19 | 756 |
| - AIATSIS | . | . | 1 | 1 | . | 2 | 7 | 1 | 1 | . | . | . | . | 13 |
| - Australian Research Council | . | . | . | 1 | 6 | 4 | 7 | 6 | 1 | 1 | . | . | . | 26 |
| - IP AUSTRALIA | . | 1 | 9 | 63 | 35 | 257 | 119 | 39 | 4 | . | 1 | . | . | 528 |
| - Questacon | . | . | 2 | 8 | 10 | 12 | 11 | 5 | 1 | . | . | . | . | 49 |
| Prime Minister & Cabinet | . | . | 9 | 4 | 10 | 40 | 47 | 49 | 21 | 8 | 5 | . | 6 | 199 |
| - Australian Institute of Family Studies | . | . | 1 | . | . | 2 | 3 | 3 | 1 | . | . | . | . | 10 |
| - ANAO | . | 1 | . | 16 | 24 | 28 | 24 | 48 | 13 | 5 | 1 | . | 6 | 166 |
| - Australian Public Service Commission | . | 2 | . | 4 | 2 | 6 | 21 | 10 | 2 | . | . | . | 1 | 48 |
| - Commonwealth Ombudsman | . | . | . | 5 | 7 | 16 | 18 | 10 | 2 | 1 | . | . | . | 59 |
| - Federal Privacy Commissioner | . | . | 1 | 2 | 1 | 12 | 4 | 1 | 1 | 1 | . | . | . | 23 |
| - OIGIS | . | . | . | . | . | . | 1 | 1 | . | . | . | . | . | 2 |
| - Office of National Assessments | . | . | 1 | 3 | 4 | 4 | 13 | 21 | 5 | 1 | . | . | . | 52 |
| - Old Parliament House | . | . | 6 | 3 | 3 | 4 | 1 | 4 | 1 | . | . | . | . | 22 |
| Resources, Energy and Tourism | . | . | . | . | 8 | 16 | 66 | 47 | 10 | 3 | 1 | . | 5 | 156 |
| - Geoscience Australia | 1 | . | 12 | . | 57 | 103 | 114 | 122 | 3 | 5 | 1 | . | . | 418 |
| - NOPSA | . | . | . | 1 | . | 1 | 7 | 21 | 3 | 1 | . | . | . | 34 |
| Treasury | . | 2 | 52 | 18 | 67 | 102 | 122 | 140 | 46 | 15 | 8 | . | . | 572 |
| - Australian Bureau of Statistics | 1 | 12 | 70 | 236 | 189 | 375 | 257 | 104 | 20 | 4 | 4 | 6 | 20 | 1298 |
| - ACCC | . | 1 | 5 | 27 | 44 | 68 | 93 | 76 | 24 | 6 | 1 | . | 22 | 367 |
| - AOFM | . | . | . | . | 1 | 1 | 15 | 4 | . | 1 | 1 | . | . | 23 |
| - ASIC | 1 | . | 45 | 3 | 73 | 122 | 179 | 253 | 7 | . | . | . | . | 683 |
| - Australian Taxation Office | 44 | 210 | 1515 | 1288 | 1090 | 2161 | 2337 | 1133 | 159 | 23 | 2 | 52 | 114 | 10128 |
| - Commonwealth Grants Commission | . | . | . | 2 | . | 1 | 8 | 8 | 1 | . | 1 | . | . | 21 |
| - National Competition Council | . | . | . | . | . | . | . | 2 | 1 | 1 | . | . | . | 4 |
| - Productivity Commission | . | . | 1 | 8 | 4 | 18 | 18 | 29 | 12 | 2 | 1 | . | . | 93 |
| - Royal Australian Mint | 2 | 8 | 13 | 23 | 21 | 15 | 9 | 7 | . | 1 | . | . | . | 99 |
| Veterans' Affairs | 6 | 31 | 91 | 67 | 191 | 200 | 164 | 77 | 14 | 6 | 1 | . | 6 | 854 |
| - Australian War Memorial | . | 18 | 15 | 16 | 16 | 18 | 17 | 6 | . | . | . | . | . | 106 |
| Total men | 360 | 1610 | 7114 | 8648 | 8790 | 13777 | 13343 | 7801 | 1307 | 377 | 107 | 138 | 492 | 63864 |
NEXT » Table 16: Ongoing staff: agency by classification and sex, 30 June 2009 - Women
