Home » Ongoing staff » Table 16: Ongoing staff: agency by classification and sex, 30 June 2009 - Women
Ongoing staff
| Classification | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agency | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | Trainee | Grad APS | Total |
| Source: APSED | ||||||||||||||
| Agriculture, Fisheries & Forestry | 5 | 222 | 343 | 457 | 313 | 330 | 261 | 190 | 22 | 5 | . | 1 | 28 | 2177 |
| - Australian Fisheries Management Authority | . | 6 | . | 23 | 1 | 23 | 16 | 6 | . | . | . | . | 4 | 79 |
| - APVMA | . | . | 9 | 13 | 9 | 19 | 11 | 5 | 2 | . | . | . | . | 68 |
| - Wheat Exports Australia | . | . | . | 2 | . | 3 | . | 1 | . | . | . | . | . | 6 |
| Attorney-General's | . | 10 | 64 | 104 | 110 | 221 | 257 | 123 | 36 | 7 | 1 | . | 31 | 964 |
| - Administrative Appeals Tribunal | . | . | 15 | 26 | 6 | 12 | 2 | 13 | 1 | . | . | . | . | 75 |
| - ACLEI | . | . | . | 1 | . | 2 | 2 | . | . | . | . | . | . | 5 |
| - AUSTRAC | . | . | 1 | 48 | 11 | 89 | 32 | 18 | 2 | . | . | . | . | 201 |
| - Australian Crime Commission | . | 3 | 45 | 31 | 42 | 45 | 43 | 25 | 4 | 1 | . | . | . | 239 |
| - Australian Customs and Border Protection Service | . | . | 1131 | . | 646 | 359 | 191 | 68 | 21 | 4 | 3 | 2 | 4 | 2429 |
| - CrimTrac Agency | . | . | . | 20 | 8 | 19 | 32 | 4 | . | . | . | . | . | 83 |
| - Family Court of Australia | . | 35 | 87 | 58 | 60 | 25 | 57 | 41 | 2 | 1 | . | . | . | 366 |
| - Federal Court of Australia | . | 2 | 17 | 28 | 26 | 61 | 13 | 15 | 3 | 1 | . | . | . | 166 |
| - Federal Magistrates Court | . | . | 5 | 28 | 61 | 8 | 14 | 6 | . | . | . | . | . | 122 |
| - HREOC | . | . | 7 | 14 | 3 | 17 | 10 | 14 | 1 | 1 | . | . | . | 67 |
| - ITSA | . | 8 | 55 | 17 | 25 | 25 | 13 | 8 | 1 | . | . | . | . | 152 |
| - National Capital Authority | . | 5 | 1 | 1 | 2 | 7 | 2 | 5 | 1 | . | . | . | . | 24 |
| - National Native Title Tribunal | . | 17 | 16 | 34 | 10 | 28 | 24 | 5 | . | . | . | . | . | 134 |
| - Commonwealth DPP | . | 6 | 58 | 75 | 24 | 44 | 74 | 67 | 15 | 2 | . | . | . | 365 |
| - Office of Parliamentary Counsel | . | . | . | 4 | 3 | 2 | 5 | 7 | 6 | 2 | 1 | . | . | 30 |
| DBCDE | 8 | . | 10 | 43 | 57 | 86 | 94 | 36 | 10 | 2 | . | . | 6 | 352 |
| - ACMA | . | 1 | 9 | 37 | 33 | 72 | 98 | 43 | 7 | 3 | . | . | . | 303 |
| Climate Change | . | . | 5 | 15 | 33 | 42 | 56 | 23 | 8 | 1 | . | . | 3 | 186 |
| - ORER | . | . | 1 | 1 | . | 4 | 3 | . | . | . | . | . | . | 9 |
| Defence | 88 | 902 | 1377 | 1241 | 1272 | 1674 | 1141 | 321 | 27 | 8 | 1 | 14 | 69 | 8135 |
| - Defence Housing Australia | . | 2 | 214 | 98 | 63 | 36 | 24 | 16 | 1 | 1 | . | 1 | . | 456 |
| DEEWR | 4 | 14 | 107 | 392 | 647 | 833 | 937 | 398 | 85 | 26 | 3 | 3 | 49 | 3498 |
| - ABCC | . | 1 | 5 | 23 | 8 | 10 | 7 | 7 | 2 | 1 | . | . | . | 64 |
| - Australian Fair Pay Commission Secretariat | . | . | . | 2 | 2 | 4 | 3 | 1 | . | . | . | . | . | 12 |
| - Australian Industrial Registry | . | 7 | 2 | 21 | 13 | 55 | 4 | 5 | . | . | . | . | . | 107 |
| - Comcare | . | 23 | 33 | 62 | 68 | 53 | 55 | 16 | 4 | . | . | . | . | 314 |
| - Office of the Workplace Ombudsman | . | . | 14 | 65 | 92 | 37 | 24 | 9 | 2 | . | . | . | . | 243 |
| - Workplace Authority | . | . | 58 | 48 | 28 | 51 | 28 | 11 | 3 | 1 | . | . | . | 228 |
| Environment, Water, Heritage and the Arts | 1 | 13 | 47 | 145 | 258 | 426 | 437 | 148 | 18 | 9 | . | 10 | 40 | 1552 |
| - Australian National Maritime Museum | 1 | 1 | 9 | 10 | 13 | 11 | 9 | . | . | . | . | . | . | 54 |
| - Bureau of Meteorology | 5 | 12 | 45 | 20 | 37 | 89 | 66 | 25 | 3 | . | . | 5 | 5 | 312 |
| - GBRMPA | . | 15 | 9 | 20 | 19 | 17 | 19 | 5 | 1 | . | . | . | . | 105 |
| - Murray Darling Basin Authority | 2 | 1 | 2 | 10 | 23 | 25 | 28 | 8 | 3 | 1 | . | . | . | 103 |
| - National Library of Australia | . | 20 | 60 | 55 | 56 | 59 | 38 | 17 | 4 | . | . | . | 1 | 310 |
| - National Museum of Australia | 1 | 37 | 12 | 29 | 23 | 30 | 18 | 11 | 1 | . | . | . | . | 162 |
| - National Film and Sound Archive | . | 6 | 22 | 15 | 18 | 15 | 12 | 5 | 1 | . | . | . | . | 94 |
| - National Water Commission | . | . | . | 2 | 1 | 3 | 11 | 2 | 1 | . | . | . | . | 20 |
| - Screen Australia | . | . | 4 | 6 | 12 | 6 | 5 | 6 | 1 | . | . | . | . | 40 |
| FaHCSIA | 6 | 31 | 88 | 213 | 281 | 558 | 617 | 230 | 39 | 10 | 3 | 5 | . | 2081 |
| - Aboriginal Hostels Ltd. | 107 | 18 | 69 | 11 | 12 | 7 | 7 | 2 | 1 | . | . | . | . | 234 |
| - EOWA | . | . | . | 2 | 1 | 5 | 1 | 5 | . | . | . | . | . | 14 |
| - Torres Strait Regional Authority | . | 5 | 1 | 3 | 7 | 3 | 3 | . | . | . | . | . | . | 22 |
| Finance & Deregulation | 7 | 9 | 34 | 117 | 120 | 120 | 183 | 128 | 16 | 3 | 4 | . | 21 | 762 |
| - Australian Electoral Commission | 2 | 144 | 124 | 33 | 23 | 96 | 40 | 14 | 3 | 1 | . | . | 2 | 482 |
| - ComSuper | 3 | 5 | 45 | 74 | 61 | 57 | 51 | 14 | 2 | 1 | . | . | . | 313 |
| - Future Fund Management Agency | . | . | . | 2 | . | 11 | . | 14 | . | . | . | . | . | 27 |
| - National Archives of Australia | 7 | 9 | 29 | 40 | 44 | 56 | 38 | 13 | 3 | . | . | . | . | 239 |
| Foreign Affairs & Trade | . | 35 | 59 | 313 | 211 | 290 | 337 | 130 | 56 | 13 | 2 | 3 | 22 | 1471 |
| - ACIAR | . | . | 1 | 11 | 5 | 2 | 3 | 3 | . | . | . | . | . | 25 |
| - AusAID | . | 1 | 1 | 20 | 78 | 157 | 232 | 79 | 10 | 3 | . | . | 13 | 594 |
| - AUSTRADE | . | . | 4 | 19 | 13 | 48 | 72 | 54 | 13 | 5 | 1 | . | . | 229 |
| Health & Ageing | . | 14 | 80 | 215 | 503 | 900 | 932 | 345 | 66 | 20 | 4 | . | 56 | 3135 |
| - Australian Institute of Health & Welfare | . | 2 | 3 | 17 | 25 | 28 | 66 | 15 | 4 | 1 | . | . | . | 161 |
| - AOTDTA | . | . | . | . | 1 | . | 2 | 1 | 1 | . | . | . | . | 5 |
| - Australian Sports Anti-Doping Authority | . | 1 | 2 | 2 | 12 | 1 | 7 | 2 | . | . | . | . | . | 27 |
| - ARPANSA | . | 11 | 11 | 5 | 6 | 15 | 7 | 1 | 2 | . | . | . | 2 | 60 |
| - Cancer Australia | . | . | . | . | 2 | 7 | 5 | 4 | 1 | . | . | . | . | 19 |
| - FSANZ | . | 1 | 2 | 7 | 8 | 17 | 23 | 12 | . | 1 | . | . | . | 71 |
| - National Blood Authority | . | . | . | 1 | 4 | 4 | 7 | 4 | 2 | . | . | . | . | 22 |
| - NHMRC | . | 1 | 6 | 18 | 17 | 32 | 44 | 19 | 3 | 1 | . | . | . | 141 |
| - Private Health Insurance Ombudsman | . | . | . | 1 | 3 | 2 | 1 | 1 | . | . | . | . | . | 8 |
| - Professional Services Review | . | . | 2 | 3 | 3 | . | 7 | 4 | 1 | . | . | . | . | 20 |
| Human Services | 9 | 139 | 1079 | 1115 | 501 | 1366 | 309 | 78 | 15 | 4 | 2 | 1 | . | 4618 |
| - Centrelink | 66 | 112 | 1669 | 9921 | 2246 | 2672 | 1141 | 343 | 34 | 6 | 2 | 13 | . | 18225 |
| - Medicare Australia | 120 | 503 | 2281 | 322 | 569 | 274 | 264 | 136 | 20 | 7 | 2 | 2 | . | 4500 |
| Immigration & Citizenship | 6 | 9 | 574 | 1001 | 809 | 816 | 666 | 211 | 32 | 7 | 1 | . | 18 | 4150 |
| - MRT & RRT | . | 3 | 26 | 41 | 38 | 37 | 16 | 5 | . | . | . | . | . | 166 |
| Infrastructure | . | . | 16 | 80 | 98 | 145 | 140 | 54 | 9 | 3 | 2 | . | 11 | 558 |
| DIISR | . | 22 | 34 | 93 | 114 | 222 | 240 | 105 | 10 | 4 | 1 | 1 | 16 | 862 |
| - AIATSIS | . | 3 | 2 | 3 | 5 | 10 | 4 | 2 | 1 | . | . | . | . | 30 |
| - Australian Research Council | . | . | 4 | 2 | 11 | 19 | 22 | 4 | 1 | . | . | . | . | 63 |
| - IP AUSTRALIA | . | 1 | 16 | 121 | 70 | 185 | 83 | 24 | 2 | 1 | . | . | . | 503 |
| - Questacon | . | 1 | 6 | 4 | 3 | 9 | 14 | 2 | 1 | . | . | . | . | 40 |
| Prime Minister & Cabinet | . | 1 | 8 | 15 | 21 | 125 | 114 | 51 | 19 | 6 | 1 | . | 9 | 370 |
| - Australian Institute of Family Studies | . | 1 | 1 | 3 | 2 | 12 | 8 | 7 | . | . | . | . | . | 34 |
| - ANAO | . | 2 | 12 | 18 | 28 | 26 | 24 | 38 | 8 | . | . | . | 13 | 169 |
| - Australian Public Service Commission | . | . | 6 | 15 | 13 | 33 | 47 | 24 | 6 | . | 1 | 1 | 1 | 147 |
| - Commonwealth Ombudsman | . | . | 2 | 19 | 11 | 25 | 25 | 15 | 4 | . | . | . | . | 101 |
| - Federal Privacy Commissioner | . | . | 1 | 5 | 6 | 13 | 4 | 4 | . | . | . | . | . | 33 |
| - OIGIS | . | . | . | . | 1 | 4 | 5 | 1 | . | . | . | . | . | 11 |
| - Office of National Assessments | . | 1 | . | 4 | 9 | 11 | 13 | 9 | 3 | 1 | . | . | . | 51 |
| - Old Parliament House | . | . | 9 | 4 | 8 | 8 | 8 | 4 | 1 | . | . | . | . | 42 |
| Resources, Energy and Tourism | . | 1 | 2 | 9 | 19 | 49 | 73 | 33 | 6 | 2 | . | . | 12 | 206 |
| - Geoscience Australia | . | . | 18 | . | 31 | 68 | 41 | 24 | 1 | . | . | . | . | 183 |
| - NOPSA | . | 1 | . | 6 | 4 | 7 | . | 1 | . | . | . | . | . | 19 |
| Treasury | 3 | 3 | 36 | 51 | 82 | 112 | 109 | 74 | 16 | 4 | . | . | . | 490 |
| - Australian Bureau of Statistics | 6 | 11 | 95 | 289 | 288 | 345 | 243 | 62 | 7 | 3 | 1 | 2 | 43 | 1395 |
| - ACCC | 2 | 4 | 18 | 52 | 65 | 71 | 76 | 52 | 5 | 2 | . | . | 19 | 366 |
| - AOFM | . | . | . | 2 | 1 | . | 9 | . | . | . | . | . | . | 12 |
| - ASIC | 5 | 2 | 185 | 2 | 176 | 207 | 176 | 179 | 6 | . | . | . | . | 938 |
| - Australian Taxation Office | 29 | 617 | 2820 | 2057 | 1255 | 2318 | 1906 | 697 | 75 | 6 | 1 | 44 | 119 | 11944 |
| - Commonwealth Grants Commission | . | . | . | 4 | 2 | 2 | 4 | 3 | 1 | . | . | . | . | 16 |
| - National Competition Council | . | . | . | . | . | 2 | . | 2 | . | . | . | . | . | 4 |
| - Productivity Commission | . | . | 11 | 13 | 7 | 14 | 21 | 15 | 1 | 2 | . | . | . | 84 |
| - Royal Australian Mint | 3 | 17 | 7 | 5 | 10 | 5 | 8 | 1 | 2 | 1 | . | . | . | 59 |
| Veterans' Affairs | 8 | 39 | 192 | 141 | 322 | 290 | 159 | 52 | 7 | 4 | . | . | 5 | 1219 |
| - Australian War Memorial | . | 15 | 12 | 14 | 19 | 21 | 17 | 9 | 3 | . | . | . | . | 110 |
| Total women | 504 | 3164 | 13602 | 19902 | 12420 | 16916 | 12850 | 5149 | 818 | 199 | 37 | 108 | 622 | 86291 |
NEXT » Table 16: Ongoing staff: agency by classification and sex, 30 June 2009 - Total
