Home » Ongoing staff » Table 17: Ongoing staff: agency by sex and operative status, 30 June 2009

Ongoing staff

Table 17: Ongoing staff: agency by sex and operative status, 30 June 2009 *
  Men Women Total
Agency Operative Inoperative Total Operative Inoperative Total Operative Inoperative Total

Source: APSED

* For a definition of operative status, see Appendix 1

Download Excel version of this table Download

Agriculture, Fisheries & Forestry 2701 46 2747 2080 97 2177 4781 143 4924
- Australian Fisheries Management Authority 128 . 128 79 . 79 207 . 207
- APVMA 60 . 60 68 . 68 128 . 128
- Wheat Exports Australia 9 . 9 6 . 6 15 . 15
Attorney-General's 509 14 523 900 64 964 1409 78 1487
- Administrative Appeals Tribunal 37 1 38 74 1 75 111 2 113
- ACLEI 7 1 8 5 . 5 12 1 13
- AUSTRAC 133 2 135 198 3 201 331 5 336
- Australian Crime Commission 229 4 233 231 8 239 460 12 472
- Australian Customs and Border Protection Service 3425 36 3461 2368 61 2429 5793 97 5890
- CrimTrac Agency 97 1 98 82 1 83 179 2 181
- Family Court of Australia 182 2 184 354 12 366 536 14 550
- Federal Court of Australia 90 1 91 162 4 166 252 5 257
- Federal Magistrates Court 21 . 21 116 6 122 137 6 143
- HREOC 31 . 31 65 2 67 96 2 98
- ITSA 113 1 114 151 1 152 264 2 266
- National Capital Authority 21 1 22 24 . 24 45 1 46
- National Native Title Tribunal 62 . 62 133 1 134 195 1 196
- Commonwealth DPP 183 . 183 365 . 365 548 . 548
- Office of Parliamentary Counsel 20 . 20 27 3 30 47 3 50
DBCDE 252 9 261 339 13 352 591 22 613
- ACMA 294 2 296 295 8 303 589 10 599
Climate Change 162 6 168 182 4 186 344 10 354
- ORER 7 . 7 9 . 9 16 . 16
Defence 12208 152 12360 7889 246 8135 20097 398 20495
- Defence Housing Australia 152 1 153 449 7 456 601 8 609
DEEWR 2171 53 2224 3334 164 3498 5505 217 5722
- ABCC 85 2 87 63 1 64 148 3 151
- Australian Fair Pay Commission Secretariat 10 . 10 11 1 12 21 1 22
- Australian Industrial Registry 53 1 54 102 5 107 155 6 161
- Comcare 210 2 212 307 7 314 517 9 526
- Office of the Workplace Ombudsman 157 4 161 237 6 243 394 10 404
- Workplace Authority 156 . 156 225 3 228 381 3 384
Environment, Water, Heritage and the Arts 1036 30 1066 1508 44 1552 2544 74 2618
- Australian National Maritime Museum 52 . 52 53 1 54 105 1 106
- Bureau of Meteorology 1027 5 1032 302 10 312 1329 15 1344
- GBRMPA 73 2 75 103 2 105 176 4 180
- Murray Darling Basin Authority 99 . 99 103 . 103 202 . 202
- National Library of Australia 125 3 128 300 10 310 425 13 438
- National Museum of Australia 71 . 71 159 3 162 230 3 233
- National Film and Sound Archive 85 2 87 91 3 94 176 5 181
- National Water Commission 17 . 17 19 1 20 36 1 37
- Screen Australia 16 . 16 39 1 40 55 1 56
FaHCSIA 1019 29 1048 1994 87 2081 3013 116 3129
- Aboriginal Hostels Ltd. 132 . 132 232 2 234 364 2 366
- EOWA . . . 12 2 14 12 2 14
- Torres Strait Regional Authority 15 . 15 22 . 22 37 . 37
Finance & Deregulation 705 17 722 729 33 762 1434 50 1484
- Australian Electoral Commission 266 9 275 471 11 482 737 20 757
- ComSuper 207 4 211 304 9 313 511 13 524
- Future Fund Management Agency 29 . 29 27 . 27 56 . 56
- National Archives of Australia 162 1 163 233 6 239 395 7 402
Foreign Affairs & Trade 1373 53 1426 1346 125 1471 2719 178 2897
- ACIAR 6 . 6 23 2 25 29 2 31
- AusAID 311 18 329 545 49 594 856 67 923
- AUSTRADE 258 2 260 217 12 229 475 14 489
Health & Ageing 1264 51 1315 2972 163 3135 4236 214 4450
- Australian Institute of Health & Welfare 76 2 78 153 8 161 229 10 239
- AOTDTA 5 . 5 5 . 5 10 . 10
- Australian Sports Anti-Doping Authority 25 . 25 26 1 27 51 1 52
- ARPANSA 82 1 83 59 1 60 141 2 143
- Cancer Australia 3 . 3 19 . 19 22 . 22
- FSANZ 38 3 41 67 4 71 105 7 112
- National Blood Authority 17 . 17 22 . 22 39 . 39
- NHMRC 60 1 61 138 3 141 198 4 202
- Private Health Insurance Ombudsman 2 . 2 8 . 8 10 . 10
- Professional Services Review 7 . 7 20 . 20 27 . 27
Human Services 1466 14 1480 4442 176 4618 5908 190 6098
- Centrelink 7914 83 7997 17116 1109 18225 25030 1192 26222
- Medicare Australia 1061 13 1074 4423 77 4500 5484 90 5574
Immigration & Citizenship 2465 55 2520 3968 182 4150 6433 237 6670
- MRT & RRT 91 3 94 160 6 166 251 9 260
Infrastructure 583 94 677 519 39 558 1102 133 1235
DIISR 747 9 756 826 36 862 1573 45 1618
- AIATSIS 12 1 13 29 1 30 41 2 43
- Australian Research Council 25 1 26 62 1 63 87 2 89
- IP AUSTRALIA 526 2 528 494 9 503 1020 11 1031
- Questacon 47 2 49 38 2 40 85 4 89
Prime Minister & Cabinet 191 8 199 343 27 370 534 35 569
- Australian Institute of Family Studies 10 . 10 34 . 34 44 . 44
- ANAO 162 4 166 164 5 169 326 9 335
- Australian Public Service Commission 47 1 48 144 3 147 191 4 195
- Commonwealth Ombudsman 55 4 59 98 3 101 153 7 160
- Federal Privacy Commissioner 22 1 23 32 1 33 54 2 56
- OIGIS 2 . 2 11 . 11 13 . 13
- Office of National Assessments 51 1 52 50 1 51 101 2 103
- Old Parliament House 22 . 22 41 1 42 63 1 64
Resources, Energy and Tourism 147 9 156 196 10 206 343 19 362
- Geoscience Australia 418 . 418 178 5 183 596 5 601
- NOPSA 34 . 34 19 . 19 53 . 53
Treasury 543 29 572 457 33 490 1000 62 1062
- Australian Bureau of Statistics 1238 60 1298 1324 71 1395 2562 131 2693
- ACCC 358 9 367 348 18 366 706 27 733
- AOFM 22 1 23 11 1 12 33 2 35
- ASIC 683 . 683 937 1 938 1620 1 1621
- Australian Taxation Office 10018 110 10128 11713 231 11944 21731 341 22072
- Commonwealth Grants Commission 21 . 21 16 . 16 37 . 37
- National Competition Council 4 . 4 4 . 4 8 . 8
- Productivity Commission 92 1 93 80 4 84 172 5 177
- Royal Australian Mint 98 1 99 58 1 59 156 2 158
Veterans' Affairs 842 12 854 1205 14 1219 2047 26 2073
- Australian War Memorial 104 2 106 102 8 110 206 10 216
Total 62759 1105 63864 82893 3398 86291 145652 4503 150155

NEXT » Table 18: Ongoing staff: agency by highest educational qualification and sex, 30 June 2009 - Men