Home » Ongoing staff » Table 19: Ongoing staff: age group by classification and sex, 30 June 2009

Ongoing staff

Table 19: Ongoing staff: age group by classification and sex, 30 June 2009
  Classification
Age group APS 1 APS 2 APS 3 APS 4 APS 5 APS 6 EL 1 EL 2 SES 1 SES 2  SES 3 Trainee Grad APS Total
Source: APSED

Download Excel version of this table Download

  Men
Under 20 14 20 27 10 . 1 . . . . . 5 . 77
20-24 20 117 589 602 397 243 43 . . . . 95 243 2349
25-29 24 115 924 1151 1148 1628 825 96 3 . . 22 173 6109
30-34 19 121 927 1040 1019 1685 1627 512 25 1 . 7 43 7026
35-39 39 145 958 1205 1132 1854 2019 994 144 18 3 2 19 8532
40-44 35 171 854 1107 1134 1851 2020 1306 234 42 4 2 10 8770
45-49 52 246 880 1120 1357 2301 2427 1646 329 85 20 4 2 10469
50-54 60 251 879 1137 1347 2253 2407 1829 356 116 27 1 1 10664
55-59 51 225 628 758 811 1232 1289 937 154 77 37 . 1 6200
60 and over 46 199 448 518 445 729 686 481 62 38 16 . . 3668
Total men 360 1610 7114 8648 8790 13777 13343 7801 1307 377 107 138 492 63864
  Women
Under 20 26 31 74 17 4 1 . . . . . 13 . 166
20-24 45 220 1273 1217 722 367 35 . . . . 67 365 4311
25-29 37 310 1850 2738 2007 2639 1106 125 1 . . 18 168 10999
30-34 36 270 1764 2877 1792 2804 2267 605 25 . . 5 48 12493
35-39 46 357 1723 3046 1863 2599 2451 894 96 12 . 1 23 13111
40-44 66 463 1763 2701 1583 2430 2055 999 166 26 5 1 9 12267
45-49 71 516 1914 2745 1775 2485 2123 1118 242 65 10 2 2 13068
50-54 75 459 1589 2329 1484 1985 1632 907 181 57 14 1 4 10717
55-59 57 323 1052 1516 807 1128 847 374 85 34 6 . 3 6232
60 and over 45 215 600 716 383 478 334 127 22 5 2 . . 2927
Total women 504 3164 13602 19902 12420 16916 12850 5149 818 199 37 108 622 86291
  Total
Under 20 40 51 101 27 4 2 . . . . . 18 . 243
20-24 65 337 1862 1819 1119 610 78 . . . . 162 608 6660
25-29 61 425 2774 3889 3155 4267 1931 221 4 . . 40 341 17108
30-34 55 391 2691 3917 2811 4489 3894 1117 50 1 . 12 91 19519
35-39 85 502 2681 4251 2995 4453 4470 1888 240 30 3 3 42 21643
40-44 101 634 2617 3808 2717 4281 4075 2305 400 68 9 3 19 21037
45-49 123 762 2794 3865 3132 4786 4550 2764 571 150 30 6 4 23537
50-54 135 710 2468 3466 2831 4238 4039 2736 537 173 41 2 5 21381
55-59 108 548 1680 2274 1618 2360 2136 1311 239 111 43 . 4 12432
60 and over 91 414 1048 1234 828 1207 1020 608 84 43 18 . . 6595
Total 864 4774 20716 28550 21210 30693 26193 12950 2125 576 144 246 1114 150155

NEXT » Table 20: Ongoing staff: highest educational qualification by classification and sex, 30 June 2009