Home » Ongoing staff » Table 20: Ongoing staff: highest educational qualification by classification and sex, 30 June 2009
Ongoing staff
| Classification | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Highest educational qualification | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | Trainee | Grad APS | Total |
| Source: APSED | ||||||||||||||
| Men | ||||||||||||||
| Doctorate | . | 3 | 15 | 23 | 49 | 176 | 337 | 466 | 72 | 24 | 6 | . | 5 | 1176 |
| Masters | 3 | 8 | 101 | 163 | 181 | 564 | 1005 | 916 | 189 | 65 | 21 | 1 | 32 | 3249 |
| Postgraduate diploma | . | 19 | 123 | 215 | 242 | 761 | 1046 | 801 | 155 | 26 | 12 | 1 | 6 | 3407 |
| Bachelor degree | 15 | 79 | 762 | 1279 | 1354 | 2959 | 3404 | 2186 | 424 | 143 | 49 | 17 | 216 | 12887 |
| Undergraduate diploma | 3 | 9 | 142 | 128 | 162 | 240 | 195 | 94 | 7 | 1 | . | 5 | 2 | 988 |
| Associate diploma | 3 | 30 | 290 | 629 | 501 | 741 | 532 | 181 | 9 | . | . | 8 | . | 2924 |
| Skilled vocational qualification | 8 | 46 | 254 | 187 | 260 | 399 | 257 | 98 | 8 | 2 | . | 2 | . | 1521 |
| Basic vocational qualification | 6 | 9 | 77 | 55 | 60 | 83 | 55 | 26 | 1 | 3 | 1 | . | . | 376 |
| Year 12 | 45 | 162 | 841 | 955 | 1094 | 1589 | 1389 | 714 | 123 | 32 | 5 | 17 | . | 6966 |
| Year 11 | 12 | 46 | 137 | 179 | 170 | 172 | 117 | 38 | 5 | 1 | . | 2 | . | 879 |
| Year 10 | 45 | 138 | 257 | 279 | 295 | 306 | 160 | 46 | 5 | . | . | . | . | 1531 |
| Less than year 10 | 16 | 17 | 37 | 35 | 35 | 36 | 20 | 9 | 1 | 1 | . | . | . | 207 |
| No data | 204 | 1044 | 4078 | 4521 | 4387 | 5751 | 4826 | 2226 | 308 | 79 | 13 | 85 | 231 | 27753 |
| Total men | 360 | 1610 | 7114 | 8648 | 8790 | 13777 | 13343 | 7801 | 1307 | 377 | 107 | 138 | 492 | 63864 |
| Women | ||||||||||||||
| Doctorate | . | 2 | 6 | 17 | 29 | 145 | 205 | 145 | 31 | 7 | 5 | 1 | 1 | 594 |
| Masters | 2 | 10 | 121 | 182 | 223 | 700 | 824 | 573 | 117 | 41 | 3 | 2 | 21 | 2819 |
| Postgraduate diploma | 3 | 29 | 204 | 357 | 355 | 1088 | 1195 | 583 | 105 | 15 | 6 | . | 11 | 3951 |
| Bachelor degree | 13 | 105 | 1091 | 2119 | 1961 | 4104 | 3531 | 1446 | 261 | 65 | 16 | 8 | 279 | 14999 |
| Undergraduate diploma | 4 | 32 | 141 | 198 | 187 | 285 | 194 | 76 | 11 | 1 | . | 3 | 4 | 1136 |
| Associate diploma | 6 | 63 | 460 | 1903 | 806 | 907 | 445 | 93 | 7 | . | . | 1 | 3 | 4694 |
| Skilled vocational qualification | 17 | 84 | 447 | 561 | 285 | 299 | 147 | 39 | 4 | 3 | . | . | . | 1886 |
| Basic vocational qualification | 8 | 53 | 260 | 199 | 132 | 128 | 50 | 16 | 4 | . | . | 1 | . | 851 |
| Year 12 | 28 | 264 | 1347 | 1691 | 1216 | 1470 | 1013 | 391 | 61 | 18 | 1 | 21 | 1 | 7522 |
| Year 11 | 13 | 88 | 358 | 383 | 221 | 182 | 102 | 39 | 5 | 1 | . | 2 | . | 1394 |
| Year 10 | 59 | 288 | 776 | 1032 | 575 | 552 | 288 | 73 | 6 | 1 | . | 1 | 1 | 3652 |
| Less than year 10 | 26 | 26 | 90 | 124 | 61 | 61 | 24 | 8 | 3 | 1 | . | . | . | 424 |
| No data | 325 | 2120 | 8301 | 11136 | 6369 | 6995 | 4832 | 1667 | 203 | 46 | 6 | 68 | 301 | 42369 |
| Total women | 504 | 3164 | 13602 | 19902 | 12420 | 16916 | 12850 | 5149 | 818 | 199 | 37 | 108 | 622 | 86291 |
| Total | ||||||||||||||
| Doctorate | . | 5 | 21 | 40 | 78 | 321 | 542 | 611 | 103 | 31 | 11 | 1 | 6 | 1770 |
| Masters | 5 | 18 | 222 | 345 | 404 | 1264 | 1829 | 1489 | 306 | 106 | 24 | 3 | 53 | 6068 |
| Postgraduate diploma | 3 | 48 | 327 | 572 | 597 | 1849 | 2241 | 1384 | 260 | 41 | 18 | 1 | 17 | 7358 |
| Bachelor degree | 28 | 184 | 1853 | 3398 | 3315 | 7063 | 6935 | 3632 | 685 | 208 | 65 | 25 | 495 | 27886 |
| Undergraduate diploma | 7 | 41 | 283 | 326 | 349 | 525 | 389 | 170 | 18 | 2 | . | 8 | 6 | 2124 |
| Associate diploma | 9 | 93 | 750 | 2532 | 1307 | 1648 | 977 | 274 | 16 | . | . | 9 | 3 | 7618 |
| Skilled vocational qualification | 25 | 130 | 701 | 748 | 545 | 698 | 404 | 137 | 12 | 5 | . | 2 | . | 3407 |
| Basic vocational qualification | 14 | 62 | 337 | 254 | 192 | 211 | 105 | 42 | 5 | 3 | 1 | 1 | . | 1227 |
| Year 12 | 73 | 426 | 2188 | 2646 | 2310 | 3059 | 2402 | 1105 | 184 | 50 | 6 | 38 | 1 | 14488 |
| Year 11 | 25 | 134 | 495 | 562 | 391 | 354 | 219 | 77 | 10 | 2 | . | 4 | . | 2273 |
| Year 10 | 104 | 426 | 1033 | 1311 | 870 | 858 | 448 | 119 | 11 | 1 | . | 1 | 1 | 5183 |
| Less than year 10 | 42 | 43 | 127 | 159 | 96 | 97 | 44 | 17 | 4 | 2 | . | . | . | 631 |
| No data | 529 | 3164 | 12379 | 15657 | 10756 | 12746 | 9658 | 3893 | 511 | 125 | 19 | 153 | 532 | 70122 |
| Total | 864 | 4774 | 20716 | 28550 | 21210 | 30693 | 26193 | 12950 | 2125 | 576 | 144 | 246 | 1114 | 150155 |
NEXT » Table 21: Ongoing staff: location by classification and sex, 30 June 2009
