Home » Ongoing staff » Table 21: Ongoing staff: location by classification and sex, 30 June 2009
Ongoing staff
| Classification | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | Trainee | Grad APS | Total |
| Source: APSED | ||||||||||||||
| Men | ||||||||||||||
| Australian Capital Territory | 70 | 270 | 916 | 1664 | 2639 | 5625 | 7602 | 4553 | 935 | 293 | 86 | 68 | 356 | 25077 |
| New South Wales | 91 | 462 | 1906 | 2118 | 1971 | 2185 | 1433 | 776 | 81 | 17 | . | 17 | 25 | 11082 |
| Victoria | 60 | 351 | 1642 | 1926 | 1582 | 2433 | 1738 | 1051 | 99 | 22 | 3 | 30 | 56 | 10993 |
| Queensland | 52 | 248 | 1122 | 1182 | 1100 | 1301 | 924 | 401 | 39 | 5 | . | 11 | 27 | 6412 |
| South Australia | 20 | 131 | 574 | 684 | 537 | 981 | 721 | 520 | 19 | 7 | 2 | 3 | 11 | 4210 |
| Western Australia | 14 | 68 | 589 | 572 | 546 | 648 | 415 | 189 | 32 | 2 | . | 3 | 12 | 3090 |
| Tasmania | 15 | 34 | 233 | 331 | 217 | 309 | 151 | 95 | 13 | 1 | . | 2 | 2 | 1403 |
| Northern Territory | 30 | 41 | 128 | 135 | 172 | 183 | 120 | 50 | 7 | 3 | . | 4 | 2 | 875 |
| Overseas | 8 | 5 | 4 | 36 | 26 | 112 | 239 | 166 | 82 | 27 | 16 | . | 1 | 722 |
| Total men | 360 | 1610 | 7114 | 8648 | 8790 | 13777 | 13343 | 7801 | 1307 | 377 | 107 | 138 | 492 | 63864 |
| Women | ||||||||||||||
| Australian Capital Territory | 77 | 379 | 1399 | 3651 | 4545 | 7779 | 8342 | 3515 | 628 | 165 | 35 | 49 | 469 | 31033 |
| New South Wales | 111 | 999 | 3964 | 5281 | 2407 | 2820 | 1308 | 524 | 56 | 5 | 1 | 11 | 38 | 17525 |
| Victoria | 92 | 681 | 2985 | 3787 | 1745 | 2377 | 1147 | 436 | 42 | 10 | . | 17 | 49 | 13368 |
| Queensland | 89 | 509 | 2285 | 3267 | 1532 | 1682 | 868 | 276 | 26 | 4 | . | 7 | 28 | 10573 |
| South Australia | 41 | 187 | 1046 | 1340 | 792 | 858 | 409 | 140 | 13 | 1 | . | 7 | 18 | 4852 |
| Western Australia | 28 | 261 | 1065 | 1408 | 705 | 683 | 315 | 101 | 4 | 2 | . | 7 | 12 | 4591 |
| Tasmania | 17 | 81 | 547 | 783 | 350 | 333 | 138 | 34 | 5 | 1 | . | 3 | 7 | 2299 |
| Northern Territory | 46 | 65 | 303 | 342 | 303 | 259 | 142 | 48 | 4 | 1 | . | 7 | 1 | 1521 |
| Overseas | 3 | 2 | 8 | 43 | 41 | 125 | 181 | 75 | 40 | 10 | 1 | . | . | 529 |
| Total women | 504 | 3164 | 13602 | 19902 | 12420 | 16916 | 12850 | 5149 | 818 | 199 | 37 | 108 | 622 | 86291 |
| Total | ||||||||||||||
| Australian Capital Territory | 147 | 649 | 2315 | 5315 | 7184 | 13404 | 15944 | 8068 | 1563 | 458 | 121 | 117 | 825 | 56110 |
| New South Wales | 202 | 1461 | 5870 | 7399 | 4378 | 5005 | 2741 | 1300 | 137 | 22 | 1 | 28 | 63 | 28607 |
| Victoria | 152 | 1032 | 4627 | 5713 | 3327 | 4810 | 2885 | 1487 | 141 | 32 | 3 | 47 | 105 | 24361 |
| Queensland | 141 | 757 | 3407 | 4449 | 2632 | 2983 | 1792 | 677 | 65 | 9 | . | 18 | 55 | 16985 |
| South Australia | 61 | 318 | 1620 | 2024 | 1329 | 1839 | 1130 | 660 | 32 | 8 | 2 | 10 | 29 | 9062 |
| Western Australia | 42 | 329 | 1654 | 1980 | 1251 | 1331 | 730 | 290 | 36 | 4 | . | 10 | 24 | 7681 |
| Tasmania | 32 | 115 | 780 | 1114 | 567 | 642 | 289 | 129 | 18 | 2 | . | 5 | 9 | 3702 |
| Northern Territory | 76 | 106 | 431 | 477 | 475 | 442 | 262 | 98 | 11 | 4 | . | 11 | 3 | 2396 |
| Overseas | 11 | 7 | 12 | 79 | 67 | 237 | 420 | 241 | 122 | 37 | 17 | . | 1 | 1251 |
| Total | 864 | 4774 | 20716 | 28550 | 21210 | 30693 | 26193 | 12950 | 2125 | 576 | 144 | 246 | 1114 | 150155 |
NEXT » Table 22: Ongoing staff: median age by location, classification and sex, 30 June 2009
