Home » Ongoing staff » Table 22: Ongoing staff: median age by location, classification and sex, 30 June 2009
Ongoing staff
| Classification | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | Trainee | Grad APS | Total |
| Source: APSED | ||||||||||||||
| Men | ||||||||||||||
| Australian Capital Territory | 31 | 39 | 32 | 31 | 34 | 38 | 43 | 47 | 48 | 51 | 54 | 22 | 24 | 41 |
| New South Wales | 49 | 48 | 42 | 44 | 46 | 47 | 48 | 49 | 49 | 51 | . | 22 | 24 | 46 |
| Victoria | 51 | 47 | 42 | 43 | 46 | 46 | 46 | 49 | 49 | 55 | .. | 25 | 24 | 46 |
| Queensland | 50 | 49 | 42 | 42 | 46 | 46 | 47 | 48 | 52 | 53 | . | 21 | 26 | 45 |
| South Australia | 49 | 47 | 40 | 41 | 46 | 45 | 45 | 49 | 50 | 49 | .. | .. | 29 | 45 |
| Western Australia | 52 | 49 | 41 | 43 | 46 | 47 | 48 | 51 | 52 | .. | . | .. | 24 | 46 |
| Tasmania | 51 | 46 | 38 | 42 | 44 | 45 | 47 | 50 | 52 | .. | . | .. | .. | 44 |
| Northern Territory | 46 | 48 | 38 | 41 | 43 | 44 | 48 | 49 | 46 | .. | . | 33 | .. | 44 |
| Overseas | 36 | 43 | 32 | 30 | 35 | 34 | 41 | 44 | 51 | 54 | 58 | . | .. | 41 |
| Total men | 48 | 47 | 40 | 41 | 43 | 43 | 45 | 48 | 49 | 51 | 54 | 22 | 25 | 44 |
| Women | ||||||||||||||
| Australian Capital Territory | 26 | 42 | 36 | 36 | 35 | 37 | 40 | 44 | 47 | 49 | 51 | 22 | 24 | 39 |
| New South Wales | 44 | 44 | 41 | 40 | 41 | 41 | 43 | 44 | 46 | 52 | .. | 21 | 25 | 41 |
| Victoria | 45 | 45 | 41 | 41 | 41 | 41 | 42 | 44 | 49 | 49 | . | 22 | 25 | 41 |
| Queensland | 48 | 44 | 39 | 41 | 41 | 42 | 43 | 46 | 50 | 52 | . | 28 | 24 | 41 |
| South Australia | 52 | 43 | 40 | 41 | 40 | 42 | 45 | 46 | 51 | .. | . | 21 | 25 | 41 |
| Western Australia | 46 | 42 | 40 | 40 | 42 | 44 | 46 | 47 | 49 | .. | . | 21 | 23 | 42 |
| Tasmania | 45 | 37 | 38 | 40 | 41 | 42 | 43 | 47 | 49 | .. | . | .. | 25 | 40 |
| Northern Territory | 49 | 39 | 33 | 37 | 38 | 39 | 43 | 46 | 55 | .. | . | 28 | .. | 38 |
| Overseas | .. | .. | 30 | 28 | 37 | 32 | 38 | 41 | 47 | 50 | .. | . | . | 38 |
| Total women | 44 | 44 | 40 | 40 | 39 | 40 | 41 | 44 | 47 | 49 | 51 | 22 | 24 | 40 |
| Total | ||||||||||||||
| Australian Capital Territory | 29 | 41 | 34 | 34 | 35 | 38 | 41 | 46 | 48 | 50 | 52 | 22 | 24 | 40 |
| New South Wales | 47 | 45 | 41 | 41 | 44 | 44 | 46 | 47 | 48 | 52 | .. | 22 | 24 | 43 |
| Victoria | 46 | 46 | 42 | 41 | 43 | 44 | 45 | 47 | 49 | 53 | .. | 24 | 24 | 43 |
| Queensland | 49 | 46 | 40 | 41 | 43 | 45 | 45 | 47 | 51 | 53 | . | 21 | 25 | 43 |
| South Australia | 52 | 45 | 40 | 41 | 42 | 44 | 45 | 48 | 51 | 50 | .. | 22 | 27 | 43 |
| Western Australia | 48 | 44 | 41 | 41 | 44 | 46 | 47 | 49 | 52 | 51 | . | 22 | 23 | 44 |
| Tasmania | 50 | 40 | 38 | 41 | 42 | 44 | 45 | 49 | 52 | .. | . | 19 | 30 | 42 |
| Northern Territory | 48 | 43 | 34 | 38 | 40 | 42 | 45 | 47 | 47 | 57 | . | 28 | .. | 40 |
| Overseas | 38 | 43 | 31 | 29 | 36 | 32 | 40 | 43 | 49 | 53 | 56 | . | .. | 40 |
| Total | 45 | 45 | 40 | 40 | 41 | 41 | 43 | 46 | 48 | 50 | 53 | 22 | 24 | 42 |
NEXT » Table 23: Ongoing staff: median length of service by location, classification and sex, 30 June 2009
