Home » Ongoing staff » Table 23: Ongoing staff: median length of service by location, classification and sex, 30 June 2009
Ongoing staff
| Classification | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | Trainee | Grad APS | Total | |
| Source: APSED | ||||||||||||||
| Men | ||||||||||||||
| Australian Capital Territory | 3 | 4 | 3 | 3 | 3 | 6 | 9 | 14 | 18 | 23 | 27 | 1 | 0 | 8 |
| New South Wales | 15 | 8 | 6 | 8 | 9 | 11 | 14 | 16 | 21 | 23 | . | 1 | 0 | 9 |
| Victoria | 19 | 8 | 6 | 9 | 10 | 11 | 14 | 19 | 17 | 23 | .. | 1 | 0 | 10 |
| Queensland | 8 | 7 | 5 | 9 | 9 | 10 | 13 | 17 | 26 | 25 | . | 1 | 0 | 9 |
| South Australia | 12 | 8 | 4 | 7 | 9 | 10 | 13 | 19 | 26 | 20 | .. | .. | 0 | 10 |
| Western Australia | 12 | 8 | 4 | 8 | 9 | 12 | 18 | 18 | 17 | .. | . | .. | 0 | 9 |
| Tasmania | 9 | 6 | 3 | 8 | 11 | 13 | 18 | 19 | 19 | .. | . | .. | .. | 10 |
| Northern Territory | 5 | 7 | 3 | 6 | 7 | 7 | 12 | 14 | 17 | .. | . | 1 | .. | 7 |
| Overseas | 5 | 4 | 1 | 3 | 5 | 6 | 11 | 13 | 23 | 27 | 32 | . | .. | 11 |
| Total men | 9 | 7 | 4 | 7 | 8 | 9 | 10 | 15 | 19 | 23 | 28 | 1 | 0 | 9 |
| Women | ||||||||||||||
| Australian Capital Territory | 1 | 4 | 3 | 3 | 4 | 6 | 9 | 12 | 18 | 22 | 22 | 1 | 0 | 7 |
| New South Wales | 4 | 6 | 4 | 8 | 8 | 9 | 10 | 11 | 16 | 4 | .. | 1 | 0 | 7 |
| Victoria | 4 | 8 | 4 | 9 | 9 | 9 | 10 | 12 | 19 | 20 | . | 1 | 0 | 8 |
| Queensland | 4 | 5 | 4 | 8 | 9 | 9 | 11 | 16 | 22 | 27 | . | 1 | 0 | 8 |
| South Australia | 6 | 7 | 4 | 8 | 8 | 9 | 12 | 18 | 26 | .. | . | 1 | 0 | 7 |
| Western Australia | 4 | 3 | 4 | 8 | 9 | 9 | 11 | 14 | 10 | .. | . | 1 | 0 | 7 |
| Tasmania | 4 | 4 | 3 | 7 | 9 | 10 | 10 | 12 | 24 | .. | . | .. | 0 | 7 |
| Northern Territory | 2 | 4 | 2 | 6 | 6 | 7 | 10 | 8 | 26 | .. | . | 2 | .. | 6 |
| Overseas | .. | .. | 2 | 3 | 8 | 6 | 10 | 15 | 20 | 21 | .. | . | . | 9 |
| Total women | 3 | 5 | 4 | 7 | 7 | 8 | 9 | 12 | 18 | 21 | 22 | 1 | 0 | 7 |
| Total | ||||||||||||||
| Australian Capital Territory | 2 | 4 | 3 | 3 | 4 | 6 | 9 | 13 | 18 | 22 | 25 | 1 | 0 | 7 |
| New South Wales | 8 | 7 | 4 | 8 | 9 | 10 | 12 | 14 | 19 | 16 | .. | 1 | 0 | 8 |
| Victoria | 11 | 8 | 4 | 9 | 9 | 10 | 12 | 16 | 18 | 23 | .. | 1 | 0 | 9 |
| Queensland | 4 | 6 | 4 | 8 | 9 | 9 | 12 | 16 | 24 | 25 | . | 1 | 0 | 8 |
| South Australia | 6 | 8 | 4 | 8 | 8 | 10 | 13 | 19 | 26 | 20 | .. | 1 | 0 | 8 |
| Western Australia | 4 | 3 | 4 | 8 | 9 | 10 | 14 | 18 | 17 | 12 | . | 1 | 0 | 8 |
| Tasmania | 7 | 4 | 3 | 8 | 9 | 10 | 12 | 18 | 20 | .. | . | 0 | 0 | 8 |
| Northern Territory | 3 | 6 | 3 | 6 | 7 | 7 | 10 | 10 | 24 | 6 | . | 1 | .. | 6 |
| Overseas | 5 | 5 | 2 | 3 | 7 | 6 | 10 | 14 | 22 | 26 | 30 | . | .. | 10 |
| Total | 4 | 6 | 4 | 7 | 7 | 8 | 10 | 14 | 19 | 22 | 26 | 1 | 0 | 8 |
NEXT » Movements
