Home » Movements of ongoing staff » Table 24: Engagements of ongoing staff: age group by sex, 1994-95 to 2008-09
Movements of ongoing staff
| Year ending June | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age group (years) | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
| Source: APSED | |||||||||||||||
| Men | |||||||||||||||
| Under 20 | 138 | 77 | 46 | 30 | 46 | 57 | 106 | 69 | 114 | 71 | 51 | 91 | 125 | 126 | 93 |
| 20-24 | 819 | 790 | 496 | 556 | 659 | 858 | 871 | 865 | 1039 | 736 | 891 | 1308 | 1430 | 1210 | 989 |
| 25-29 | 602 | 696 | 466 | 546 | 656 | 915 | 921 | 983 | 1150 | 720 | 872 | 1298 | 1419 | 1131 | 1059 |
| 30-34 | 552 | 584 | 340 | 383 | 454 | 715 | 763 | 887 | 987 | 605 | 772 | 1130 | 1138 | 975 | 747 |
| 35-39 | 488 | 629 | 338 | 406 | 477 | 771 | 790 | 850 | 821 | 475 | 628 | 964 | 989 | 838 | 663 |
| 40-44 | 476 | 564 | 313 | 308 | 439 | 735 | 771 | 793 | 818 | 512 | 594 | 854 | 826 | 627 | 520 |
| 45-49 | 279 | 433 | 239 | 223 | 328 | 573 | 556 | 562 | 583 | 377 | 436 | 733 | 720 | 553 | 437 |
| 50-54 | 96 | 197 | 106 | 110 | 190 | 364 | 334 | 324 | 403 | 253 | 321 | 493 | 492 | 396 | 319 |
| 55-59 | 45 | 106 | 57 | 44 | 76 | 164 | 155 | 174 | 188 | 175 | 202 | 305 | 347 | 296 | 271 |
| 60 and over | 12 | 29 | 15 | 10 | 21 | 49 | 41 | 46 | 56 | 40 | 84 | 113 | 108 | 106 | 109 |
| Total menĀ | 3507 | 4105 | 2416 | 2616 | 3346 | 5201 | 5308 | 5553 | 6159 | 3964 | 4851 | 7289 | 7594 | 6258 | 5207 |
| Women | |||||||||||||||
| Under 20 | 178 | 99 | 65 | 87 | 79 | 111 | 187 | 118 | 144 | 77 | 94 | 212 | 257 | 223 | 229 |
| 20-24 | 1064 | 989 | 823 | 880 | 1069 | 1458 | 1829 | 1450 | 2071 | 1169 | 1482 | 2334 | 2675 | 2227 | 1844 |
| 25-29 | 756 | 794 | 626 | 739 | 945 | 1487 | 1827 | 1529 | 2033 | 1176 | 1466 | 2444 | 2533 | 2056 | 1646 |
| 30-34 | 604 | 581 | 474 | 536 | 723 | 986 | 1309 | 1099 | 1486 | 852 | 1082 | 1998 | 1712 | 1343 | 1100 |
| 35-39 | 506 | 604 | 467 | 507 | 617 | 914 | 1108 | 815 | 1072 | 659 | 824 | 1710 | 1419 | 1214 | 888 |
| 40-44 | 438 | 485 | 374 | 416 | 527 | 823 | 1010 | 695 | 977 | 616 | 747 | 1659 | 1171 | 986 | 730 |
| 45-49 | 255 | 315 | 269 | 233 | 343 | 592 | 707 | 483 | 691 | 482 | 542 | 1440 | 1050 | 888 | 639 |
| 50-54 | 91 | 102 | 118 | 110 | 178 | 289 | 345 | 286 | 390 | 290 | 317 | 1061 | 634 | 500 | 383 |
| 55-59 | 29 | 37 | 30 | 23 | 59 | 88 | 121 | 98 | 158 | 102 | 149 | 633 | 308 | 303 | 226 |
| 60 and over | 4 | 10 | 3 | 4 | 8 | 14 | 36 | 21 | 23 | 28 | 36 | 164 | 83 | 69 | 71 |
| Total women | 3925 | 4016 | 3249 | 3535 | 4548 | 6762 | 8479 | 6594 | 9045 | 5451 | 6739 | 13655 | 11842 | 9809 | 7756 |
| Total | |||||||||||||||
| Under 20 | 316 | 176 | 111 | 117 | 125 | 168 | 293 | 187 | 258 | 148 | 145 | 303 | 382 | 349 | 322 |
| 20-24 | 1883 | 1779 | 1319 | 1436 | 1728 | 2316 | 2700 | 2315 | 3110 | 1905 | 2373 | 3642 | 4105 | 3437 | 2833 |
| 25-29 | 1358 | 1490 | 1092 | 1285 | 1601 | 2402 | 2748 | 2512 | 3183 | 1896 | 2338 | 3742 | 3952 | 3187 | 2705 |
| 30-34 | 1156 | 1165 | 814 | 919 | 1177 | 1701 | 2072 | 1986 | 2473 | 1457 | 1854 | 3128 | 2850 | 2318 | 1847 |
| 35-39 | 994 | 1233 | 805 | 913 | 1094 | 1685 | 1898 | 1665 | 1893 | 1134 | 1452 | 2674 | 2408 | 2052 | 1551 |
| 40-44 | 914 | 1049 | 687 | 724 | 966 | 1558 | 1781 | 1488 | 1795 | 1128 | 1341 | 2513 | 1997 | 1613 | 1250 |
| 45-49 | 534 | 748 | 508 | 456 | 671 | 1165 | 1263 | 1045 | 1274 | 859 | 978 | 2173 | 1770 | 1441 | 1076 |
| 50-54 | 187 | 299 | 224 | 220 | 368 | 653 | 679 | 610 | 793 | 543 | 638 | 1554 | 1126 | 896 | 702 |
| 55-59 | 74 | 143 | 87 | 67 | 135 | 252 | 276 | 272 | 346 | 277 | 351 | 938 | 655 | 599 | 497 |
| 60 and over | 16 | 39 | 18 | 14 | 29 | 63 | 77 | 67 | 79 | 68 | 120 | 277 | 191 | 175 | 180 |
| Total | 7432 | 8121 | 5665 | 6151 | 7894 | 11963 | 13787 | 12147 | 15204 | 9415 | 11590 | 20944 | 19436 | 16067 | 12963 |
NEXT » Table 25: Engagements of ongoing staff: classification by sex, 1994-95 to 2008-09
