Home » Movements of ongoing staff » Table 25: Engagements of ongoing staff: classification by sex, 1994-95 to 2008-09

Movements of ongoing staff

Table 25: Engagements of ongoing staff: classification by sex, 1994-95 to 2008-09
  Year ending June
Classification 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Source: APSED

Download Excel version of this table Download

  Men
APS 1 965 681 289 222 289 236 154 276 137 78 66 159 180 138 120
APS 2 394 473 286 356 381 321 431 689 588 286 392 334 417 342 223
APS 3 278 573 484 454 520 858 1083 749 1380 781 1224 2027 1929 1582 1319
APS 4 292 375 219 293 479 1279 1242 1245 1336 703 559 857 1048 797 554
APS 5 336 435 162 207 360 635 515 455 553 369 426 805 850 727 540
APS 6 372 405 176 280 473 671 732 873 810 645 670 1122 1180 938 803
EL 1 266 254 118 166 276 348 328 427 469 390 588 724 780 619 703
EL 2 102 134 73 85 120 111 135 189 198 209 277 402 393 294 301
SES 1 22 25 9 14 19 17 19 17 20 22 26 50 64 43 47
SES 2 7 9 5 3 7 7 3 8 8 4 6 14 23 8 23
SES 3 3 4 2 2 2 2 1 3 1 2 1 1 4 3 6
Trainee 120 461 371 214 117 206 334 370 242 190 238 332 231 301 70
Graduate APS 341 272 215 318 302 510 331 252 417 285 378 462 495 466 498
Other 9 4 7 2 1 . . . . . . . . . .
Total men 3507 4105 2416 2616 3346 5201 5308 5553 6159 3964 4851 7289 7594 6258 5207
  Women
APS 1 942 554 272 182 310 289 324 208 158 112 125 509 596 367 293
APS 2 790 700 612 577 767 653 873 850 765 599 769 752 813 704 460
APS 3 488 816 1037 1174 1271 1731 1932 971 2564 1593 2533 6427 4526 3409 2777
APS 4 285 304 245 339 678 1857 2832 1985 2933 1082 813 1485 1694 1479 1118
APS 5 360 342 187 190 303 503 480 489 520 427 557 1352 1095 918 740
APS 6 362 321 189 299 457 633 735 882 937 766 803 1302 1348 1212 1020
EL 1 171 158 65 109 152 193 249 276 285 306 350 652 607 569 492
EL 2 42 54 22 47 57 85 96 100 100 129 112 217 209 166 161
SES 1 18 9 2 6 9 7 8 16 12 10 10 27 26 18 23
SES 2 . 1 1 3 1 5 . 1 3 3 4 12 9 6 8
SES 3 2 2 . 1 2 2 1 . . . . 1 2 2 3
Trainee 67 412 336 232 75 144 413 441 297 102 169 315 165 210 56
Graduate APS 390 342 271 376 466 660 536 375 471 322 494 604 752 749 605
Other 8 1 10 . . . . . . . . . . . .
Total women  3925 4016 3249 3535 4548 6762 8479 6594 9045 5451 6739 13655 11842 9809 7756
  Total
APS 1 1907 1235 561 404 599 525 478 484 295 190 191 668 776 505 413
APS 2 1184 1173 898 933 1148 974 1304 1539 1353 885 1161 1086 1230 1046 683
APS 3 766 1389 1521 1628 1791 2589 3015 1720 3944 2374 3757 8454 6455 4991 4096
APS 4 577 679 464 632 1157 3136 4074 3230 4269 1785 1372 2342 2742 2276 1672
APS 5 696 777 349 397 663 1138 995 944 1073 796 983 2157 1945 1645 1280
APS 6 734 726 365 579 930 1304 1467 1755 1747 1411 1473 2424 2528 2150 1823
EL 1 437 412 183 275 428 541 577 703 754 696 938 1376 1387 1188 1195
EL 2 144 188 95 132 177 196 231 289 298 338 389 619 602 460 462
SES 1 40 34 11 20 28 24 27 33 32 32 36 77 90 61 70
SES 2 7 10 6 6 8 12 3 9 11 7 10 26 32 14 31
SES 3 5 6 2 3 4 4 2 3 1 2 1 2 6 5 9
Trainee 187 873 707 446 192 350 747 811 539 292 407 647 396 511 126
Graduate APS 731 614 486 694 768 1170 867 627 888 607 872 1066 1247 1215 1103
Other 17 5 17 2 1 . . . . . . . . . .
Total 7432 8121 5665 6151 7894 11963 13787 12147 15204 9415 11590 20944 19436 16067 12963

NEXT » Table 26: Engagements of ongoing staff: agency by major classification group and sex, 2007-08 and 2008-09 - Men