Home » All staff » Table 2: All staff: agency by employment status, sex and employment category, 30 June 2009 - Non-ongoing
All staff
| Men | Women | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Agency | Full-time | Part-time | Total | Full-time | Part-time | Total | Full-time | Part-time | Total |
| Source: APSED | |||||||||
| Agriculture, Fisheries & Forestry | 32 | 82 | 114 | 51 | 79 | 130 | 83 | 161 | 244 |
| - Australian Fisheries Management Authority | 41 | 3 | 44 | 7 | 2 | 9 | 48 | 5 | 53 |
| - APVMA | 13 | 2 | 15 | 14 | 4 | 18 | 27 | 6 | 33 |
| - Wheat Exports Australia | . | . | . | . | 2 | 2 | . | 2 | 2 |
| Attorney-General's | 40 | 28 | 68 | 78 | 30 | 108 | 118 | 58 | 176 |
| - Administrative Appeals Tribunal | 7 | 6 | 13 | 14 | 15 | 29 | 21 | 21 | 42 |
| - ACLEI | 1 | 1 | 2 | 1 | 2 | 3 | 2 | 3 | 5 |
| - AUSTRAC | 4 | . | 4 | 2 | 1 | 3 | 6 | 1 | 7 |
| - Australian Crime Commission | 37 | 2 | 39 | 15 | 1 | 16 | 52 | 3 | 55 |
| - Australian Customs and Border Protection Service | 19 | 53 | 72 | 4 | 65 | 69 | 23 | 118 | 141 |
| - CrimTrac Agency | 1 | 1 | 2 | 3 | 1 | 4 | 4 | 2 | 6 |
| - Family Court of Australia | 15 | 13 | 28 | 52 | 39 | 91 | 67 | 52 | 119 |
| - Federal Court of Australia | 27 | 18 | 45 | 38 | 36 | 74 | 65 | 54 | 119 |
| - Federal Magistrates Court | 13 | 10 | 23 | 31 | 16 | 47 | 44 | 26 | 70 |
| - HREOC | 1 | 1 | 2 | 16 | 6 | 22 | 17 | 7 | 24 |
| - ITSA | 5 | 5 | 10 | 10 | 8 | 18 | 15 | 13 | 28 |
| - National Capital Authority | 2 | . | 2 | 8 | 2 | 10 | 10 | 2 | 12 |
| - National Native Title Tribunal | 13 | . | 13 | 31 | 6 | 37 | 44 | 6 | 50 |
| - Commonwealth DPP | 16 | 1 | 17 | 37 | 12 | 49 | 53 | 13 | 66 |
| DBCDE | 17 | 1 | 18 | 15 | 5 | 20 | 32 | 6 | 38 |
| - ACMA | 10 | 3 | 13 | 10 | 2 | 12 | 20 | 5 | 25 |
| Climate Change | 20 | 1 | 21 | 38 | 2 | 40 | 58 | 3 | 61 |
| - ORER | 1 | 2 | 3 | 2 | . | 2 | 3 | 2 | 5 |
| Defence | 282 | 31 | 313 | 286 | 58 | 344 | 568 | 89 | 657 |
| - Defence Housing Australia | 38 | 1 | 39 | 72 | 8 | 80 | 110 | 9 | 119 |
| DEEWR | 111 | 18 | 129 | 118 | 27 | 145 | 229 | 45 | 274 |
| - ABCC | 2 | . | 2 | . | 3 | 3 | 2 | 3 | 5 |
| - Australian Fair Pay Commission Secretariat | 1 | . | 1 | 4 | 2 | 6 | 5 | 2 | 7 |
| - Australian Industrial Registry | 10 | . | 10 | 28 | 4 | 32 | 38 | 4 | 42 |
| - Comcare | 14 | . | 14 | 25 | 5 | 30 | 39 | 5 | 44 |
| - Office of the Workplace Ombudsman | 29 | 1 | 30 | 45 | 5 | 50 | 74 | 6 | 80 |
| - Workplace Authority | 41 | . | 41 | 41 | 4 | 45 | 82 | 4 | 86 |
| Environment, Water, Heritage and the Arts | 249 | 134 | 383 | 234 | 157 | 391 | 483 | 291 | 774 |
| - Australian National Maritime Museum | 2 | 1 | 3 | 7 | 3 | 10 | 9 | 4 | 13 |
| - Bureau of Meteorology | 122 | 18 | 140 | 47 | 14 | 61 | 169 | 32 | 201 |
| - GBRMPA | 21 | . | 21 | 37 | 3 | 40 | 58 | 3 | 61 |
| - Murray Darling Basin Authority | 18 | 1 | 19 | 13 | 1 | 14 | 31 | 2 | 33 |
| - National Library of Australia | 11 | 19 | 30 | 18 | 27 | 45 | 29 | 46 | 75 |
| - National Museum of Australia | 11 | 8 | 19 | 22 | 21 | 43 | 33 | 29 | 62 |
| - National Film and Sound Archive | 20 | 3 | 23 | 26 | 5 | 31 | 46 | 8 | 54 |
| - National Water Commission | 4 | . | 4 | 6 | 1 | 7 | 10 | 1 | 11 |
| - Screen Australia | 4 | . | 4 | 17 | 1 | 18 | 21 | 1 | 22 |
| FaHCSIA | 118 | 10 | 128 | 166 | 32 | 198 | 284 | 42 | 326 |
| - Aboriginal Hostels Ltd. | 20 | 30 | 50 | 35 | 68 | 103 | 55 | 98 | 153 |
| - EOWA | 1 | . | 1 | 9 | 7 | 16 | 10 | 7 | 17 |
| - Torres Strait Regional Authority | 18 | . | 18 | 22 | . | 22 | 40 | . | 40 |
| Finance & Deregulation | 102 | 63 | 165 | 43 | 14 | 57 | 145 | 77 | 222 |
| - Australian Electoral Commission | 4 | 5 | 9 | 11 | 28 | 39 | 15 | 33 | 48 |
| - ComSuper | 20 | 3 | 23 | 20 | 7 | 27 | 40 | 10 | 50 |
| - Future Fund Management Agency | 1 | . | 1 | . | . | . | 1 | . | 1 |
| - National Archives of Australia | 35 | 3 | 38 | 51 | 15 | 66 | 86 | 18 | 104 |
| Foreign Affairs & Trade | 24 | 7 | 31 | 47 | 9 | 56 | 71 | 16 | 87 |
| - ACIAR | 11 | . | 11 | 4 | 2 | 6 | 15 | 2 | 17 |
| - AusAID | 25 | 3 | 28 | 26 | 4 | 30 | 51 | 7 | 58 |
| - AUSTRADE | 10 | 2 | 12 | 13 | 10 | 23 | 23 | 12 | 35 |
| Health & Ageing | 115 | 63 | 178 | 208 | 76 | 284 | 323 | 139 | 462 |
| - Australian Institute of Health & Welfare | 4 | 2 | 6 | 14 | 6 | 20 | 18 | 8 | 26 |
| - AOTDTA | 2 | . | 2 | 3 | . | 3 | 5 | . | 5 |
| - Australian Sports Anti-Doping Authority | 3 | 1 | 4 | 3 | 1 | 4 | 6 | 2 | 8 |
| - ARPANSA | 4 | . | 4 | 4 | 1 | 5 | 8 | 1 | 9 |
| - Cancer Australia | 1 | 1 | 2 | . | 1 | 1 | 1 | 2 | 3 |
| - FSANZ | 4 | . | 4 | 6 | 1 | 7 | 10 | 1 | 11 |
| - National Blood Authority | 1 | . | 1 | 1 | 1 | 2 | 2 | 1 | 3 |
| - NHMRC | 9 | 1 | 10 | 23 | 3 | 26 | 32 | 4 | 36 |
| - Professional Services Review | 2 | . | 2 | 1 | . | 1 | 3 | . | 3 |
| Human Services | 84 | 19 | 103 | 252 | 167 | 419 | 336 | 186 | 522 |
| - Centrelink | 372 | 57 | 429 | 1047 | 275 | 1322 | 1419 | 332 | 1751 |
| - Medicare Australia | 41 | 13 | 54 | 114 | 102 | 216 | 155 | 115 | 270 |
| Immigration & Citizenship | 118 | 15 | 133 | 224 | 25 | 249 | 342 | 40 | 382 |
| - MRT & RRT | 7 | . | 7 | 6 | . | 6 | 13 | . | 13 |
| Infrastructure | 14 | 5 | 19 | 23 | 2 | 25 | 37 | 7 | 44 |
| DIISR | 104 | 22 | 126 | 83 | 16 | 99 | 187 | 38 | 225 |
| - AIATSIS | 21 | 4 | 25 | 37 | 14 | 51 | 58 | 18 | 76 |
| - Australian Research Council | 6 | . | 6 | 11 | 1 | 12 | 17 | 1 | 18 |
| - IP AUSTRALIA | 7 | 2 | 9 | 6 | 3 | 9 | 13 | 5 | 18 |
| - Questacon | 65 | 4 | 69 | 68 | 7 | 75 | 133 | 11 | 144 |
| Prime Minister & Cabinet | 46 | 1 | 47 | 26 | 5 | 31 | 72 | 6 | 78 |
| - Australian Institute of Family Studies | 7 | 3 | 10 | 11 | 10 | 21 | 18 | 13 | 31 |
| - ANAO | 9 | 6 | 15 | 6 | 9 | 15 | 15 | 15 | 30 |
| - Australian Public Service Commission | 22 | . | 22 | 21 | 3 | 24 | 43 | 3 | 46 |
| - Commonwealth Ombudsman | 4 | 1 | 5 | 2 | 1 | 3 | 6 | 2 | 8 |
| - Federal Privacy Commissioner | 4 | . | 4 | 3 | 1 | 4 | 7 | 1 | 8 |
| - Office of National Assessments | 19 | 2 | 21 | 22 | 2 | 24 | 41 | 4 | 45 |
| - Old Parliament House | 5 | . | 5 | 14 | 5 | 19 | 19 | 5 | 24 |
| Resources, Energy and Tourism | 12 | 5 | 17 | 15 | 7 | 22 | 27 | 12 | 39 |
| - Geoscience Australia | 93 | 11 | 104 | 28 | 12 | 40 | 121 | 23 | 144 |
| - NOPSA | 1 | . | 1 | . | . | . | 1 | . | 1 |
| Treasury | 20 | 3 | 23 | 15 | 3 | 18 | 35 | 6 | 41 |
| - Australian Bureau of Statistics | 17 | 56 | 73 | 22 | 83 | 105 | 39 | 139 | 178 |
| - ACCC | 14 | 8 | 22 | 19 | 13 | 32 | 33 | 21 | 54 |
| - AOFM | 1 | . | 1 | . | . | . | 1 | . | 1 |
| - ASIC | 74 | 11 | 85 | 135 | 41 | 176 | 209 | 52 | 261 |
| - Australian Taxation Office | 127 | 283 | 410 | 220 | 803 | 1023 | 347 | 1086 | 1433 |
| - Commonwealth Grants Commission | 5 | 1 | 6 | 2 | 1 | 3 | 7 | 2 | 9 |
| - National Competition Council | . | . | . | . | 1 | 1 | . | 1 | 1 |
| - Productivity Commission | 2 | 1 | 3 | 2 | 1 | 3 | 4 | 2 | 6 |
| - Royal Australian Mint | 21 | 1 | 22 | 16 | 1 | 17 | 37 | 2 | 39 |
| Veterans' Affairs | 22 | 5 | 27 | 42 | 23 | 65 | 64 | 28 | 92 |
| - Australian War Memorial | 37 | 1 | 38 | 47 | 12 | 59 | 84 | 13 | 97 |
| Total non-ongoing | 3260 | 1202 | 4462 | 4772 | 2620 | 7392 | 8032 | 3822 | 11854 |
NEXT » Table 2: All staff: agency by employment status, sex and employment category, 30 June 2009 - Total
