Home » Movements of ongoing staff » Table 31: Engagements of ongoing staff: previous employment by classification and sex, 2008-09
Movements of ongoing staff
| Classification | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Previous employment | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | Trainee | Grad APS | Total |
| Source: APSED | ||||||||||||||
| Men | ||||||||||||||
| Private sector | 28 | 42 | 231 | 75 | 85 | 98 | 77 | 36 | 5 | 2 | . | 3 | 81 | 763 |
| Commonwealth public sector | 2 | 6 | 34 | 10 | 13 | 32 | 30 | 10 | 3 | . | . | 1 | 4 | 145 |
| State and local government public sector | 1 | 5 | 28 | 19 | 18 | 40 | 35 | 15 | 6 | . | 2 | . | 9 | 178 |
| In a tertiary education institution | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| Self employed | 1 | 2 | 7 | 5 | 4 | 9 | 6 | 5 | . | . | . | 2 | 5 | 46 |
| Attending an educational institution | 8 | 6 | 43 | 10 | 8 | 20 | 1 | 1 | . | . | . | 2 | 90 | 189 |
| Not employed | 13 | 2 | 6 | 3 | 5 | 8 | 6 | 2 | . | . | . | . | 6 | 51 |
| Not in labour force | . | 4 | 2 | 2 | 3 | 4 | 2 | . | . | . | . | . | 3 | 20 |
| NGO/Charity | 4 | 4 | 12 | 4 | 6 | 3 | 4 | . | . | . | . | 1 | 2 | 40 |
| Employed overseas | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 1 |
| Other | . | 1 | 8 | . | 4 | 8 | 2 | 1 | 1 | . | . | . | 1 | 26 |
| No data | 63 | 151 | 948 | 426 | 394 | 581 | 540 | 230 | 32 | 21 | 4 | 61 | 297 | 3748 |
| Total men | 120 | 223 | 1319 | 554 | 540 | 803 | 703 | 301 | 47 | 23 | 6 | 70 | 498 | 5207 |
| Women | ||||||||||||||
| Private sector | 60 | 69 | 497 | 173 | 125 | 142 | 41 | 16 | 3 | . | . | 9 | 72 | 1207 |
| Commonwealth public sector | 6 | 15 | 53 | 35 | 28 | 47 | 19 | 9 | 2 | . | . | 1 | 2 | 217 |
| State and local government public sector | 17 | 20 | 103 | 39 | 40 | 69 | 27 | 9 | . | . | . | 2 | 13 | 339 |
| In a tertiary education institution | . | . | 1 | . | . | 1 | 1 | . | . | . | . | . | . | 3 |
| Self employed | 1 | 3 | 8 | 4 | 3 | 9 | 8 | 2 | . | . | . | . | . | 38 |
| Attending an educational institution | 17 | 10 | 26 | 26 | 9 | 10 | 2 | 2 | 1 | . | 1 | 1 | 93 | 198 |
| Not employed | 24 | 9 | 17 | 9 | 9 | 5 | 2 | 3 | . | . | . | . | 5 | 83 |
| Not in labour force | 2 | 2 | 6 | . | 1 | 1 | 4 | 4 | . | . | . | . | . | 20 |
| NGO/Charity | 27 | 16 | 37 | 16 | 13 | 22 | 4 | . | . | . | . | . | 7 | 142 |
| Employed overseas | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| Other | . | 3 | 33 | 7 | 6 | 11 | 5 | . | . | . | . | . | 1 | 66 |
| No data | 139 | 313 | 1996 | 809 | 506 | 703 | 379 | 116 | 17 | 8 | 2 | 43 | 412 | 5443 |
| Total women | 293 | 460 | 2777 | 1118 | 740 | 1020 | 492 | 161 | 23 | 8 | 3 | 56 | 605 | 7756 |
| Total | ||||||||||||||
| Private sector | 88 | 111 | 728 | 248 | 210 | 240 | 118 | 52 | 8 | 2 | . | 12 | 153 | 1970 |
| Commonwealth public sector | 8 | 21 | 87 | 45 | 41 | 79 | 49 | 19 | 5 | . | . | 2 | 6 | 362 |
| State and local government public sector | 18 | 25 | 131 | 58 | 58 | 109 | 62 | 24 | 6 | . | 2 | 2 | 22 | 517 |
| In a tertiary education institution | . | . | 1 | . | . | 1 | 1 | . | . | . | . | . | . | 3 |
| Self employed | 2 | 5 | 15 | 9 | 7 | 18 | 14 | 7 | . | . | . | 2 | 5 | 84 |
| Attending an educational institution | 25 | 16 | 69 | 36 | 17 | 30 | 3 | 3 | 1 | . | 1 | 3 | 183 | 387 |
| Not employed | 37 | 11 | 23 | 12 | 14 | 13 | 8 | 5 | . | . | . | . | 11 | 134 |
| Not in labour force | 2 | 6 | 8 | 2 | 4 | 5 | 6 | 4 | . | . | . | . | 3 | 40 |
| NGO/Charity | 31 | 20 | 49 | 20 | 19 | 25 | 8 | . | . | . | . | 1 | 9 | 182 |
| Employed overseas | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 1 |
| Other | . | 4 | 41 | 7 | 10 | 19 | 7 | 1 | 1 | . | . | . | 2 | 92 |
| No data | 202 | 464 | 2944 | 1235 | 900 | 1284 | 919 | 346 | 49 | 29 | 6 | 104 | 709 | 9191 |
| Total | 413 | 683 | 4096 | 1672 | 1280 | 1823 | 1195 | 462 | 70 | 31 | 9 | 126 | 1103 | 12963 |
NEXT » Table 32: Promotions of ongoing staff: classification promoted from and to by sex, 2008-09
