Home » Movements of ongoing staff » Table 33: Promotions of ongoing staff: agency by classification, 2008-09
Movements of ongoing staff
| Agency | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | Grad APS | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: APSED | ||||||||||||
| Agriculture, Fisheries & Forestry | 11 | 80 | 140 | 155 | 92 | 78 | 32 | 6 | 3 | . | . | 597 |
| - Australian Fisheries Management Authority | . | . | . | . | 5 | 7 | 4 | . | . | . | . | 16 |
| - APVMA | . | . | . | . | 1 | . | . | . | . | . | . | 1 |
| - Wheat Exports Australia | . | . | . | . | . | . | 1 | . | 1 | . | . | 2 |
| Attorney-General's | . | 4 | 16 | 24 | 49 | 30 | 15 | 6 | 2 | . | . | 146 |
| - Administrative Appeals Tribunal | . | . | . | . | 1 | 1 | . | . | . | . | . | 2 |
| - ACLEI | . | . | . | . | . | . | 2 | . | . | . | . | 2 |
| - AUSTRAC | . | . | . | 5 | 14 | 7 | . | 1 | . | . | . | 27 |
| - Australian Crime Commission | . | . | 4 | 10 | 5 | 10 | 5 | . | . | . | . | 34 |
| - Australian Customs and Border Protection Service | . | 4 | . | 54 | 42 | 29 | 11 | 5 | 1 | . | . | 146 |
| - CrimTrac Agency | . | . | 3 | 1 | 4 | 4 | 4 | . | . | . | . | 16 |
| - Family Court of Australia | . | 5 | 5 | 5 | 5 | 2 | 1 | . | . | . | . | 23 |
| - Federal Court of Australia | . | . | 1 | 1 | 2 | 3 | 1 | . | . | . | . | 8 |
| - Federal Magistrates Court | . | . | 5 | 6 | . | . | . | . | . | . | . | 11 |
| - HREOC | . | . | . | 1 | 1 | 2 | . | 1 | . | . | . | 5 |
| - ITSA | . | 1 | 1 | 3 | 3 | 7 | 3 | . | . | . | . | 18 |
| - National Capital Authority | . | 1 | . | . | 3 | 4 | 1 | . | . | . | . | 9 |
| - National Native Title Tribunal | . | . | 1 | . | . | . | . | . | . | . | . | 1 |
| - Commonwealth DPP | . | 19 | 8 | 2 | 11 | 11 | 10 | 3 | . | . | . | 64 |
| - Office of Parliamentary Counsel | . | . | . | . | . | 4 | 2 | . | . | 1 | . | 7 |
| DBCDE | . | 2 | 9 | 35 | 28 | 16 | 8 | 2 | 2 | . | . | 102 |
| - ACMA | . | . | 6 | 23 | 28 | 33 | 10 | 2 | . | . | . | 102 |
| Climate Change | . | . | . | 19 | 17 | 23 | 14 | 5 | 1 | . | . | 79 |
| Defence | 10 | 84 | 280 | 372 | 467 | 364 | 117 | 9 | 4 | 1 | . | 1708 |
| - Defence Housing Australia | . | 19 | 43 | 26 | 7 | 4 | 4 | . | 2 | . | . | 105 |
| DEEWR | . | 6 | 66 | 180 | 209 | 166 | 61 | 9 | 5 | 3 | . | 705 |
| - ABCC | . | . | 6 | 11 | 6 | 4 | 3 | 1 | . | . | . | 31 |
| - Australian Fair Pay Commission Secretariat | . | . | . | . | . | 3 | 1 | . | . | . | . | 4 |
| - Australian Industrial Registry | . | . | . | 3 | 2 | 1 | 1 | . | . | . | . | 7 |
| - Comcare | . | 3 | 21 | 22 | 21 | 25 | 7 | . | 1 | . | . | 100 |
| - Office of the Workplace Ombudsman | . | . | 9 | 29 | 14 | 6 | 2 | 2 | 1 | . | . | 63 |
| - Workplace Authority | . | . | 35 | 31 | 24 | 4 | 8 | . | . | . | . | 102 |
| Environment, Water, Heritage and the Arts | 4 | 3 | 42 | 81 | 104 | 97 | 41 | 6 | . | . | . | 378 |
| - Australian National Maritime Museum | . | . | . | 3 | . | . | . | . | . | . | . | 3 |
| - Bureau of Meteorology | . | 3 | . | 12 | 18 | 28 | 13 | . | . | . | . | 74 |
| - GBRMPA | . | . | 2 | . | 2 | 2 | . | 2 | . | . | . | 8 |
| - Murray Darling Basin Authority | . | . | 1 | 4 | . | 3 | 2 | 2 | . | . | . | 12 |
| - National Library of Australia | . | 9 | 11 | 7 | 4 | 6 | . | . | . | . | . | 37 |
| - National Museum of Australia | . | 2 | 1 | 4 | 5 | 1 | 1 | . | . | . | . | 14 |
| - National Film and Sound Archive | . | 2 | 2 | 1 | 3 | 1 | 1 | 1 | . | . | . | 11 |
| - National Water Commission | . | . | . | . | 1 | 2 | . | . | . | . | . | 3 |
| - Screen Australia | . | . | . | . | . | 1 | . | . | . | . | . | 1 |
| FaHCSIA | 1 | 4 | 58 | 118 | 131 | 113 | 50 | 6 | . | 2 | . | 483 |
| - Aboriginal Hostels Ltd. | 2 | 4 | 2 | 4 | 1 | 1 | . | . | . | . | . | 14 |
| - EOWA | . | . | . | . | 2 | 2 | 4 | . | . | . | . | 8 |
| - Torres Strait Regional Authority | . | . | . | . | 1 | . | . | . | . | . | . | 1 |
| Finance & Deregulation | 16 | 11 | 56 | 64 | 61 | 41 | 24 | 8 | 4 | . | . | 285 |
| - Australian Electoral Commission | . | 10 | 14 | 14 | 13 | 8 | 2 | 1 | . | . | . | 62 |
| - ComSuper | . | . | 17 | 12 | 7 | 16 | 4 | 1 | . | . | . | 57 |
| - National Archives of Australia | . | 7 | 5 | 10 | 15 | 3 | . | . | . | . | . | 40 |
| Foreign Affairs & Trade | . | 10 | 100 | 71 | 114 | 96 | 33 | 19 | 5 | 2 | . | 450 |
| - AusAID | . | . | 2 | 33 | 37 | 40 | 6 | 3 | . | . | . | 121 |
| - AUSTRADE | . | . | . | . | 4 | 10 | 13 | 1 | 1 | . | . | 29 |
| Health & Ageing | 1 | 2 | 95 | 92 | 124 | 134 | 40 | 11 | 1 | . | . | 500 |
| - Australian Institute of Health & Welfare | . | . | . | 13 | 10 | 13 | 8 | 1 | . | . | . | 45 |
| - Australian Sports Anti-Doping Authority | . | . | . | 1 | 1 | 1 | 2 | . | . | . | . | 5 |
| - ARPANSA | . | . | 2 | 1 | . | 1 | . | 1 | . | . | . | 5 |
| - FSANZ | . | . | 2 | 1 | 1 | . | . | . | . | . | . | 4 |
| - National Blood Authority | . | . | 1 | 1 | . | 2 | . | . | . | . | . | 4 |
| - NHMRC | . | . | 4 | 9 | 8 | 6 | . | . | . | . | . | 27 |
| - Private Health Insurance Ombudsman | . | . | . | . | 1 | 1 | . | . | . | . | . | 2 |
| - Professional Services Review | . | . | . | 1 | . | 2 | 1 | . | . | . | . | 4 |
| Human Services | . | 25 | 225 | 117 | 118 | 52 | 17 | 6 | . | . | . | 560 |
| - Centrelink | 11 | 52 | 795 | 440 | 454 | 222 | 56 | 5 | 2 | . | . | 2037 |
| - Medicare Australia | 217 | 291 | 101 | 89 | 100 | 61 | 40 | 2 | 1 | . | . | 902 |
| Immigration & Citizenship | . | 16 | 305 | 307 | 136 | 120 | 40 | 6 | 2 | 1 | . | 933 |
| - MRT & RRT | . | 3 | 4 | 4 | 5 | . | . | . | . | . | . | 16 |
| Infrastructure | . | . | 5 | 33 | 43 | 32 | 15 | 4 | . | 2 | . | 134 |
| DIISR | 3 | 14 | 9 | 47 | 59 | 68 | 26 | 2 | . | . | . | 228 |
| - AIATSIS | . | . | . | . | 1 | . | . | . | . | . | . | 1 |
| - Australian Research Council | . | 1 | . | 2 | 4 | 1 | 1 | . | . | . | . | 9 |
| - IP AUSTRALIA | . | 8 | 36 | 25 | 24 | 17 | 5 | . | . | . | . | 115 |
| - Questacon | . | . | 2 | . | 2 | 2 | 1 | . | . | . | . | 7 |
| Prime Minister & Cabinet | . | 1 | . | 2 | 28 | 28 | 10 | 5 | 3 | 2 | . | 79 |
| - Australian Institute of Family Studies | . | . | . | . | 1 | . | . | . | . | . | . | 1 |
| - ANAO | 1 | . | 17 | 21 | 9 | 3 | 5 | 1 | . | . | . | 57 |
| - Australian Public Service Commission | 1 | . | 7 | 4 | 7 | 3 | 1 | . | . | . | . | 23 |
| - Commonwealth Ombudsman | . | . | . | 5 | 6 | 4 | . | . | . | . | . | 15 |
| - Federal Privacy Commissioner | . | . | . | . | 1 | 1 | . | . | . | . | . | 2 |
| - Office of National Assessments | . | 1 | . | 2 | 1 | 1 | 2 | 2 | 1 | . | . | 10 |
| - Old Parliament House | . | . | . | . | 1 | . | 1 | 1 | . | . | . | 3 |
| Resources, Energy and Tourism | . | . | . | 17 | 20 | 31 | 8 | 6 | 1 | . | . | 83 |
| - Geoscience Australia | . | 1 | 2 | 6 | 14 | 4 | 24 | . | . | . | . | 51 |
| - NOPSA | . | . | 1 | . | . | . | . | . | . | . | . | 1 |
| Treasury | . | 3 | 59 | 62 | 45 | 19 | 24 | 5 | 6 | . | . | 223 |
| - Australian Bureau of Statistics | . | 5 | 100 | 71 | 71 | 39 | 7 | 1 | 1 | 1 | . | 296 |
| - ACCC | . | 2 | 10 | 40 | 28 | 24 | 12 | 4 | 1 | . | . | 121 |
| - ASIC | . | 1 | . | 8 | 39 | 55 | 43 | . | . | . | . | 146 |
| - Australian Taxation Office | . | 12 | 487 | 327 | 431 | 375 | 136 | 16 | 1 | . | 2 | 1787 |
| - Commonwealth Grants Commission | . | . | . | 1 | . | 2 | . | . | . | . | . | 3 |
| - Productivity Commission | . | . | . | 7 | 6 | 5 | 1 | . | . | . | . | 19 |
| - Royal Australian Mint | 1 | 5 | 1 | 2 | 4 | 2 | 2 | . | . | . | . | 17 |
| Veterans' Affairs | . | . | 16 | 27 | 22 | 17 | 2 | . | 1 | . | . | 85 |
| - Australian War Memorial | . | 1 | . | 2 | 4 | 1 | 1 | . | . | . | . | 9 |
| Total | 279 | 737 | 3258 | 3243 | 3413 | 2668 | 1053 | 181 | 54 | 15 | 2 | 14903 |
NEXT » Table 34: Promotions of ongoing staff: within, from and to other agencies, 2008-09
