Home » Movements of ongoing staff » Table 34: Promotions of ongoing staff: within, from and to other agencies, 2008-09

Movements of ongoing staff

Table 34: Promotions of ongoing staff: within, from and to other agencies, 2008-09
Agency  Promoted
within agency 
Promoted from
other agency 
Promoted to
other agency 
Gain or loss  % of promotions that
are within agency 
Total promotions
in agency
Source: APSED

Download Excel version of this table Download

Agriculture, Fisheries & Forestry 558 39 47 -8 93.5 597
- Australian Fisheries Management Authority 12 4 6 -2 75.0 16
- APVMA 0 1 9 -8 0.0 1
- Wheat Exports Australia 2 0 0 0 100.0 2
Attorney-General's 123 23 25 -2 84.2 146
- Administrative Appeals Tribunal 1 1 1 0 50.0 2
- ACLEI 2 0 1 -1 100.0 2
- AUSTRAC 23 4 1 3 85.2 27
- Australian Crime Commission 31 3 11 -8 91.2 34
- Australian Customs and Border Protection Service 133 13 30 -17 91.1 146
- CrimTrac Agency 11 5 2 3 68.8 16
- Family Court of Australia 18 5 13 -8 78.3 23
- Federal Court of Australia 7 1 0 1 87.5 8
- Federal Magistrates Court 6 5 2 3 54.5 11
- HREOC 4 1 0 1 80.0 5
- ITSA 17 1 1 0 94.4 18
- National Capital Authority 5 4 1 3 55.6 9
- National Native Title Tribunal 1 0 3 -3 100.0 1
- Commonwealth DPP 61 3 2 1 95.3 64
- Office of Parliamentary Counsel 7 0 1 -1 100.0 7
DBCDE 92 10 18 -8 90.2 102
- ACMA 90 12 5 7 88.2 102
Climate Change 55 24 5 19 69.6 79
Defence 1636 72 88 -16 95.8 1708
- Defence Housing Australia 103 2 5 -3 98.1 105
DEEWR 633 72 65 7 89.8 705
- ABCC 24 7 3 4 77.4 31
- Australian Fair Pay Commission Secretariat 3 1 0 1 75.0 4
- Australian Industrial Registry 2 5 0 5 28.6 7
- Comcare 87 13 8 5 87.0 100
- Office of the Workplace Ombudsman 56 7 11 -4 88.9 63
- Workplace Authority 92 10 16 -6 90.2 102
Environment, Water, Heritage and the Arts 322 56 32 24 85.2 378
- Australian National Maritime Museum 3 0 0 0 100.0 3
- Bureau of Meteorology 67 7 0 7 90.5 74
- GBRMPA 8 0 1 -1 100.0 8
- Murray Darling Basin Authority 7 5 1 4 58.3 12
- National Library of Australia 34 3 2 1 91.9 37
- National Museum of Australia 14 0 8 -8 100.0 14
- National Film and Sound Archive 9 2 1 1 81.8 11
- National Water Commission 1 2 2 0 33.3 3
- Screen Australia 0 1 1 0 0.0 1
FaHCSIA 396 87 34 53 82.0 483
- Aboriginal Hostels Ltd. 14 0 1 -1 100.0 14
- EOWA 8 0 0 0 100.0 8
- Torres Strait Regional Authority 1 0 0 0 100.0 1
Finance & Deregulation 261 24 25 -1 91.6 285
- Australian Electoral Commission 47 15 15 0 75.8 62
- ComSuper 53 4 13 -9 93.0 57
- National Archives of Australia 35 5 4 1 87.5 40
Foreign Affairs & Trade 422 28 19 9 93.8 450
- AusAID 103 18 5 13 85.1 121
- AUSTRADE 23 6 1 5 79.3 29
Health & Ageing 470 30 39 -9 94.0 500
- Australian Institute of Health & Welfare 36 9 7 2 80.0 45
- Australian Sports Anti-Doping Authority 3 2 1 1 60.0 5
- ARPANSA 4 1 0 1 80.0 5
- FSANZ 3 1 2 -1 75.0 4
- National Blood Authority 4 0 2 -2 100.0 4
- NHMRC 24 3 3 0 88.9 27
- Private Health Insurance Ombudsman 2 0 0 0 100.0 2
- Professional Services Review 1 3 1 2 25.0 4
Human Services 528 32 44 -12 94.3 560
- Centrelink 1993 44 69 -25 97.8 2037
- Medicare Australia 856 46 25 21 94.9 902
Immigration & Citizenship 873 60 39 21 93.6 933
- MRT & RRT 15 1 4 -3 93.8 16
Infrastructure 109 25 19 6 81.3 134
DIISR 201 27 17 10 88.2 228
- AIATSIS 1 0 2 -2 100.0 1
- Australian Research Council 7 2 0 2 77.8 9
- IP AUSTRALIA 109 6 3 3 94.8 115
- Questacon 6 1 2 -1 85.7 7
Prime Minister & Cabinet 63 16 22 -6 79.7 79
- Australian Institute of Family Studies 1 0 1 -1 100.0 1
- ANAO 53 4 7 -3 93.0 57
- Australian Public Service Commission 16 7 1 6 69.6 23
- Commonwealth Ombudsman 11 4 4 0 73.3 15
- Federal Privacy Commissioner 2 0 3 -3 100.0 2
- Office of National Assessments 6 4 3 1 60.0 10
- Old Parliament House 2 1 3 -2 66.7 3
Resources, Energy and Tourism 67 16 5 11 80.7 83
- Geoscience Australia 45 6 5 1 88.2 51
- NOPSA 1 0 0 0 100.0 1
Treasury 203 20 22 -2 91.0 223
- Australian Bureau of Statistics 292 4 42 -38 98.6 296
- ACCC 112 9 9 0 92.6 121
- ASIC 140 6 4 2 95.9 146
- Australian Taxation Office 1756 31 61 -30 98.3 1787
- Commonwealth Grants Commission 3 0 1 -1 100.0 3
- Productivity Commission 17 2 6 -4 89.5 19
- Royal Australian Mint 15 2 1 1 88.2 17
Veterans' Affairs 81 4 15 -11 95.3 85
- Australian War Memorial 8 1 2 -1 88.9 9
Total 13862 1041 1041 0 93.0 14903

NEXT » Table 35: Transfers of ongoing staff: from and to other agencies, 2008-09