Home » Movements of ongoing staff » Table 35: Transfers of ongoing staff: from and to other agencies, 2008-09

Movements of ongoing staff

Table 35: Transfers of ongoing staff: from and to other agencies, 2008-09
Agency From
other agencies
To
other agencies
Gain or loss
Source: APSED

Download Excel version of this table Download

Agriculture, Fisheries & Forestry 54 90 -36
- Australian Fisheries Management Authority 2 12 -10
- APVMA 4 5 -1
- Wheat Exports Australia 2 1 1
Attorney-General's 42 63 -21
- Administrative Appeals Tribunal 2 1 1
- ACLEI 3 1 2
- AUSTRAC 8 6 2
- Australian Crime Commission 16 11 5
- Australian Customs and Border Protection Service 41 50 -9
- CrimTrac Agency 20 6 14
- Family Court of Australia 5 7 -2
- Federal Court of Australia 2 2 0
- Federal Magistrates Court 0 3 -3
- HREOC 2 1 1
- ITSA 3 7 -4
- National Capital Authority 2 5 -3
- National Native Title Tribunal 0 2 -2
- Commonwealth DPP 14 6 8
DBCDE 42 34 8
- ACMA 16 12 4
Climate Change 80 29 51
- ORER 1 4 -3
Defence 129 133 -4
- Defence Housing Australia 6 12 -6
DEEWR 122 200 -78
- ABCC 8 1 7
- Australian Fair Pay Commission Secretariat 1 3 -2
- Australian Industrial Registry 6 0 6
- Comcare 18 14 4
- Office of the Workplace Ombudsman 22 11 11
- Workplace Authority 20 34 -14
Environment, Water, Heritage and the Arts 158 87 71
- Australian National Maritime Museum 1 2 -1
- Bureau of Meteorology 7 2 5
- GBRMPA 2 2 0
- Murray Darling Basin Authority 15 2 13
- National Library of Australia 9 9 0
- National Museum of Australia 4 6 -2
- National Film and Sound Archive 2 1 1
- National Water Commission 3 2 1
- Screen Australia 1 0 1
FaHCSIA 198 105 93
- Aboriginal Hostels Ltd. 0 2 -2
- EOWA 0 2 -2
- Torres Strait Regional Authority 1 1 0
Finance & Deregulation 81 61 20
- Australian Electoral Commission 35 16 19
- ComSuper 10 27 -17
- National Archives of Australia 12 11 1
Foreign Affairs & Trade 66 22 44
- ACIAR 1 0 1
- AusAID 46 11 35
- AUSTRADE 4 7 -3
Health & Ageing 86 117 -31
- Australian Institute of Health & Welfare 12 12 0
- AOTDTA 4 0 4
- Australian Sports Anti-Doping Authority 2 8 -6
- ARPANSA 2 1 1
- Cancer Australia 1 1 0
- FSANZ 2 3 -1
- National Blood Authority 1 1 0
- NHMRC 8 16 -8
- Professional Services Review 0 3 -3
Human Services 110 156 -46
- Centrelink 76 176 -100
- Medicare Australia 51 79 -28
Immigration & Citizenship 142 84 58
- MRT & RRT 0 1 -1
Infrastructure 58 45 13
DIISR 35 69 -34
- AIATSIS 3 1 2
- Australian Research Council 3 4 -1
- IP AUSTRALIA 18 17 1
- Questacon 1 1 0
Prime Minister & Cabinet 78 46 32
- Australian Institute of Family Studies 1 2 -1
- ANAO 12 13 -1
- Australian Public Service Commission 9 10 -1
- Commonwealth Ombudsman 11 7 4
- Federal Privacy Commissioner 2 2 0
- OIGIS 3 0 3
- Office of National Assessments 4 7 -3
- Old Parliament House 5 2 3
Resources, Energy and Tourism 28 24 4
- Geoscience Australia 7 13 -6
Treasury 60 33 27
- Australian Bureau of Statistics 11 65 -54
- ACCC 23 15 8
- AOFM 1 0 1
- ASIC 15 6 9
- Australian Taxation Office 84 103 -19
- Commonwealth Grants Commission 3 4 -1
- National Competition Council 0 1 -1
- Productivity Commission 5 7 -2
- Royal Australian Mint 3 3 0
Veterans' Affairs 10 33 -23
- Australian War Memorial 0 4 -4
Total 2339 2339 0

NEXT » Table 36: Movements of ongoing staff: state from and to by sex, 2008-09