Home » Movements of ongoing staff » Table 38: Separations of ongoing staff: classification by sex, 1994-95 to 2008-09
Movements of ongoing staff
| Year ending June | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Classification | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
| Source: APSED | |||||||||||||||
| Men | |||||||||||||||
| APS 1 | 1656 | 859 | 790 | 782 | 772 | 405 | 172 | 175 | 65 | 72 | 322 | 77 | 87 | 93 | 59 |
| APS 2 | 936 | 437 | 609 | 719 | 573 | 522 | 284 | 311 | 227 | 191 | 1167 | 156 | 148 | 177 | 161 |
| APS 3 | 1103 | 588 | 1046 | 1318 | 1059 | 497 | 449 | 457 | 400 | 501 | 696 | 621 | 797 | 799 | 672 |
| APS 4 | 734 | 457 | 847 | 1139 | 874 | 1013 | 619 | 767 | 681 | 523 | 737 | 596 | 609 | 682 | 559 |
| APS 5 | 1019 | 659 | 1149 | 1215 | 934 | 445 | 450 | 484 | 322 | 390 | 513 | 566 | 628 | 679 | 706 |
| APS 6 | 1392 | 928 | 1505 | 1521 | 1242 | 1014 | 785 | 800 | 695 | 722 | 900 | 926 | 1045 | 1132 | 983 |
| EL 1 | 923 | 588 | 1058 | 999 | 822 | 687 | 589 | 592 | 435 | 516 | 704 | 712 | 805 | 978 | 817 |
| EL 2 | 717 | 450 | 766 | 686 | 580 | 673 | 477 | 489 | 405 | 373 | 498 | 468 | 485 | 633 | 467 |
| SES 1 | 127 | 89 | 103 | 139 | 96 | 138 | 98 | 84 | 63 | 64 | 81 | 66 | 68 | 95 | 78 |
| SES 2 | 50 | 36 | 50 | 44 | 35 | 32 | 28 | 26 | 18 | 30 | 20 | 29 | 22 | 39 | 32 |
| SES 3 | 16 | 11 | 14 | 11 | 10 | 20 | 19 | 10 | 8 | 7 | 10 | 4 | 11 | 7 | 11 |
| Trainee | 37 | 48 | 61 | 46 | 19 | 10 | 19 | 41 | 18 | 25 | 51 | 18 | 24 | 47 | 22 |
| Graduate APS | 42 | 33 | 29 | 26 | 26 | 20 | 31 | 20 | 20 | 18 | 20 | 16 | 25 | 39 | 29 |
| Other | 154 | 40 | 14 | 6 | 60 | 151 | . | . | . | . | . | . | . | . | . |
| Total men | 8906 | 5223 | 8041 | 8651 | 7102 | 5627 | 4020 | 4256 | 3357 | 3432 | 5719 | 4255 | 4754 | 5400 | 4596 |
| Women | |||||||||||||||
| APS 1 | 2332 | 676 | 880 | 684 | 717 | 298 | 158 | 145 | 89 | 145 | 146 | 112 | 117 | 204 | 137 |
| APS 2 | 1967 | 581 | 957 | 914 | 821 | 667 | 407 | 346 | 288 | 249 | 400 | 278 | 308 | 396 | 323 |
| APS 3 | 1372 | 787 | 1549 | 1893 | 2100 | 804 | 690 | 651 | 643 | 834 | 986 | 1324 | 1731 | 1674 | 1261 |
| APS 4 | 1458 | 496 | 1210 | 1697 | 1235 | 1473 | 1032 | 1212 | 1297 | 1043 | 1242 | 1228 | 1146 | 1368 | 1272 |
| APS 5 | 985 | 461 | 1024 | 1096 | 954 | 469 | 412 | 472 | 331 | 361 | 549 | 631 | 633 | 839 | 781 |
| APS 6 | 1116 | 522 | 992 | 962 | 884 | 830 | 645 | 752 | 701 | 701 | 904 | 963 | 989 | 1191 | 1078 |
| EL 1 | 461 | 212 | 478 | 495 | 381 | 389 | 320 | 336 | 247 | 332 | 413 | 438 | 517 | 689 | 620 |
| EL 2 | 352 | 86 | 221 | 179 | 175 | 250 | 160 | 188 | 152 | 143 | 211 | 189 | 212 | 291 | 262 |
| SES 1 | 39 | 15 | 32 | 31 | 16 | 48 | 29 | 30 | 21 | 24 | 26 | 37 | 35 | 47 | 47 |
| SES 2 | 10 | 9 | 7 | 3 | 5 | 7 | 14 | 5 | 5 | 8 | 5 | 10 | 7 | 8 | 9 |
| SES 3 | 4 | 1 | 1 | 3 | . | 3 | 3 | 1 | . | . | 1 | 3 | 1 | 2 | 8 |
| Trainee | 11 | 23 | 35 | 31 | 23 | 12 | 29 | 46 | 18 | 22 | 14 | 29 | 16 | 18 | 22 |
| Graduate APS | 52 | 25 | 35 | 26 | 30 | 38 | 33 | 30 | 20 | 22 | 22 | 23 | 31 | 49 | 44 |
| Other | 159 | 18 | 9 | 8 | 2 | 65 | . | . | . | . | . | . | . | . | . |
| Total women | 10318 | 3912 | 7430 | 8022 | 7343 | 5353 | 3932 | 4214 | 3812 | 3884 | 4919 | 5265 | 5743 | 6776 | 5864 |
| Total | |||||||||||||||
| APS 1 | 3988 | 1535 | 1670 | 1466 | 1489 | 703 | 330 | 320 | 154 | 217 | 468 | 189 | 204 | 297 | 196 |
| APS 2 | 2903 | 1018 | 1566 | 1633 | 1394 | 1189 | 691 | 657 | 515 | 440 | 1567 | 434 | 456 | 573 | 484 |
| APS 3 | 2475 | 1375 | 2595 | 3211 | 3159 | 1301 | 1139 | 1108 | 1043 | 1335 | 1682 | 1945 | 2528 | 2473 | 1933 |
| APS 4 | 2192 | 953 | 2057 | 2836 | 2109 | 2486 | 1651 | 1979 | 1978 | 1566 | 1979 | 1824 | 1755 | 2050 | 1831 |
| APS 5 | 2004 | 1120 | 2173 | 2311 | 1888 | 914 | 862 | 956 | 653 | 751 | 1062 | 1197 | 1261 | 1518 | 1487 |
| APS 6 | 2508 | 1450 | 2497 | 2483 | 2126 | 1844 | 1430 | 1552 | 1396 | 1423 | 1804 | 1889 | 2034 | 2323 | 2061 |
| EL 1 | 1384 | 800 | 1536 | 1494 | 1203 | 1076 | 909 | 928 | 682 | 848 | 1117 | 1150 | 1322 | 1667 | 1437 |
| EL 2 | 1069 | 536 | 987 | 865 | 755 | 923 | 637 | 677 | 557 | 516 | 709 | 657 | 697 | 924 | 729 |
| SES 1 | 166 | 104 | 135 | 170 | 112 | 186 | 127 | 114 | 84 | 88 | 107 | 103 | 103 | 142 | 125 |
| SES 2 | 60 | 45 | 57 | 47 | 40 | 39 | 42 | 31 | 23 | 38 | 25 | 39 | 29 | 47 | 41 |
| SES 3 | 20 | 12 | 15 | 14 | 10 | 23 | 22 | 11 | 8 | 7 | 11 | 7 | 12 | 9 | 19 |
| Trainee | 48 | 71 | 96 | 77 | 42 | 22 | 48 | 87 | 36 | 47 | 65 | 47 | 40 | 65 | 44 |
| Graduate APS | 94 | 58 | 64 | 52 | 56 | 58 | 64 | 50 | 40 | 40 | 42 | 39 | 56 | 88 | 73 |
| Other | 313 | 58 | 23 | 14 | 62 | 216 | . | . | . | . | . | . | . | . | . |
| Total | 19224 | 9135 | 15471 | 16673 | 14445 | 10980 | 7952 | 8470 | 7169 | 7316 | 10638 | 9520 | 10497 | 12176 | 10460 |
NEXT » Table 39: Separations of ongoing staff: age group by sex, 1994-95 to 2008-09
