Home » Movements of ongoing staff » Table 39: Separations of ongoing staff: age group by sex, 1994-95 to 2008-09
Movements of ongoing staff
| Year ending June | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age group | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
| Source: APSED | |||||||||||||||
| Men | |||||||||||||||
| Under 20 | 15 | 5 | 8 | 4 | 3 | 6 | 9 | 13 | 8 | 17 | 8 | 4 | 12 | 23 | 12 |
| 20-24 | 453 | 279 | 272 | 269 | 194 | 185 | 190 | 184 | 151 | 161 | 263 | 200 | 279 | 310 | 229 |
| 25-29 | 964 | 576 | 689 | 820 | 701 | 647 | 498 | 394 | 386 | 368 | 683 | 538 | 575 | 729 | 537 |
| 30-34 | 1080 | 647 | 987 | 1039 | 908 | 645 | 459 | 460 | 411 | 448 | 707 | 494 | 616 | 640 | 513 |
| 35-39 | 1249 | 678 | 1154 | 1233 | 1006 | 748 | 436 | 430 | 353 | 324 | 632 | 401 | 534 | 604 | 454 |
| 40-44 | 1389 | 644 | 1217 | 1346 | 1046 | 774 | 431 | 471 | 331 | 336 | 675 | 392 | 497 | 439 | 372 |
| 45-49 | 1255 | 741 | 1219 | 1382 | 1003 | 791 | 378 | 397 | 301 | 302 | 549 | 387 | 397 | 448 | 397 |
| 50-54 | 916 | 561 | 1027 | 1230 | 1098 | 958 | 850 | 1047 | 758 | 754 | 1073 | 877 | 924 | 1008 | 870 |
| 55-59 | 881 | 615 | 916 | 871 | 711 | 554 | 474 | 505 | 409 | 415 | 647 | 524 | 494 | 563 | 577 |
| 60 | 149 | 104 | 134 | 100 | 105 | 77 | 80 | 92 | 55 | 63 | 114 | 97 | 104 | 167 | 160 |
| 61 | 130 | 76 | 101 | 91 | 75 | 60 | 63 | 54 | 46 | 53 | 74 | 66 | 63 | 107 | 114 |
| 62 | 102 | 75 | 71 | 71 | 66 | 50 | 45 | 38 | 41 | 41 | 55 | 75 | 56 | 78 | 90 |
| 63 | 88 | 51 | 61 | 44 | 47 | 50 | 36 | 48 | 23 | 36 | 69 | 50 | 49 | 65 | 60 |
| 64 and over | 235 | 171 | 185 | 151 | 139 | 82 | 71 | 123 | 84 | 114 | 170 | 150 | 154 | 219 | 211 |
| Total men | 8906 | 5223 | 8041 | 8651 | 7102 | 5627 | 4020 | 4256 | 3357 | 3432 | 5719 | 4255 | 4754 | 5400 | 4596 |
| Women | |||||||||||||||
| Under 20 | 28 | 13 | 5 | 3 | 8 | 6 | 19 | 23 | 13 | 7 | 12 | 23 | 25 | 41 | 26 |
| 20-24 | 798 | 300 | 346 | 364 | 248 | 259 | 294 | 311 | 341 | 315 | 350 | 344 | 452 | 531 | 459 |
| 25-29 | 1611 | 734 | 1197 | 1241 | 1120 | 870 | 704 | 713 | 730 | 718 | 901 | 921 | 1017 | 1190 | 927 |
| 30-34 | 1767 | 755 | 1603 | 1545 | 1524 | 926 | 634 | 716 | 621 | 660 | 848 | 836 | 884 | 989 | 829 |
| 35-39 | 1484 | 590 | 1290 | 1388 | 1345 | 848 | 549 | 592 | 508 | 475 | 584 | 695 | 727 | 934 | 773 |
| 40-44 | 1399 | 434 | 991 | 1175 | 994 | 674 | 504 | 485 | 392 | 426 | 533 | 553 | 600 | 685 | 600 |
| 45-49 | 1292 | 378 | 738 | 918 | 786 | 603 | 382 | 383 | 360 | 351 | 412 | 449 | 539 | 589 | 509 |
| 50-54 | 915 | 261 | 567 | 696 | 676 | 581 | 419 | 470 | 348 | 363 | 513 | 569 | 598 | 683 | 611 |
| 55-59 | 662 | 264 | 461 | 474 | 454 | 383 | 263 | 346 | 325 | 366 | 460 | 552 | 541 | 555 | 622 |
| 60 | 107 | 44 | 65 | 61 | 41 | 53 | 36 | 43 | 46 | 50 | 63 | 78 | 83 | 165 | 126 |
| 61 | 61 | 28 | 43 | 54 | 46 | 43 | 38 | 29 | 38 | 33 | 54 | 46 | 57 | 101 | 97 |
| 62 | 42 | 18 | 28 | 32 | 24 | 29 | 27 | 39 | 37 | 39 | 60 | 61 | 51 | 63 | 57 |
| 63 | 41 | 29 | 29 | 22 | 18 | 30 | 18 | 22 | 18 | 30 | 40 | 53 | 57 | 77 | 68 |
| 64 and over | 111 | 64 | 67 | 49 | 59 | 48 | 45 | 42 | 35 | 51 | 89 | 85 | 112 | 173 | 160 |
| Total women | 10318 | 3912 | 7430 | 8022 | 7343 | 5353 | 3932 | 4214 | 3812 | 3884 | 4919 | 5265 | 5743 | 6776 | 5864 |
| Total | |||||||||||||||
| Under 20 | 43 | 18 | 13 | 7 | 11 | 12 | 28 | 36 | 21 | 24 | 20 | 27 | 37 | 64 | 38 |
| 20-24 | 1251 | 579 | 618 | 633 | 442 | 444 | 484 | 495 | 492 | 476 | 613 | 544 | 731 | 841 | 688 |
| 25-29 | 2575 | 1310 | 1886 | 2061 | 1821 | 1517 | 1202 | 1107 | 1116 | 1086 | 1584 | 1459 | 1592 | 1919 | 1464 |
| 30-34 | 2847 | 1402 | 2590 | 2584 | 2432 | 1571 | 1093 | 1176 | 1032 | 1108 | 1555 | 1330 | 1500 | 1629 | 1342 |
| 35-39 | 2733 | 1268 | 2444 | 2621 | 2351 | 1596 | 985 | 1022 | 861 | 799 | 1216 | 1096 | 1261 | 1538 | 1227 |
| 40-44 | 2788 | 1078 | 2208 | 2521 | 2040 | 1448 | 935 | 956 | 723 | 762 | 1208 | 945 | 1097 | 1124 | 972 |
| 45-49 | 2547 | 1119 | 1957 | 2300 | 1789 | 1394 | 760 | 780 | 661 | 653 | 961 | 836 | 936 | 1037 | 906 |
| 50-54 | 1831 | 822 | 1594 | 1926 | 1774 | 1539 | 1269 | 1517 | 1106 | 1117 | 1586 | 1446 | 1522 | 1691 | 1481 |
| 55-59 | 1543 | 879 | 1377 | 1345 | 1165 | 937 | 737 | 851 | 734 | 781 | 1107 | 1076 | 1035 | 1118 | 1199 |
| 60 | 256 | 148 | 199 | 161 | 146 | 130 | 116 | 135 | 101 | 113 | 177 | 175 | 187 | 332 | 286 |
| 61 | 191 | 104 | 144 | 145 | 121 | 103 | 101 | 83 | 84 | 86 | 128 | 112 | 120 | 208 | 211 |
| 62 | 144 | 93 | 99 | 103 | 90 | 79 | 72 | 77 | 78 | 80 | 115 | 136 | 107 | 141 | 147 |
| 63 | 129 | 80 | 90 | 66 | 65 | 80 | 54 | 70 | 41 | 66 | 109 | 103 | 106 | 142 | 128 |
| 64 and over | 346 | 235 | 252 | 200 | 198 | 130 | 116 | 165 | 119 | 165 | 259 | 235 | 266 | 392 | 371 |
| Total | 19224 | 9135 | 15471 | 16673 | 14445 | 10980 | 7952 | 8470 | 7169 | 7316 | 10638 | 9520 | 10497 | 12176 | 10460 |
NEXT » Table 40: Separations of ongoing staff: resignations by age group and sex, 1994-95 to 2008-09
