Home » All staff » Table 4: All staff: age group by classification and employment category, 30 June 2009

All staff

Table 4: All staff: age group by classification and employment category, 30 June 2009
  Classification
Age group APS 1 APS 2 APS 3 APS 4 APS 5 APS 6 EL 1 EL 2 SES 1 SES 2 SES 3 Trainee Grad APS Total
Source: APSED

Download Excel version of this table Download

Ongoing
Under 20 40 51 101 27 4 2 . . . . . 18 . 243
20-24 65 337 1862 1819 1119 610 78 . . . . 162 608 6660
25-29 61 425 2774 3889 3155 4267 1931 221 4 . . 40 341 17108
30-34 55 391 2691 3917 2811 4489 3894 1117 50 1 . 12 91 19519
35-39 85 502 2681 4251 2995 4453 4470 1888 240 30 3 3 42 21643
40-44 101 634 2617 3808 2717 4281 4075 2305 400 68 9 3 19 21037
45-49 123 762 2794 3865 3132 4786 4550 2764 571 150 30 6 4 23537
50-54 135 710 2468 3466 2831 4238 4039 2736 537 173 41 2 5 21381
55-59 108 548 1680 2274 1618 2360 2136 1311 239 111 43 . 4 12432
60 and over 91 414 1048 1234 828 1207 1020 608 84 43 18 . . 6595
Total ongoing 864 4774 20716 28550 21210 30693 26193 12950 2125 576 144 246 1114 150155
Non-ongoing
Under 20 134 210 149 28 4 1 . . . . . 3 . 529
20-24 289 538 784 323 178 44 5 . . . . 5 . 2166
25-29 135 230 626 317 260 201 59 3 . . . 2 2 1835
30-34 125 151 347 175 128 208 112 20 1 1 . 1 . 1269
35-39 165 165 299 103 126 155 131 48 5 . . . 1 1198
40-44 172 157 237 81 94 143 116 55 12 1 . . . 1068
45-49 150 123 259 103 103 104 99 59 13 5 3 . . 1021
50-54 153 129 202 73 64 100 90 63 12 8 2 . . 896
55-59 102 108 200 94 61 154 159 134 36 12 3 . . 1063
60 and over 72 107 219 54 43 114 98 85 7 4 6 . . 809
Total non-ongoing 1497 1918 3322 1351 1061 1224 869 467 86 31 14 11 3 11854
Total
Under 20 174 261 250 55 8 3 . . . . . 21 . 772
20-24 354 875 2646 2142 1297 654 83 . . . . 167 608 8826
25-29 196 655 3400 4206 3415 4468 1990 224 4 . . 42 343 18943
30-34 180 542 3038 4092 2939 4697 4006 1137 51 2 . 13 91 20788
35-39 250 667 2980 4354 3121 4608 4601 1936 245 30 3 3 43 22841
40-44 273 791 2854 3889 2811 4424 4191 2360 412 69 9 3 19 22105
45-49 273 885 3053 3968 3235 4890 4649 2823 584 155 33 6 4 24558
50-54 288 839 2670 3539 2895 4338 4129 2799 549 181 43 2 5 22277
55-59 210 656 1880 2368 1679 2514 2295 1445 275 123 46 . 4 13495
60 and over 163 521 1267 1288 871 1321 1118 693 91 47 24 . . 7404
Total 2361 6692 24038 29901 22271 31917 27062 13417 2211 607 158 257 1117 162009

NEXT » Table 5: All staff: location by classification and employment category, 30 June 2009