Home » Movements of ongoing staff » Table 40: Separations of ongoing staff: resignations by age group and sex, 1994-95 to 2008-09
Movements of ongoing staff
| Year ending June | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age group | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
|
Source: APSED Note: resignations after age 55 are included with age retirements. |
|||||||||||||||
| Men | |||||||||||||||
| Under 20 | 8 | 3 | 8 | 4 | 1 | 4 | 5 | 8 | 7 | 12 | 6 | 4 | 10 | 19 | 11 |
| 20-24 | 269 | 234 | 196 | 158 | 131 | 138 | 168 | 147 | 137 | 153 | 159 | 184 | 264 | 299 | 194 |
| 25-29 | 505 | 447 | 404 | 439 | 419 | 430 | 435 | 314 | 352 | 347 | 431 | 510 | 546 | 696 | 465 |
| 30-34 | 446 | 449 | 407 | 355 | 377 | 337 | 374 | 333 | 337 | 404 | 415 | 444 | 576 | 592 | 430 |
| 35-39 | 404 | 319 | 358 | 330 | 321 | 331 | 323 | 283 | 280 | 275 | 326 | 342 | 478 | 539 | 355 |
| 40-44 | 393 | 268 | 262 | 270 | 232 | 283 | 275 | 275 | 240 | 251 | 305 | 319 | 408 | 385 | 261 |
| 45-49 | 307 | 213 | 197 | 181 | 165 | 193 | 200 | 205 | 193 | 200 | 223 | 262 | 293 | 332 | 253 |
| 50-54 | 240 | 170 | 153 | 159 | 223 | 287 | 489 | 585 | 550 | 586 | 672 | 664 | 762 | 850 | 636 |
| Total men | 2572 | 2103 | 1985 | 1896 | 1869 | 2003 | 2269 | 2150 | 2096 | 2228 | 2537 | 2729 | 3337 | 3712 | 2605 |
| Women | |||||||||||||||
| Under 20 | 18 | 12 | 4 | 1 | 7 | 1 | 11 | 17 | 13 | 7 | 10 | 20 | 23 | 35 | 24 |
| 20-24 | 358 | 245 | 233 | 195 | 170 | 186 | 260 | 256 | 322 | 296 | 308 | 333 | 432 | 516 | 416 |
| 25-29 | 662 | 561 | 559 | 493 | 529 | 559 | 618 | 610 | 685 | 682 | 812 | 879 | 981 | 1145 | 846 |
| 30-34 | 635 | 519 | 490 | 439 | 451 | 487 | 519 | 510 | 552 | 596 | 695 | 767 | 834 | 929 | 722 |
| 35-39 | 421 | 327 | 360 | 332 | 328 | 375 | 432 | 382 | 421 | 416 | 456 | 594 | 662 | 844 | 649 |
| 40-44 | 350 | 216 | 231 | 208 | 227 | 249 | 351 | 299 | 298 | 343 | 350 | 431 | 527 | 591 | 464 |
| 45-49 | 261 | 167 | 184 | 143 | 162 | 199 | 235 | 220 | 253 | 256 | 271 | 328 | 434 | 464 | 363 |
| 50-54 | 172 | 97 | 89 | 117 | 113 | 172 | 252 | 275 | 237 | 273 | 318 | 396 | 487 | 549 | 401 |
| Total women | 2877 | 2144 | 2150 | 1928 | 1987 | 2228 | 2678 | 2569 | 2781 | 2869 | 3220 | 3748 | 4380 | 5073 | 3885 |
| Total | |||||||||||||||
| Under 20 | 26 | 15 | 12 | 5 | 8 | 5 | 16 | 25 | 20 | 19 | 16 | 24 | 33 | 54 | 35 |
| 20-24 | 627 | 479 | 429 | 353 | 301 | 324 | 428 | 403 | 459 | 449 | 467 | 517 | 696 | 815 | 610 |
| 25-29 | 1167 | 1008 | 963 | 932 | 948 | 989 | 1053 | 924 | 1037 | 1029 | 1243 | 1389 | 1527 | 1841 | 1311 |
| 30-34 | 1081 | 968 | 897 | 794 | 828 | 824 | 893 | 843 | 889 | 1000 | 1110 | 1211 | 1410 | 1521 | 1152 |
| 35-39 | 825 | 646 | 718 | 662 | 649 | 706 | 755 | 665 | 701 | 691 | 782 | 936 | 1140 | 1383 | 1004 |
| 40-44 | 743 | 484 | 493 | 478 | 459 | 532 | 626 | 574 | 538 | 594 | 655 | 750 | 935 | 976 | 725 |
| 45-49 | 568 | 380 | 381 | 324 | 327 | 392 | 435 | 425 | 446 | 456 | 494 | 590 | 727 | 796 | 616 |
| 50-54 | 412 | 267 | 242 | 276 | 336 | 459 | 741 | 860 | 787 | 859 | 990 | 1060 | 1249 | 1399 | 1037 |
| Total | 5449 | 4247 | 4135 | 3824 | 3856 | 4231 | 4947 | 4719 | 4877 | 5097 | 5757 | 6477 | 7717 | 8785 | 6490 |
NEXT » Table 41: Separations of ongoing staff: age retirements by age group and sex, 1994-95 to 2008-09
