Home » Movements of ongoing staff » Table 44: Separations of ongoing staff: agency by type of separation, 2007-08 and 2008-09
Movements of ongoing staff
| Resignation | Age retirement | Retrenchment | Invalidity retirement | Termination of appointment | Death | Other | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agency | 2008 | 2009 | 2008 | 2009 | 2008 | 2009 | 2008 | 2009 | 2008 | 2009 | 2008 | 2009 | 2008 | 2009 | 2008 | 2009 |
|
Source: APSED * A number of agencies were affected by AAO changes in 2008-09. Appendixes 4 and 5 should be noted when making comparisons between the two years' data. |
||||||||||||||||
| Communications, IT & the Arts (NC) | 27 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | 28 | . |
| DEST (NC) | 54 | . | 21 | . | . | . | 1 | . | 3 | . | . | . | . | . | 79 | . |
| DEWR (NC) | 98 | . | 16 | . | 18 | . | 2 | . | 3 | . | 1 | . | . | . | 138 | . |
| Industry, Tourism & Resources (NC) | 51 | . | 17 | . | 5 | . | 4 | . | 2 | . | . | . | . | . | 79 | . |
| Australian Film Commission | 27 | . | 4 | . | . | . | . | . | . | . | . | . | . | . | 31 | . |
| Agriculture, Fisheries & Forestry | 351 | 224 | 81 | 55 | 4 | 7 | 6 | 6 | 24 | 2 | 2 | 4 | . | . | 468 | 298 |
| - Australian Fisheries Management Authority | . | 5 | . | 2 | . | . | . | . | . | . | . | . | . | . | . | 7 |
| - APVMA | 4 | 4 | 5 | 1 | 2 | 2 | . | . | . | 1 | . | . | . | . | 11 | 8 |
| - Wheat Exports Australia | 1 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 6 |
| Attorney-General's | 109 | 82 | 14 | 9 | 6 | 7 | 2 | 1 | 1 | 5 | 1 | 1 | . | . | 133 | 105 |
| - Administrative Appeals Tribunal | 11 | 4 | 2 | . | 3 | 1 | . | . | . | . | . | . | . | . | 16 | 5 |
| - AUSTRAC | 28 | 28 | . | 2 | . | . | . | . | . | . | . | . | . | . | 28 | 30 |
| - Australian Crime Commission | 31 | 32 | 2 | 4 | 5 | 17 | . | 1 | 1 | 2 | . | . | . | . | 39 | 56 |
| - Australian Customs and Border Protection Service | 261 | 235 | 53 | 68 | 11 | 14 | 5 | 4 | 6 | 4 | 8 | 7 | . | . | 344 | 332 |
| - CrimTrac Agency | 10 | 6 | . | 3 | . | . | . | . | . | 1 | . | . | . | . | 10 | 10 |
| - Family Court of Australia | 41 | 12 | 9 | 7 | 15 | 19 | 1 | . | 1 | . | . | . | . | . | 67 | 38 |
| - Federal Court of Australia | 23 | 4 | 5 | 4 | 2 | 12 | . | . | . | 1 | . | . | . | . | 30 | 21 |
| - Federal Magistrates Court | 16 | 18 | 2 | . | 4 | 7 | 2 | . | . | . | . | . | . | . | 24 | 25 |
| - HREOC | 8 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | 8 | 7 |
| - ITSA | 19 | 10 | 4 | 4 | 6 | 1 | . | 1 | 1 | 1 | . | . | . | . | 30 | 17 |
| - National Capital Authority | 22 | 8 | 4 | 1 | 6 | . | . | . | 1 | . | . | . | . | . | 33 | 9 |
| - National Native Title Tribunal | 28 | 21 | 3 | 1 | 2 | 3 | . | . | 1 | . | . | . | 1 | . | 35 | 25 |
| - Commonwealth DPP | 29 | 42 | 3 | 5 | 2 | . | . | 1 | . | . | 1 | . | . | . | 35 | 48 |
| - Office of Parliamentary Counsel | . | 3 | . | 1 | . | 1 | . | . | . | . | . | . | . | . | . | 5 |
| DBCDE | 31 | 34 | 5 | 7 | 3 | 4 | . | . | . | 4 | 1 | . | . | . | 40 | 49 |
| - ACMA | 47 | 21 | 6 | 8 | 11 | 18 | 1 | . | . | 1 | . | . | . | . | 65 | 48 |
| Climate Change | 8 | 14 | . | . | . | . | . | . | . | . | . | . | . | . | 8 | 14 |
| - ORER | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . |
| Defence | 1009 | 770 | 283 | 283 | 20 | 386 | 28 | 50 | 36 | 33 | 21 | 16 | . | . | 1397 | 1538 |
| - Defence Housing Australia | 93 | 57 | 10 | 6 | 3 | 1 | 1 | . | 5 | 2 | . | . | . | . | 112 | 66 |
| DEEWR | 218 | 300 | 40 | 55 | 1 | 22 | 3 | 3 | 2 | 9 | 1 | . | . | . | 265 | 389 |
| - ABCC | 26 | 14 | 2 | 2 | . | . | . | . | . | . | . | . | . | . | 28 | 16 |
| - Australian Fair Pay Commission Secretariat | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | 3 | 3 |
| - Australian Industrial Registry | 5 | 6 | 1 | 3 | . | . | . | 1 | . | . | . | . | . | . | 6 | 10 |
| - Comcare | 33 | 35 | 8 | 6 | 3 | 1 | . | 2 | 7 | . | 1 | . | . | . | 52 | 44 |
| - Office of the Workplace Ombudsman | 31 | 26 | 4 | 1 | 5 | 8 | . | . | 1 | . | . | . | . | . | 41 | 35 |
| - Workplace Authority | 83 | 42 | 5 | 1 | 41 | 223 | . | . | . | 3 | . | . | . | . | 129 | 269 |
| Environment, Water, Heritage and the Arts | 102 | 115 | 21 | 26 | 12 | 11 | 6 | 3 | 1 | 1 | 2 | 1 | . | . | 144 | 157 |
| - Australian National Maritime Museum | 4 | 8 | 1 | 1 | . | . | . | . | . | . | . | . | . | . | 5 | 9 |
| - Bureau of Meteorology | 40 | 36 | 27 | 25 | 8 | 2 | 3 | 1 | . | . | 3 | 2 | . | . | 81 | 66 |
| - GBRMPA | 16 | 17 | 4 | . | . | 1 | . | . | . | . | . | . | . | . | 20 | 18 |
| - Murray Darling Basin Authority | . | 6 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | 7 |
| - National Library of Australia | 19 | 19 | 13 | 16 | . | 5 | 1 | . | 1 | 1 | . | . | . | . | 34 | 41 |
| - National Museum of Australia | 17 | 13 | 3 | 1 | 6 | . | . | . | . | . | . | . | . | . | 26 | 14 |
| - National Film and Sound Archive | . | 5 | . | 2 | . | . | . | . | . | . | . | . | . | . | . | 7 |
| - National Water Commission | . | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | 4 |
| - Screen Australia | . | 6 | . | . | . | 17 | . | . | . | . | . | . | . | . | . | 23 |
| FaHCSIA | 136 | 126 | 40 | 21 | 26 | 58 | 6 | 2 | 4 | . | 3 | 1 | . | . | 215 | 208 |
| - Aboriginal Hostels Ltd. | 78 | 79 | 15 | 21 | . | 6 | . | 1 | 6 | 4 | . | . | . | . | 99 | 111 |
| - EOWA | 1 | 1 | . | . | . | 1 | . | . | . | . | . | . | . | . | 1 | 2 |
| - Torres Strait Regional Authority | 4 | 3 | 1 | . | . | . | . | . | . | . | . | . | . | . | 5 | 3 |
| Finance & Deregulation | 109 | 57 | 15 | 10 | 1 | 1 | . | 1 | 1 | 2 | . | . | . | . | 126 | 71 |
| - Australian Electoral Commission | 50 | 26 | 37 | 19 | . | 5 | 3 | 1 | 1 | . | . | . | . | . | 91 | 51 |
| - ComSuper | 26 | 23 | 3 | 1 | 7 | 11 | . | 1 | . | 1 | 1 | 1 | . | . | 37 | 38 |
| - Future Fund Management Agency | 2 | 1 | . | . | . | 1 | . | . | . | . | . | . | . | . | 2 | 2 |
| - National Archives of Australia | 25 | 21 | 7 | 5 | . | . | 1 | 3 | . | . | . | . | . | . | 33 | 29 |
| Foreign Affairs & Trade | 120 | 73 | 32 | 50 | 7 | 5 | 2 | 2 | 1 | . | . | 2 | . | . | 162 | 132 |
| - ACIAR | 2 | 2 | 2 | 1 | 1 | . | . | . | . | . | . | . | . | . | 5 | 3 |
| - AusAID | 33 | 36 | 7 | 6 | 2 | 1 | 1 | 1 | . | . | 1 | . | . | . | 44 | 44 |
| - AUSTRADE | 56 | 26 | 5 | 4 | 2 | 26 | . | . | . | . | . | . | . | . | 63 | 56 |
| Health & Ageing | 216 | 200 | 46 | 47 | 17 | 53 | 9 | 2 | 4 | 3 | 4 | 4 | . | . | 296 | 309 |
| - Australian Institute of Health & Welfare | 15 | 14 | 2 | 5 | 1 | . | . | . | . | . | . | . | . | . | 18 | 19 |
| - Australian Sports Anti-Doping Authority | 3 | 6 | 3 | . | 2 | 1 | . | . | . | . | . | . | . | . | 8 | 7 |
| - ARPANSA | 1 | . | 1 | 3 | 14 | 1 | . | . | . | . | . | . | . | . | 16 | 4 |
| - Cancer Australia | 2 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 3 |
| - FSANZ | 4 | 9 | 1 | 1 | 2 | . | . | . | . | . | 1 | 1 | . | . | 8 | 11 |
| - National Blood Authority | 7 | 4 | . | 2 | . | . | . | . | . | 1 | . | . | . | . | 7 | 7 |
| - NHMRC | 4 | 7 | 3 | 2 | . | . | 1 | . | . | . | . | . | . | . | 8 | 9 |
| - Private Health Insurance Ombudsman | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 |
| - Professional Services Review | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | 2 | . |
| Human Services | 637 | 419 | 83 | 57 | 6 | 8 | 17 | 7 | 15 | 13 | 3 | 3 | . | . | 761 | 507 |
| - Centrelink | 1657 | 1231 | 290 | 212 | 264 | 179 | 70 | 65 | 83 | 79 | 12 | 16 | . | . | 2376 | 1782 |
| - Medicare Australia | 467 | 313 | 131 | 104 | 6 | 4 | 7 | 9 | 23 | 20 | . | 6 | . | . | 634 | 456 |
| Immigration & Citizenship | 315 | 255 | 58 | 45 | 62 | 239 | 5 | 6 | 11 | 8 | 4 | 3 | . | . | 455 | 556 |
| - MRT & RRT | 13 | 17 | 5 | 5 | 1 | . | 1 | . | 3 | . | . | . | . | . | 23 | 22 |
| Infrastructure | 107 | 81 | 18 | 22 | 3 | 37 | 2 | . | . | . | 2 | 2 | . | . | 132 | 142 |
| DIISR | 67 | 58 | 6 | 19 | 57 | 22 | 1 | . | 4 | 3 | 1 | 1 | . | . | 136 | 103 |
| - AIATSIS | 2 | 3 | . | 1 | 1 | 1 | . | . | . | . | . | . | . | . | 3 | 5 |
| - Australian Research Council | 1 | 7 | 2 | 5 | . | 3 | . | . | . | . | . | . | . | . | 3 | 15 |
| - IP AUSTRALIA | 47 | 42 | 16 | 8 | . | . | . | 3 | 1 | . | 1 | 1 | . | . | 65 | 54 |
| - Questacon | 5 | 5 | 2 | . | 2 | 1 | . | . | . | . | . | . | . | . | 9 | 6 |
| Prime Minister & Cabinet | 34 | 20 | 3 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | 38 | 23 |
| - Australian Institute of Family Studies | . | 4 | . | 1 | . | . | . | . | 1 | . | . | . | . | . | 1 | 5 |
| - ANAO | 40 | 21 | 6 | 4 | . | . | 1 | . | 1 | 1 | . | . | . | . | 48 | 26 |
| - Australian Public Service Commission | 13 | 11 | . | 5 | 2 | 11 | . | . | . | . | . | . | . | . | 15 | 27 |
| - Commonwealth Ombudsman | 17 | 11 | 5 | 3 | 1 | . | . | . | . | . | . | . | . | . | 23 | 14 |
| - Federal Privacy Commissioner | 5 | 3 | . | 1 | . | 1 | . | . | . | . | . | . | . | . | 5 | 5 |
| - OIGIS | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | 1 | . |
| - Office of National Assessments | 9 | 2 | 1 | 1 | 1 | . | . | . | . | . | . | . | . | . | 11 | 3 |
| - Old Parliament House | . | 1 | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 2 |
| Resources, Energy and Tourism | 18 | 17 | 1 | 1 | 8 | 5 | . | . | . | 1 | . | . | . | . | 27 | 24 |
| - Geoscience Australia | 38 | 30 | 15 | 4 | 1 | 1 | 1 | 2 | 1 | . | . | . | . | . | 56 | 37 |
| - NOPSA | 3 | 3 | 1 | 1 | . | . | . | . | . | . | . | . | . | . | 4 | 4 |
| Treasury | 66 | 62 | 2 | 8 | . | . | 1 | . | . | . | 1 | . | . | . | 70 | 70 |
| - Australian Bureau of Statistics | 203 | 152 | 36 | 34 | 2 | 10 | 3 | 6 | 5 | 2 | 2 | 3 | . | . | 251 | 207 |
| - ACCC | 63 | 55 | 7 | 5 | 1 | 2 | 1 | . | 1 | 1 | . | . | . | . | 73 | 63 |
| - AOFM | 3 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | 3 | 1 |
| - ASIC | 123 | 99 | 17 | 13 | . | 5 | 3 | 3 | 1 | . | 3 | 1 | . | . | 147 | 121 |
| - Australian Taxation Office | 771 | 466 | 262 | 274 | 65 | 94 | 50 | 52 | 24 | 23 | 13 | 12 | . | . | 1185 | 921 |
| - Commonwealth Grants Commission | 1 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | 2 | 3 |
| - National Competition Council | 1 | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | 3 | 1 |
| - Productivity Commission | 16 | 12 | 4 | 2 | 1 | . | 1 | . | . | . | . | . | . | . | 22 | 14 |
| - Royal Australian Mint | 5 | 6 | 5 | . | . | . | . | . | . | . | . | . | . | . | 10 | 6 |
| Veterans' Affairs | 92 | 50 | 53 | 40 | 37 | 112 | 4 | 11 | 1 | 2 | 4 | 3 | . | . | 191 | 218 |
| - Australian War Memorial | 15 | 11 | 3 | 4 | 2 | 3 | . | . | . | . | . | . | . | . | 20 | 18 |
| Total | 8785 | 6490 | 1935 | 1691 | 811 | 1700 | 257 | 253 | 289 | 235 | 98 | 91 | 1 | . | 12176 | 10460 |
NEXT » Table 45: Separations of ongoing staff: length of service by classification and sex, 2008-09
