Home » Movements of ongoing staff » Table 46: Separations of ongoing staff: length of service by type of separation and sex, 2008-09
Movements of ongoing staff
| Separation type | |||||||
|---|---|---|---|---|---|---|---|
| Length of service (years) | Resignation | Age retirement | Retrenchment | Invalidity retirement | Termination of appointment | Death | Total |
|
Source: APSED Note: age retirements include resignations after age 55. |
|||||||
| Men | |||||||
| Under 1 | 296 | 21 | 12 | . | 40 | . | 369 |
| 1 and < 2 | 374 | 13 | 52 | . | 8 | 2 | 449 |
| 2 and < 3 | 316 | 25 | 53 | 2 | 7 | 5 | 408 |
| 3 and < 5 | 368 | 36 | 42 | 3 | 7 | 3 | 459 |
| 5 and < 10 | 469 | 93 | 177 | 21 | 22 | 6 | 788 |
| 10 and < 15 | 164 | 82 | 86 | 14 | 5 | 6 | 357 |
| 15 and < 20 | 97 | 133 | 108 | 23 | 8 | 8 | 377 |
| 20 and < 30 | 185 | 201 | 156 | 37 | 15 | 12 | 606 |
| 30 and <40 | 336 | 180 | 152 | 16 | 2 | 9 | 695 |
| 40 and over | . | 66 | 21 | 1 | . | . | 88 |
| Total men | 2605 | 850 | 859 | 117 | 114 | 51 | 4596 |
| Women | |||||||
| Under 1 | 602 | 19 | 10 | 1 | 40 | 2 | 674 |
| 1 and < 2 | 630 | 28 | 53 | 1 | 20 | 1 | 733 |
| 2 and < 3 | 498 | 44 | 55 | 3 | 13 | 2 | 615 |
| 3 and < 5 | 613 | 57 | 51 | 9 | 10 | 4 | 744 |
| 5 and < 10 | 871 | 115 | 169 | 27 | 24 | 10 | 1216 |
| 10 and < 15 | 246 | 91 | 100 | 26 | 6 | 3 | 472 |
| 15 and < 20 | 175 | 165 | 138 | 27 | 2 | 6 | 513 |
| 20 and < 30 | 159 | 244 | 193 | 30 | 4 | 7 | 637 |
| 30 and <40 | 91 | 69 | 67 | 12 | 2 | 4 | 245 |
| 40 and over | . | 9 | 5 | . | . | 1 | 15 |
| Total women | 3885 | 841 | 841 | 136 | 121 | 40 | 5864 |
| Total | |||||||
| Under 1 | 898 | 40 | 22 | 1 | 80 | 2 | 1043 |
| 1 and < 2 | 1004 | 41 | 105 | 1 | 28 | 3 | 1182 |
| 2 and < 3 | 814 | 69 | 108 | 5 | 20 | 7 | 1023 |
| 3 and < 5 | 981 | 93 | 93 | 12 | 17 | 7 | 1203 |
| 5 and < 10 | 1340 | 208 | 346 | 48 | 46 | 16 | 2004 |
| 10 and < 15 | 410 | 173 | 186 | 40 | 11 | 9 | 829 |
| 15 and < 20 | 272 | 298 | 246 | 50 | 10 | 14 | 890 |
| 20 and < 30 | 344 | 445 | 349 | 67 | 19 | 19 | 1243 |
| 30 and <40 | 427 | 249 | 219 | 28 | 4 | 13 | 940 |
| 40 and over | . | 75 | 26 | 1 | . | 1 | 103 |
| Total | 6490 | 1691 | 1700 | 253 | 235 | 91 | 10460 |
NEXT » Equal Employment Opportunity
