Home » Equal Employment Opportunity » Table 48: Ongoing staff: agency by EEO group, 30 June 2009

Equal Employment Opportunity

Table 48: Ongoing staff: agency by EEO group, 30 June 2009
  Sex Indigenous Disability English Speaking Background
Agency  Men Women Total  Yes No No data Yes No No data NESB 1 NESB 2 Eng. spkng. No data
Source: APSED
Agriculture, Fisheries & Forestry 2747 2177 4924 68 3605 1251 90 3452 1382 276 340 2843 1465
- Australian Fisheries Management Authority 128 79 207 4 174 29 6 164 37 3 9 131 64
- APVMA 60 68 128 . 123 5 1 118 9 2 13 100 13
- Wheat Exports Australia 9 6 15 . 10 5 . 13 2 1 . 8 6
Attorney-General's 523 964 1487 21 1171 295 23 1142 322 54 65 1048 320
- Administrative Appeals Tribunal 38 75 113 2 108 3 3 104 6 9 9 92 3
- ACLEI 8 5 13 . 10 3 . 10 3 1 . 9 3
- AUSTRAC 135 201 336 1 327 8 2 323 11 34 39 253 10
- Australian Crime Commission 233 239 472 2 269 201 9 383 80 12 32 271 157
- Australian Customs and Border Protection Service 3461 2429 5890 96 3615 2179 108 2703 3079 226 461 3903 1300
- CrimTrac Agency 98 83 181 1 171 9 16 148 17 14 11 143 13
- Family Court of Australia 184 366 550 3 470 77 27 463 60 22 63 330 135
- Federal Court of Australia 91 166 257 2 192 63 5 149 103 17 26 140 74
- Federal Magistrates Court 21 122 143 . 139 4 4 121 18 3 6 111 23
- HREOC 31 67 98 2 66 30 4 59 35 7 7 42 42
- ITSA 114 152 266 4 231 31 12 212 42 39 24 161 42
- National Capital Authority 22 24 46 2 38 6 1 40 5 3 1 37 5
- National Native Title Tribunal 62 134 196 19 177 . .   . 7 5 132 52
- Commonwealth DPP 183 365 548 8 498 42 14 489 45 29 60 406 53
- Office of Parliamentary Counsel 20 30 50 1 42 7 . 43 7 1 . 40 9
DBCDE 261 352 613 6 546 61 30 486 97 44 40 448 81
- ACMA 296 303 599 4 589 6 10 569 20 54 65 450 30
Climate Change 168 186 354 2 300 52 6 291 57 13 17 265 59
- ORER 7 9 16 . 10 6 1 9 6 2 1 7 6
Defence 12360 8135 20495 124 8319 12052 615 5931 13949 661 1527 13418 4889
- Defence Housing Australia 153 456 609 5 578 26 4 574 31 26 21 490 72
DEEWR 2224 3498 5722 304 3710 1708 178 3681 1863 254 263 3312 1893
- ABCC 87 64 151 2 46 103 1 45 105 2 6 53 90
- Australian Fair Pay Commission Secretariat 10 12 22 . 5 17 . 5 17 . . 4 18
- Australian Industrial Registry 54 107 161 2 155 4 10 141 10 11 29 113 8
- Comcare 212 314 526 2 497 27 8 502 16 23 48 433 22
- Office of the Workplace Ombudsman 161 243 404 3 120 281 1 106 297 8 8 111 277
- Workplace Authority 156 228 384 1 129 254 7 114 263 22 20 101 241
Environment, Water, Heritage and the Arts 1066 1552 2618 110 1934 574 58 1981 579 61 87 1817 653
- Australian National Maritime Museum 52 54 106 1 103 2 3 97 6 2 5 99 .
- Bureau of Meteorology 1032 312 1344 5 1198 141 47 1112 185 153 88 966 137
- GBRMPA 75 105 180 8 154 18 5 150 25 4 11 113 52
- Murray Darling Basin Authority 99 103 202 . 167 35 4 159 39 2 16 136 48
- National Library of Australia 128 310 438 3 403 32 15 397 26 71 28 322 17
- National Museum of Australia 71 162 233 9 181 43 8 193 32 8 10 179 36
- National Film and Sound Archive 87 94 181 1 124 56 9 119 53 3 11 127 40
- National Water Commission 17 20 37 . 32 5 2 26 9 . . 30 7
- Screen Australia 16 40 56 1 24 31 . 22 34 4 4 19 29
FaHCSIA 1048 2081 3129 291 2438 400 203 2476 450 105 176 2310 538
- Aboriginal Hostels Ltd. 132 234 366 308 58 . 8 313 45 5 13 249 99
- EOWA . 14 14 . 6 8 . 4 10 2 . 4 8
- Torres Strait Regional Authority 15 22 37 24 12 1 . 30 7 . 4 2 31
Finance & Deregulation 722 762 1484 14 1239 231 18 1244 222 85 75 1126 198
- Australian Electoral Commission 275 482 757 5 677 75 15 660 82 18 30 443 266
- ComSuper 211 313 524 3 486 35 11 471 42 40 53 381 50
- Future Fund Management Agency 29 27 56 . 3 53 . 2 54 . . 2 54
- National Archives of Australia 163 239 402 1 356 45 10 346 46 26 29 290 57
Foreign Affairs & Trade 1426 1471 2897 37 2839 21 29 2851 17 130 207 2295 265
- ACIAR 6 25 31 . 28 3 . 29 2 1 1 25 4
- AusAID 329 594 923 10 877 36 13 877 33 54 43 790 36
- AUSTRADE 260 229 489 1 349 139 6 196 287 42 23 125 299
Health & Ageing 1315 3135 4450 109 3825 516 173 4005 272 262 314 3652 222
- Australian Institute of Health & Welfare 78 161 239 2 199 38 7 200 32 27 15 173 24
- AOTDTA 5 5 10 . 6 4 1 5 4 . . 6 4
- Australian Sports Anti-Doping Authority 25 27 52 . 30 22 . 30 22 1 4 27 20
- ARPANSA 83 60 143 1 105 37 3 118 22 13 17 89 24
- Cancer Australia 3 19 22 . 19 3 . 20 2 . . 19 3
- FSANZ 41 71 112 2 83 27 1 82 29 5 4 69 34
- National Blood Authority 17 22 39 . 19 20 . 17 22 1 2 19 17
- NHMRC 61 141 202 2 173 27 6 182 14 7 11 174 10
- Private Health Insurance Ombudsman 2 8 10 . 10 . . 10 . 2 1 7 .
- Professional Services Review 7 20 27 . 11 16 . 12 15 . 4 11 12
Human Services 1480 4618 6098 94 4698 1306 178 4582 1338 230 445 3886 1537
- Centrelink 7997 18225 26222 1006 20066 5150 1316 12983 11923 1428 1271 12993 10530
- Medicare Australia 1074 4500 5574 125 4633 816 109 4857 608 656 484 3376 1058
Immigration & Citizenship 2520 4150 6670 57 5824 789 163 5596 911 828 658 4274 910
- MRT & RRT 94 166 260 5 229 26 9 195 56 43 33 144 40
Infrastructure 677 558 1235 12 1181 42 25 1165 45 78 80 1032 45
DIISR 756 862 1618 10 1276 332 37 1311 270 206 138 914 360
- AIATSIS 13 30 43 9 28 6 3 28 12 . 1 30 12
- Australian Research Council 26 63 89 . 69 20 1 78 10 6 8 62 13
- IP AUSTRALIA 528 503 1031 2 854 175 18 935 78 157 76 592 206
- Questacon 49 40 89 1 87 1 5 81 3 3 3 79 4
Prime Minister & Cabinet 199 370 569 6 521 42 11 488 70 12 30 471 56
- Australian Institute of Family Studies 10 34 44 . 43 1 2 38 4 4 5 32 3
- ANAO 166 169 335 . 304 31 4 238 93 29 24 223 59
- Australian Public Service Commission 48 147 195 8 176 11 16 158 21 9 13 155 18
- Commonwealth Ombudsman 59 101 160 . 146 14 5 134 21 5 9 129 17
- Federal Privacy Commissioner 23 33 56 . 45 11 2 38 16 1 4 36 15
- OIGIS 2 11 13 . 12 1 . 13 . . . 12 1
- Office of National Assessments 52 51 103 1 89 13 2 88 13 3 5 85 10
- Old Parliament House 22 42 64 1 54 9 1 45 18 . 1 48 15
Resources, Energy and Tourism 156 206 362 2 313 47 6 328 28 14 21 276 51
- Geoscience Australia 418 183 601 2 528 71 10 444 147 73 29 383 116
- NOPSA 34 19 53 . 51 2 1 49 3 5 2 42 4
Treasury 572 490 1062 3 981 78 20 997 45 77 81 785 119
- Australian Bureau of Statistics 1298 1395 2693 17 2250 426 92 2162 439 212 198 1801 482
- ACCC 367 366 733 2 717 14 8 705 20 46 65 584 38
- AOFM 23 12 35 . 26 9 . 29 6 . 6 21 8
- ASIC 683 938 1621 4 952 665 . 1619 2 62 202 1068 289
- Australian Taxation Office 10128 11944 22072 140 16613 5319 595 15859 5618 1704 2912 10450 7006
- Commonwealth Grants Commission 21 16 37 . 31 6 1 26 10 4 2 23 8
- National Competition Council 4 4 8 . 6 2 . 6 2 1 . 5 2
- Productivity Commission 93 84 177 2 170 5 5 167 5 8 20 144 5
- Royal Australian Mint 99 59 158 . 155 3 3 152 3 43 24 85 6
Veterans' Affairs 854 1219 2073 25 1864 184 59 1163 851 102 142 1302 527
- Australian War Memorial 106 110 216 3 152 61 8 106 102 4 9 157 46
Total 63864 86291 150155 3176 109752 37227 4566 98085 47504 9067 11503 91200 38385

NEXT » Table 49: Ongoing staff: classification by EEO group and sex, 30 June 2009