Home » Equal Employment Opportunity » Table 49: Ongoing staff: classification by EEO group and sex, 30 June 2009

Equal Employment Opportunity

Table 49: Ongoing staff: classification by EEO group and sex, 30 June 2009
  Indigenous Disability English Speaking Background
Classification Yes No No data Yes No No data NESB 1 NESB 2 Eng. spkng. No data
Source APSED
  Men
APS 1 61 190 109 48 160 152 8 25 197 130
APS 2 53 934 623 95 811 704 77 123 909 501
APS 3 170 4646 2298 228 3753 3133 397 613 3969 2135
APS 4 179 5993 2476 404 4891 3353 618 610 4545 2875
APS 5 177 5742 2871 304 4941 3545 517 596 5298 2379
APS 6 159 9764 3854 481 8682 4614 961 1040 8398 3378
EL 1 123 10302 2918 412 9472 3459 857 1020 8638 2828
EL 2 62 6339 1400 228 5953 1620 344 585 5228 1644
SES 1 9 1155 143 37 1097 173 34 57 945 271
SES 2 . 326 51 11 305 61 7 16 270 84
SES 3 . 96 11 5 90 12 2 10 76 19
Trainee 19 75 44 3 79 56 6 12 86 34
Graduate APS 10 343 139 6 344 142 28 41 301 122
Total men 1022 45905 16937 2262 40578 21024 3856 4748 38860 16400
  Women
APS 1 121 284 99 39 301 164 37 31 271 165
APS 2 118 1939 1107 126 1853 1185 202 290 1750 922
APS 3 421 9591 3590 263 8145 5194 934 1191 7616 3861
APS 4 543 14011 5348 670 11373 7859 1237 1406 10403 6856
APS 5 402 8870 3148 306 8183 3931 693 1008 7721 2998
APS 6 277 12913 3726 421 12020 4475 1088 1348 10898 3582
EL 1 177 10415 2258 328 9967 2555 749 1017 8827 2257
EL 2 53 4389 707 118 4261 770 213 346 3626 964
SES 1 6 748 64 22 704 92 18 44 611 145
SES 2 1 177 21 1 170 28 2 10 146 41
SES 3 . 35 2 . 32 5 . . 33 4
Trainee 23 62 23 1 71 36 1 13 67 27
Graduate APS 12 413 197 9 427 186 37 51 371 163
Total women 2154 63847 20290 2304 57507 26480 5211 6755 52340 21985
  Total
APS 1 182 474 208 87 461 316 45 56 468 295
APS 2 171 2873 1730 221 2664 1889 279 413 2659 1423
APS 3 591 14237 5888 491 11898 8327 1331 1804 11585 5996
APS 4 722 20004 7824 1074 16264 11212 1855 2016 14948 9731
APS 5 579 14612 6019 610 13124 7476 1210 1604 13019 5377
APS 6 436 22677 7580 902 20702 9089 2049 2388 19296 6960
EL 1 300 20717 5176 740 19439 6014 1606 2037 17465 5085
EL 2 115 10728 2107 346 10214 2390 557 931 8854 2608
SES 1 15 1903 207 59 1801 265 52 101 1556 416
SES 2 1 503 72 12 475 89 9 26 416 125
SES 3 . 131 13 5 122 17 2 10 109 23
Trainee 42 137 67 4 150 92 7 25 153 61
Graduate APS 22 756 336 15 771 328 65 92 672 285
Total 3176 109752 37227 4566 98085 47504 9067 11503 91200 38385

NEXT » Table 50: Ongoing staff: highest educational qualification by EEO group and sex, 30 June 2009