Home » Equal Employment Opportunity » Table 50: Ongoing staff: highest educational qualification by EEO group and sex, 30 June 2009

Equal Employment Opportunity

Table 50: Ongoing staff: highest educational qualification by EEO group and sex, 30 June 2009
  Indigenous Disability English Speaking Background
Highest educational qualification Yes No No data Yes No No data NESB 1 NESB 2 Eng. spkng. No data
Source APSED
  Men
Doctorate 6 988 182 29 948 199 237 126 694 119
Masters 18 2722 509 119 2527 603 555 314 2039 341
Postgraduate diploma 31 2980 396 166 2709 532 285 322 2379 421
Bachelor degree 109 10670 2108 392 9798 2697 937 1231 8577 2142
Undergraduate diploma 16 860 112 52 761 175 68 84 668 168
Associate diploma 69 2187 668 183 1886 855 157 191 1974 602
Skilled vocational qualification 33 1110 378 91 962 468 46 131 1153 191
Basic vocational qualification 6 291 79 19 252 105 8 35 282 51
Year 12 113 6125 728 339 5593 1034 155 563 4702 1546
Year 11 18 740 121 62 660 157 12 86 542 239
Year 10 66 1176 289 133 1033 365 27 112 1044 348
Less than year 10 22 154 31 18 145 44 1 15 129 62
No data 515 15902 11336 659 13304 13790 1368 1538 14677 10170
Total men 1022 45905 16937 2262 40578 21024 3856 4748 38860 16400
  Women
Doctorate 2 537 55 13 518 63 91 57 394 52
Masters 21 2480 318 82 2334 403 501 229 1816 273
Postgraduate diploma 39 3550 362 139 3341 471 312 360 2863 416
Bachelor degree 190 12685 2124 367 11666 2966 1232 1606 10070 2091
Undergraduate diploma 22 1004 110 40 952 144 106 99 773 158
Associate diploma 178 3386 1130 205 3002 1487 238 290 2982 1184
Skilled vocational qualification 61 1507 318 72 1302 512 76 119 1431 260
Basic vocational qualification 24 687 140 21 657 173 25 64 677 85
Year 12 182 6552 788 244 6131 1147 262 741 5358 1161
Year 11 67 1203 124 50 1170 174 47 151 933 263
Year 10 173 3079 400 168 2964 520 88 285 2510 769
Less than year 10 47 340 37 21 352 51 11 39 269 105
No data 1148 26837 14384 882 23118 18369 2222 2715 22264 15168
Total women 2154 63847 20290 2304 57507 26480 5211 6755 52340 21985
  Total
Doctorate 8 1525 237 42 1466 262 328 183 1088 171
Masters 39 5202 827 201 4861 1006 1056 543 3855 614
Postgraduate diploma 70 6530 758 305 6050 1003 597 682 5242 837
Bachelor degree 299 23355 4232 759 21464 5663 2169 2837 18647 4233
Undergraduate diploma 38 1864 222 92 1713 319 174 183 1441 326
Associate diploma 247 5573 1798 388 4888 2342 395 481 4956 1786
Skilled vocational qualification 94 2617 696 163 2264 980 122 250 2584 451
Basic vocational qualification 30 978 219 40 909 278 33 99 959 136
Year 12 295 12677 1516 583 11724 2181 417 1304 10060 2707
Year 11 85 1943 245 112 1830 331 59 237 1475 502
Year 10 239 4255 689 301 3997 885 115 397 3554 1117
Less than year 10 69 494 68 39 497 95 12 54 398 167
No data 1663 42739 25720 1541 36422 32159 3590 4253 36941 25338
Total 3176 109752 37227 4566 98085 47504 9067 11503 91200 38385

NEXT » Table 51: Engagements of ongoing staff: classification by EEO group and sex, 2008-09