Home » Equal Employment Opportunity » Table 52: Separations of ongoing staff: classification by EEO group and sex, 2008-09
Equal Employment Opportunity
| Indigenous | Disability | English Speaking Background | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Classification | Yes | No | No data | Yes | No | No data | NESB 1 | NESB 2 | Eng. spkng. | No data |
| Source: APSED | ||||||||||
| Men | ||||||||||
| APS 1 | 12 | 31 | 16 | 8 | 32 | 19 | 3 | 8 | 36 | 12 |
| APS 2 | 12 | 98 | 51 | 11 | 84 | 66 | 9 | 10 | 103 | 39 |
| APS 3 | 24 | 442 | 206 | 26 | 311 | 335 | 27 | 36 | 363 | 246 |
| APS 4 | 18 | 373 | 168 | 32 | 307 | 220 | 36 | 35 | 296 | 192 |
| APS 5 | 15 | 440 | 251 | 20 | 391 | 295 | 29 | 44 | 463 | 170 |
| APS 6 | 13 | 719 | 251 | 45 | 636 | 302 | 50 | 62 | 662 | 209 |
| EL 1 | 13 | 629 | 175 | 46 | 586 | 185 | 47 | 44 | 562 | 164 |
| EL 2 | 5 | 400 | 62 | 22 | 362 | 83 | 21 | 27 | 312 | 107 |
| SES 1 | . | 71 | 7 | 3 | 65 | 10 | 1 | 3 | 52 | 22 |
| SES 2 | . | 29 | 3 | . | 29 | 3 | 1 | 3 | 21 | 7 |
| SES 3 | . | 10 | 1 | 1 | 9 | 1 | . | . | 10 | 1 |
| Trainee | 4 | 3 | 15 | . | 5 | 17 | . | 1 | 14 | 7 |
| Graduate APS | 2 | 18 | 9 | 1 | 20 | 8 | 1 | . | 20 | 8 |
| Total men | 118 | 3263 | 1215 | 215 | 2837 | 1544 | 225 | 273 | 2914 | 1184 |
| Women | ||||||||||
| APS 1 | 46 | 66 | 25 | 2 | 104 | 31 | 10 | 9 | 79 | 39 |
| APS 2 | 21 | 194 | 108 | 8 | 204 | 111 | 6 | 18 | 199 | 100 |
| APS 3 | 61 | 928 | 272 | 33 | 649 | 579 | 54 | 56 | 736 | 415 |
| APS 4 | 53 | 855 | 364 | 56 | 735 | 481 | 53 | 62 | 719 | 438 |
| APS 5 | 28 | 550 | 203 | 24 | 537 | 220 | 38 | 46 | 518 | 179 |
| APS 6 | 24 | 819 | 235 | 28 | 763 | 287 | 54 | 55 | 759 | 210 |
| EL 1 | 10 | 515 | 95 | 21 | 470 | 129 | 35 | 32 | 440 | 113 |
| EL 2 | 3 | 228 | 31 | 12 | 215 | 35 | 15 | 9 | 195 | 43 |
| SES 1 | . | 38 | 9 | 2 | 39 | 6 | 3 | 3 | 31 | 10 |
| SES 2 | . | 9 | . | . | 8 | 1 | . | 2 | 6 | 1 |
| SES 3 | . | 8 | . | . | 7 | 1 | . | . | 6 | 2 |
| Trainee | 10 | 7 | 5 | . | 9 | 13 | . | 1 | 13 | 8 |
| Graduate APS | 3 | 25 | 16 | 2 | 30 | 12 | 2 | 7 | 25 | 10 |
| Total women | 259 | 4242 | 1363 | 188 | 3770 | 1906 | 270 | 300 | 3726 | 1568 |
| Total | ||||||||||
| APS 1 | 58 | 97 | 41 | 10 | 136 | 50 | 13 | 17 | 115 | 51 |
| APS 2 | 33 | 292 | 159 | 19 | 288 | 177 | 15 | 28 | 302 | 139 |
| APS 3 | 85 | 1370 | 478 | 59 | 960 | 914 | 81 | 92 | 1099 | 661 |
| APS 4 | 71 | 1228 | 532 | 88 | 1042 | 701 | 89 | 97 | 1015 | 630 |
| APS 5 | 43 | 990 | 454 | 44 | 928 | 515 | 67 | 90 | 981 | 349 |
| APS 6 | 37 | 1538 | 486 | 73 | 1399 | 589 | 104 | 117 | 1421 | 419 |
| EL 1 | 23 | 1144 | 270 | 67 | 1056 | 314 | 82 | 76 | 1002 | 277 |
| EL 2 | 8 | 628 | 93 | 34 | 577 | 118 | 36 | 36 | 507 | 150 |
| SES 1 | . | 109 | 16 | 5 | 104 | 16 | 4 | 6 | 83 | 32 |
| SES 2 | . | 38 | 3 | . | 37 | 4 | 1 | 5 | 27 | 8 |
| SES 3 | . | 18 | 1 | 1 | 16 | 2 | . | . | 16 | 3 |
| Trainee | 14 | 10 | 20 | . | 14 | 30 | . | 2 | 27 | 15 |
| Graduate APS | 5 | 43 | 25 | 3 | 50 | 20 | 3 | 7 | 45 | 18 |
| Total | 377 | 7505 | 2578 | 403 | 6607 | 3450 | 495 | 573 | 6640 | 2752 |
